Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Friday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.9 5.4 5 2.9 3.8 4.6 6.2 3.5 5 3.9 2.7 2.9 3.1 2.9 2.6 2.4 2.6 0.9 1.7 5.1 4.9 3.6 3.1 4.8
WindDir Deg 321 285 282 280 274 276 280 282 287 295 327 342 40 360 349 337 308 214 293 288 279 278 301 281
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.003 0.004 0.005 0.004 0.005 0.005 0.005 0.007 0.011 0.009 0.007 0.006 0.006 0.005 0.005 0.005 0.004 0.003 0.002 0.001 0.001 0.001 0.001
WindSp mph 5.4 6.3 5.3 6.1 7.1 7 6.4 7.2 2.8 3.3 2.8 5 4.4 4.9 4.1 3.6 3.3 2.2 3.1 3.8 4.8 4.2 4.7 4.1
WindDir Deg 76 76 73 76 78 78 76 85 108 183 211 262 244 264 250 227 222 223 77 85 76 75 78 72
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 327 319 320 9 305 315 322 323 324 312 344 342 347 16 13 344 8 352 319 318 316 305 345 319
WindSp mph 5 5.6 6.1 4.4 6 6.4 4.6 4.6 5.4 6.1 4.8 5.7 5.9 5.6 4.9 5.2 3.3 3.3 3.6 3.9 3.9 4.2 3.3 5.1
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.005 0.003 0.001 0.002 0.003 0.007 0.017 0.01 0.019 0.014 0.013 0.011 0.009 0.008 0.007 0.007 0.006 0.006 0.005 0.006 0.023 0.036 0.051 0.029
WindSp mph 4.1 3.6 6.6 7.3 3.2 5.1 6.6 5.1 1.3 3.8 5.3 5.5 6.1 7 5.8 5.2 3.4 3.2 2.7 1.6 2.1 1.8 3.2 3.5
WindDir Deg 18 22 19 20 26 23 17 20 297 259 240 255 254 254 243 241 219 240 291 307 15 19 7 12
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.002 0.006 0.011 0.03 0.038 0.036 0.042 0.048 0.04 0.041 0.033 0.023 0.02 0.014 0.011 0.009 0.006 0.008 0.046 0.05 0.038 0.026
WindSp mph 2.3 3 3.9 5.4 5.7 4.8 4.7 2.9 0 3.4 5.2 6.2 6.8 6.1 7 6.4 5.3 2.3 2.9 3.1 3.8 3.6 4 4.7
WindDir Deg 3 306 319 335 324 310 317 323 71 168 185 193 188 197 199 213 199 214 325 337 317 319 316 329
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 1.3 3.2 3.8 2.2 1.9 3.4 5.3 5.8 6.4 6.1 5.8 6.3 6.6 6.3 5.3 5.2 4.3 1.8 2.8 2.6
WindDir Deg 243 49 47 14 21 48 52 55 58 60 63 58 53 49 38 35 32 234 40 34
SO2 ppm 0 0 0.013 0.011 0.003 0.002 0.003 0.016 0.023 0.004 0.008 0.006 0.013 0.014 0.002 0.001 0.001 0.001 0.001 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 3 -3 1 5 4 6 11 7 3 5 5 3 5 8 5 4 4 6 6 6 3 1 -1

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 10 9 16 14 17 11 12 11 16 5 7 14 13 19
CO ppm 0.302 0.298 0.289 0.29 0.29 0.312 0.331 0.366 0.37 0.373 0.365 0.4 0.4 0.4 0.4 0.4 0.403 0.38 0.4 0.4 0.4 0.4 0.4 0.4
WindSp mph 3.2 4 3.9 6 4.4 4.6 4.6 2.9 2.5 3.9 5 5.4 5.2
WindDir Deg 74 63 77 59 58 61 66 75 45 51 52 51 62
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.006 0.001 0.001 0.004 0.007 0.012 0.005 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.004 0.003 0.002 0.001 0 0
PM10 ug/m3 7 7 7 7 8 11 16 17 21 19 19 17 17 15 14 14 15 18 23 14 14 16 9 9
WindDir Deg 34 39 76 142 233 138 82 53 36 43 56 69 69 64 56 44 36 28 32 32 28 28 13
WS (m/s) m/s 0.3 0.4 0.1 0.6 0.2 1.1 0.9 1.8 1.9 2.3 2.3 2.4 2.5 2.1 2.2 2 2 1.6 1.6 1.6 1.8 2 2.8
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.03 0.031 0.032 0.032 0.032 0.032 0.021 0.021 0.017 0.023 0.017 0.019 0.022 0.027 0.027 0.023 0.026 0.016 0.017 0.018 0.016 0.025 0.023 0.028
WindDir Deg 35 39 41 29 42 36 63 85 37 35 34 34 27 8 21 33 20 34 45 46 44 36 46 39
WindSp mph 4.9 5.5 4.9 5.4 5.2 5.8 4.9 4.2 4 5.5 6.1 6.8 4.5 6.8 4.6 4.7 6.4 6.1 5.5 5.2 6.2 4.7 5.1 2.7
PM2.5 ug/m3