Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.002 0.004 0.017 0.025 0.034 0.015 0.004 0.002 0.002 0.002 0.001 0.001 0.016 0.004 0.003 0.002 0.002 0.001 0.001 0.001
WindSp mph 2 2 2.3 2.3 2.3 2.5 2.4 2.2 1.8 3.8 3.3 1.4 2.9 1.8 1.9 2.2 2.7 2.7 1.9 1.8 1.7 1.8 1.8 2
WindDir Deg 272 264 269 270 270 273 268 255 151 134 125 177 305 336 352 316 289 281 268 268 269 268 264 266
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.004 0.005 0.004 0.005 0.005 0.005 0.006 0.006 0.006 0.006 0.006 0.006 0.005 0.005 0.004 0.003 0.003 0.004 0.004 0.004 0.005 0.005
WindSp mph 3.2 4.3 4.9 4.8 4.4 4.3 5.2 2.6 1.6 2 2.9 4 4.6 4.8 4.1 3.8 3.1 1.4 2.1 3.3 3.9 3.9 4.6 4.6
WindDir Deg 69 69 73 72 68 70 74 70 249 212 193 226 251 255 266 263 301 329 67 78 80 89 86 93
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.003 0.008 0.008 0.02 0.015 0.014 0.018 0.012 0.004 0.003 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002
WindDir Deg 237 245 264 275 279 262 269 250 206 115 104 69 70 81 92 104 246 259 259 255 264 262 243
WindSp mph 2.9 2.9 2.7 2.6 2.7 2.6 2.7 2.9 1.4 1.8 2.9 3.3 3.5 3.9 3 2.7 1.4 2.2 1.7 1.9 1.7 1.8 2.1
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.006 0.004 0.002 0.006 0.007 0.003 0.002 0.003 0.004 0.006 0.007 0.005 0.006 0.006 0.005 0.004 0.003 0.002 0.002 0.001 0.002 0.005 0.016
WindSp mph 1.7 3.6 2.8 2.3 1.9 3.6 5.3 2.1 2.7 2.5 3.8 5 6 4.6 2.9 2.6 3.2 1.9 2.5 1.7 1.2 3.9 3.9 3.4
WindDir Deg 320 15 51 323 344 7 15 25 305 226 209 235 254 249 223 147 132 241 190 113 333 340 358 20
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.001 0.004 0.012 0.014 0.013 0.013 0.007 0.007 0.029 0.015 0.006 0.003 0.002 0.002 0.004 0.002 0.001 0.001 0.002 0.003 0.003 0.002 0.004
WindSp mph 5.5 4.7 2.7 4.1 3.9 5.8 4 2.7 2.1 2.6 2.5 6.9 8.1 7.3 5.9 5 5 4.7 1.7 3.4 3.6 3.2 3.8 3.2
WindDir Deg 328 314 308 302 306 320 311 331 339 85 84 101 109 110 113 125 112 111 134 310 331 323 329 325
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 1.9 0.5 1.7 1.2 3.1 3.5 4.1 3.8 3.2 2.6 0.5 2.9 2.4 2 2.1 2.6
WindDir Deg 266 194 257 125 98 92 103 97 95 96 57 308 290 283 263 264
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 8 4 2 -3 -6 1 10 12 9 16 16 3 5 5 6 4 2 3 3 4 4 -1 0

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 9 8 6 8 10 13 13 13 13 12 11 8 8 8 6 6 7 6 6 6 5 7 16 20
CO ppm 0.32 0.337 0.293 0.276 0.407 0.616 0.832 0.543 0.442 0.344 0.367 0.369 0.342 0.339 0.349 0.386 0.414 0.36 0.365 0.367 0.349 0.356 0.409
WindSp mph 2.1 3.9 4.7 4.3 4.5 4.9 4.7 3.8 3 1.9
WindDir Deg 249 214 216 225 224 219 219 231 211 239
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.003 0.004 0.004 0.004 0.008 0.011 0.016 0.004 0.003 0.002 0.001 0.003 0.007 0.003 0.002 0.001 0.001 0.002 0.004 0.004 0.006 0.008 0.01
PM10 ug/m3 17 12 12 11 8 8 19 32 17 9 12 21 4 18 27 14 12 16 15 11 11 13 23 11
WindDir Deg 65 62 47 57 39 65 65 68 94 124 157 162 173 249 257 272 277 272 290 4 29 77 67 66
WS (m/s) m/s 0.9 0.9 0.9 0.8 0.7 0.9 1.1 0.6 0.8 0.7 3.1 3.7 2.7 2.3 3.3 3.8 3.2 2.1 0.9 1.5 1.4 0.9 0.9 0.8
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0.1 0.2 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.009 0.009 0.01 0.006 0.007 0.003 0.001 0.005 0.015 0.021 0.022 0.021 0.019 0.021 0.02 0.02 0.02 0.02 0.018 0.021 0.011 0.01 0.01 0.012
WindDir Deg 7 9 347 340 20 158 197 166 152 157 195 185 188 169 166 168 39 10 15 9
WindSp mph 2 1.3 1.8 1.3 1 1 2.7 3.7 4.8 3.9 3.8 3.6 3.5 2.7 2.3 1.7 1.7 2.3 3 2.8
PM2.5 ug/m3