Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Tuesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.5 2.1 2.9 2.4 3 3.2 2.6 2.6 0.8 1.2 3.6 1.2 0.6 2 1.6 2.6 2.5 0.7 1.5 2.6 4.4 3.3 5.2 6
WindDir Deg 266 262 273 257 271 270 273 277 22 189 279 324 155 223 32 292 314 272 250 268 283 282 284 286
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.005 0.008 0.009 0.005 0.005 0.006 0.005 0.005 0.005
WindSp mph 3.8 5 5.5 5.3 6.3 6.1 5.3 3.6 2.9 3.3 3.6 3.7 5.3 5.5 5 3.7 3.2 1.2 2.2 3.3 4.5 3.6 4.6 5
WindDir Deg 71 69 69 75 82 85 81 95 169 194 206 220 251 260 270 281 284 346 85 85 86 90 86 77
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.003 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 271 288 276 293 284 297 290 300 2 44 309 11 22 22 29 348 23 68 308 283 291 302 294 288
WindSp mph 3.2 3.2 2.7 3.2 3.5 3.7 3.3 3.7 2.1 2.2 4.4 2.7 1.3 2.9 3.4 3 5.2 3.7 0.7 2.3 3.5 4.9 4.5 4.1
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.002 0.003 0.003 0.002 0.004 0.005 0.004 0.005 0.004 0.022 0.005 0.008 0.005 0.005 0.005 0.011 0.014 0.107 0.017 0.002
WindSp mph 2.2 2 3.6 1.1 3.1 2.2 3.3 2.3 3.5 5.2 5.2 4.7 1.1 3.6 2.1 1.7 2.7 1.5 1 1.1 2.1 4.2 4.6 1.2
WindDir Deg 62 30 16 320 341 344 23 7 249 267 250 249 107 251 156 267 248 274 251 252 352 48 17 16
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.038 0.045 0.031 0.023 0.031 0.03 0.035 0.032 0.055 0.017 0.013 0.014 0.005 0.011 0.006 0.005 0.005 0.004 0.008 0.024 0.286 0.082 0.066
WindSp mph 4.9 4.3 4.5 3.9 3.6 3.9 3.9 3.2 2.4 6.2 6 5.5 4.7 6.6 8 7.1 5.6 3.8 2.9 2.1 2.1 2.5 1.6 2.4
WindDir Deg 317 313 321 301 307 311 314 327 108 93 93 110 90 100 103 94 85 69 64 37 331 347 345 355
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.6 4.3 3.5 3.3 4.3 4.2 3.9 4.5 5.2 3.3 4.7 5.9 6.2 6.1 4.1 5.9 6.4 6.2 5.1 5.7 5.6 4.7 5.5 4.9
WindDir Deg 67 67 72 73 67 65 64 69 66 64 71 67 66 68 75 67 63 65 68 61 62 68 62 63
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 17 2 4 9 9 9 7 4 7 5 4 7 4 7 7 0 5 8 6 6 7 8 7 6

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 10 11 11 11 10 10 11 11 11 10 8 8 7 7 6 5 10 12 17 15 17 19 19 18
CO ppm 0.143 0.217 0.251 0.23 0.205 0.287 0.243 0.217 0.319 0.235 0.279 0.199 0.365 0.234 0.278 0.217 0.218 0.211 0.193 0.17 0.166 0.178
WindSp mph 1.9 2.5 2.6 2.3 2.8 3.1 2.5 1.7 1.7 3.2 3.4 3.3 2.5 3.1 3.3 3.5 2.7 2.8 3.1 1.9 2.4 3.1 3 3.3
WindDir Deg 98 88 66 92 73 67 91 85 81 92 108 104 111 78 77 114 92 89 111 93 87 114 95 100
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0 0.001 0.003 0.004 0.005 0.006 0.004 0.003 0.003 0.003 0.002 0.004 0.003 0.003 0.002 0.003 0.007 0.004 0.003 0.004 0.001 0.001
PM10 ug/m3 17 18 16 19 20 15 23 15 15 18 24 23 38 33 18 19 8 22 12 29 12 23 29 19
WindDir Deg 64 59 58 54 83 71 53 36 48 59 52 53 63 69 62 50 60 69 75 79 66 61 50 72
WS (m/s) m/s 0.9 1 1.3 1.2 0.7 1 1.4 2.2 2.5 2.5 3.1 2.8 3.5 3.2 3 2.9 2.6 1.8 1.6 1.7 1.2 1.2 1.3 1.3
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0.1 0.1 0 0.1 0.1 0.1 0.1 0.1 0.1 0
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.031 0.031 0.031 0.03 0.031 0.028 0.028 0.026 0.027 0.029 0.028 0.027 0.027 0.026 0.024 0.024 0.023 0.021 0.023 0.021 0.022 0.027 0.029 0.028
WindDir Deg 80 74 69 83 66 56 64 51 44 66 72 69 51 58 52 76 65 85 85 64 66 71 71 73
WindSp mph 4.9 4.5 4.7 4.5 4.3 4.2 3.1 3.1 4.3 5.5 6.2 6.9 5 5.4 6.1 8.3 5.6 6 7.2 4.1 4.2 6.2 5.1 6.7
PM2.5 ug/m3