Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Saturday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.8 0.3 4.3 4.9 3 2.3 2.1 2.8 2 2.3 2.9 1.2 3.2 4.1 2.8 2 2 2 2.5 2.1 4.3 5 4.9 1.6
WindDir Deg 258 332 277 281 260 268 268 280 296 311 288 349 57 309 7 9 49 284 277 281 283 286 285 266
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.005 0.004 0.004 0.005 0.004 0.004 0.004 0.005 0.004 0.004 0.004
WindSp mph 5.6 5.8 4.8 5 6.6 6.4 5.2 4 2.5 3.6 4.2 5.9 4.5 4.6 4 2.9 3.9 2.5 1.9 1.2 3 2.5 3.6 3.3
WindDir Deg 91 91 93 94 89 82 73 72 289 280 277 262 275 259 255 255 239 197 167 108 103 82 81 72
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 272 321 287 288 292 275 280 314 343 316 344 357 32 2 13 11 22 331 327 336 315 304 308 310
WindSp mph 3.1 1.4 4.7 6.1 5.7 4 4 3.4 5.3 5.5 5.4 4.9 2.5 5.7 6.6 6.5 6.1 3.8 3.9 3.7 4.3 5.4 5 5.8
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.023 0.017 0.007 0.049 0.013 0.015 0.008 0.002 0.029 0.133 0.059 0.018 0.02 0.012 0.021 0.042 0.055 0.01 0.009 0.007 0.006 0.005 0.004 0.005
WindSp mph 3.1 2.7 2.7 2 0.6 3.9 4.1 4.4 3.4 5.3 5.9 6 5.2 5.3 6.9 6.5 1.6 3.4 1.4 2.1 2.2 2.3 2.2 1.5
WindDir Deg 66 22 48 41 10 30 49 48 52 81 105 98 92 91 98 116 147 264 245 346 22 1 5 4
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.034 0.021 0.019 0.038 0.061 0.015 0.005 0.015 0.112 0.014 0.039 0.003 0.003 0.008 0.006 0.01 0.006 0.089 0.204 0.151 0.033 0.012 0.014 0.048
WindSp mph 4.1 4.9 4.2 3.3 2.8 4.5 4.1 2.8 4.4 7.6 8.6 9.7 11.4 12.2 10.7 9.2 6.4 3.9 6.1 2.4 2.4 3.1 2.2 2.6
WindDir Deg 354 339 338 360 360 356 12 27 90 100 96 89 100 96 96 94 86 71 75 359 288 340 264 284
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.1 5.1 4.2 4 3.7 3.4 3.4 6.2 5.8 4.4 4.7 6.1 6.1 5.8 7.4 8.5 7.9 6.8 6.6 6.5 6.6 5.2 5.3 6.1
WindDir Deg 58 56 53 58 65 56 73 74 70 72 71 73 69 73 60 60 60 54 52 55 56 54 52 61
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5 1 2 6 7 6 3 1 0 4 6 5 6 8 6 6 7 7 19 8 7 3 1 7

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 9 12 11 15 13 13 11 9 8 8 9 10 15 14 20 11 13 17 15 10 10 11 12 12
CO ppm 0.587 0.584 0.583 0.575 0.575 0.584 0.609 0.614 0.613 0.607 0.603 0.607 0.621 0.632 0.626 0.624 0.628 0.602 0.9 0.845 0.616 0.615 0.619 0.602
WindSp mph 3.5 2.6 3.3 2.8 3.3 3.2 3 2.4 3 3.8 3.5 3.9 3.5 5.7 6.8 7.8 5.9 5.7 6.1 1.9 1.3 2.5 2.3 2.3
WindDir Deg 72 87 76 85 88 110 88 86 97 72 92 75 75 65 59 60 63 62 59 81 98 112 81 81
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.003 0.007 0.002 0.001 0.001 0.001 0.002 0.004 0.002 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.002 0.002 0.001 0.002 0.001 0.003 0.002 0.002
PM10 ug/m3 22 22 13 13 14 14 14 19 22 26 36 14 34 31 27 20 24 17 15 17 17 23 16 15
WindDir Deg 64 68 66 75 87 74 85 73 82 67 71 58 62 64 59 54 51 54 52 64 84 68 50 58
WS (m/s) m/s 1.3 1.1 1.1 1.3 1 0.9 0.8 1.2 2.6 2.7 3.3 3.3 3.5 3.1 2.8 2.4 2.9 2.7 2.3 1.6 1 0.7 1.2 1.5
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.025 0.025 0.025 0.028 0.03 0.029 0.027 0.024 0.023 0.022 0.022 0.021 0.021 0.02 0.02 0.019 0.017 0.017 0.016 0.014 0.015 0.016 0.011 0.022
WindDir Deg 74 79 58 70 73 79 70 71 76 55 53 59 50 43 56 50 52 51 48 64 83 79 68 68
WindSp mph 6 5.2 3.9 4.9 5.9 6.2 5.3 5.2 7 5.6 6.8 6.5 6.7 6.9 7.3 8.6 7.5 8 7.2 2.8 3.1 5.2 5 4.2
PM2.5 ug/m3