Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Wednesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.011 0.003 0.002 0.001 0.001 0.001
WindSp mph 2.8 2.2 2.9 3.2 2.4 2.4 2.3 1.8 1 3.2 3.2 4 3.9 3.5 3.5 3.6 2.1 1.4 1.5 1.8 2.2 2.2 2.4
WindDir Deg 270 250 274 276 267 268 270 273 110 108 94 73 50 52 41 57 41 299 274 267 267 265 264
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.004 0.003 0.003 0.003 0.003 0.003 0.004 0.005 0.004 0.004 0.004 0.004 0.003 0.003 0.004 0.004 0.004 0.003 0.003 0.003 0.002 0.003
WindSp mph 4.4 5.4 4.5 4.6 3.9 5 4.7 3.8 3.9 4.7 4.8 5.4 5.9 4.1 4.3 3.7 2.9 2.7 3.1 4.2 4 3.1 2.5 3.6
WindDir Deg 86 84 81 77 75 74 70 57 312 305 305 292 274 263 246 190 151 164 95 93 86 78 59 69
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.012 0.004 0.003 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 276 277 279 274 276 271 261 291 30 67 54 35 53 54 70 48 45 36 0 276 277 278 282
WindSp mph 2.5 3 3.9 3.7 3.8 3.6 3.3 1.4 2.7 3.2 3.1 5 4.8 5.4 5 6 5.1 3.4 1.7 2.3 3.3 2.6 3
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.023 0.035 0.026 0.017 0.018 0.011 0.003 0.008 0.007 0.007 0.02 0.008 0.005 0.005 0.005 0.003 0.003 0.004 0.003 0.002 0.002 0.002 0.002
WindSp mph 2.8 3.4 3.2 5.6 4.8 3.5 1.3 2 3.8 5.2 5.6 6.2 5.6 3.4 5.9 4.9 3 2.6 1.5 1.8 1.2 2.1 2.5 1.7
WindDir Deg 31 42 42 57 62 57 346 273 237 251 227 241 263 223 230 268 283 272 265 286 281 358 0 357
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.12 0.036 0.05 0.037 0.041 0.012 0.006 0.022 0.025 0.016 0.005 0.002 0.001 0.001 0.001 0.001 0.001 0.006 0.004 0.013 0.027 0.048 0.053
WindSp mph 4.4 4.4 4.3 4.8 5.2 2.7 2.2 1.7 7.1 8 9.3 8.8 7 6.9 5.7 4.5 2.3 1.3 2.6 3.5 3.6 3.5 4 3.3
WindDir Deg 41 2 356 358 357 10 358 23 100 97 98 103 97 102 99 94 81 66 314 334 345 319 312 298
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 6.7 5.4 3.6 3.7 4.9 3.7 1.8 2.7 5.3 5.8 5.3 4.1 5.8 6.6 6.7 6.6 6.8 6 5.7 5.1 5.4 5.6 6.3 6.1
WindDir Deg 59 52 26 49 52 46 21 55 61 63 68 74 65 61 62 59 56 54 51 54 54 57 59 61
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2 0 -2 0 2 -1 0 16 12 6 4 6 20 3 5 4 4 6 5 6 7 6 2 3

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 13 10 7 9 12 13 13 11 9 10 12 16 9 11 9 5 8 11 10 9 10 10 9 9
CO ppm 0.454 0.452 0.446 0.446 0.449 0.463 0.482 0.517 0.533 0.513 0.512 0.496 0.493 0.486 0.495 0.507 0.511 0.516 0.511 0.496 0.493 0.478 0.462 0.467
WindSp mph 2.6 1.9 2.2 2.2 1.6 2 2.9 3.3 2.8 3.6 3.7 3.6 3.4 3.4 3.4 5.6 3.6 3.3 4.3 3.7 2.6 2.9 3.2 3.2
WindDir Deg 73 84 92 69 74 100 81 70 115 102 95 86 87 119 67 50 96 79 58 64 95 107 94 81
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0 0 0 0.001 0.003 0.004 0.004 0.005 0.003 0.003 0.002 0.003 0.001 0.002 0.003 0.003 0.004 0.008 0.006 0.002 0.002 0.002 0.002
PM10 ug/m3 12 15 9 16 11 12 21 14 18 34 45 36 38 30 15 16 17 24 19 14 14 14 18 13
WindDir Deg 40 35 42 43 61 49 44 52 70 75 74 94 62 57 59 68 66 47 46 57 79
WS (m/s) m/s 1.5 1.8 1.7 1.9 1.9 1.8 1.8 2.2 3 3 3.1 2.4 2.4 2.7 2.3 2.2 1.8 1.5 1.5 1.4 1.2
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.018 0.018 0.017 0.015 0.016 0.014 0.015 0.015 0.017 0.017 0.017 0.017 0.019 0.018 0.019 0.017 0.016 0.012 0.013 0.009 0.012 0.011 0.017 0.02
WindDir Deg 68 60 71 42 39 73 69 68 83 64 78 71 64 81 52 38 55 49 36 53 68 73 73 78
WindSp mph 4.8 3.8 4.4 2.6 2.1 2.8 5 5.5 6.3 6.8 9.3 8.1 6.5 8.7 5.6 6 6.3 5.1 4.2 3.6 3.5 4 6.4 6.1
PM2.5 ug/m3