Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.003 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.3 2.4 2.9 2.8 3 3.2 4.2 2.5 1.1 2.5 3.6 3.5 4.3 4 4.2 3.8 2.7 1.7 1 1.1 1.5 1.5 1.8 2.1
WindDir Deg 264 265 259 261 261 261 260 268 149 127 58 37 51 44 56 54 43 36 330 266 280 277 268 264
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.002 0.003 0.002 0.002 0.002 0.002 0.003 0.003 0.003 0.003 0.003 0.005 0.005 0.006 0.005 0.003 0.002 0.002 0.002 0.002 0.003 0.003
WindSp mph 3.7 4.4 5.5 5.2 6.7 5 4 3 3.5 4.4 5.1 5.1 4.9 4.8 4.2 3.1 2.7 2.7 1.1 2.3 2.5 3.4 3.4 3.5
WindDir Deg 45 53 90 89 89 89 81 100 170 187 178 202 205 208 201 196 207 206 163 102 76 74 70 66
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.008 0.003 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 242 262 261 266 261 264 264 258 112 65 51 39 54 59 58 66 53 28 319 268 264 260 257 268
WindSp mph 2.6 2.6 2.9 3.1 3.5 3.4 3.1 1.8 1.3 2.9 3.4 4.7 5.7 5 5.8 5.9 5.4 4.1 2.1 1.9 2.5 2.5 2.5 2.9
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.136 0.109 0.037 0.006 0.006 0.01 0.008 0.032 0.04 0.037 0.037 0.017 0.013 0.006 0.004 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.003
WindSp mph 2.8 1 4.5 3.6 3.9 4.3 3.4 0.2 2.7 3.6 4.9 7.1 6.8 7 9.2 8.8 6.2 5.2 3.7 0.7 1.5 2.8 0.2 1.4
WindDir Deg 291 303 16 22 15 6 12 115 232 239 257 271 285 286 317 313 323 315 328 175 288 334 133 107
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.031 0.024 0.024 0.026 0.043 0.077 0.036 0.037 0.022 0.012 0.007 0.008 0.008 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.054 0.027 0.017 0.009
WindSp mph 4 4.4 4.4 5.1 4.8 5.6 3.2 2.2 1.2 4.2 5.9 7.7 7.4 7.3 6 5.1 4.5 3 2.7 4.5 3.7 4 3.7 4
WindDir Deg 315 316 315 316 316 318 319 350 65 107 118 116 116 115 119 112 102 11 344 339 331 322 317 317
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 0.1 1.9 1 1.7 4.1 4.9 5.8 5.1 4 3.5 3.2 3.3 2.6 1.2 2.4
WindDir Deg 248 256 180 51 91 100 105 92 93 88 90 100 95 34 265
SO2 ppm 0 0 0 0 0 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 3 5 6 6 5 3 4 7 5 5 6 18 7 1 -2 4 17 -1 2 4 5 8 7

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 4 6 7 3 3 3 4 3 -1 0 1 6 13 14 16 13 11 8 6 6 5 3 3 2
CO ppm 0.667 0.651 0.608 0.599 0.639 0.732 0.757 0.69 0.703 0.689 0.683 0.746 0.669 0.649 0.647 0.65 0.66 0.606 0.612 0.651 0.647 0.631 0.53
WindSp mph 1.7 1.7 1.4 2.2 2.4 1.9 3.3 4.6 6.1 5.6 6 5.4 5.7 1.1 3.7 4.3 4.3 2.3 1.7
WindDir Deg 90 84 55 48 68 127 178 191 196 209 213 224 229 20 42 61 62 71 126
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.001 0.001 0 0.002 0.009 0.007 0.004 0.001 0 0 0 0 0 0 0 0 0 0.002 0.003 0.003 0.004 0.005
PM10 ug/m3 8 8 7 6 4 6 11 9 8 9 10 12 16 18 25 17 14 17 0 7 13 11 9 9
WindDir Deg 72 44 56 76 73 62 62 50 76 124 143 148 148 154 163 165 164 152 147 123 87 41 44 45
WS (m/s) m/s 0.8 1 0.9 0.9 0.9 0.9 0.8 1.3 2 2.9 4.6 5.2 5.2 4.7 4.8 4.1 3.6 3.2 2.6 1.3 1.1 1 0.8 0.8
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.014 0.012 0.015 0.018 0.019 0.015 0.003 0.007 0.018 0.02 0.02 0.018 0.02 0.019 0.018 0.018 0.018 0.017 0.015 0.012 0.009 0.011 0.011 0.011
WindDir Deg 84 81 77 64 9 37 86 135 156 156 151 152 155 157 154 33 29 43 55 56 89 61
WindSp mph 1.9 3.3 4 2.9 3.4 2.5 3.6 4.6 5.7 5.6 5.6 5.4 5.3 5.3 4.6 5.3 5.2 4.1 4.1 2.7 3.1 2.1
PM2.5 ug/m3