Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.7 2.9 2.8 2.8 2.8 2.6 2.6 2.1 0.9 3.8 4 3.4 3.8 2.6 2.6 4.2 3.2 2.1 1.7 1.4 1.3 1.3 2 2.1
WindDir Deg 265 265 263 253 262 268 272 266 303 63 63 63 84 61 42 55 47 41 79 266 267 267 265 265
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.003 0.002 0.002 0.002 0.003 0.005 0.008 0.007 0.006 0.004 0.003 0.003 0.003 0.004 0.006 0.015 0.009 0.006 0.007 0.006 0.006 0.005
WindSp mph 3.8 4.9 5.7 4.6 4.5 5.1 5.6 4.3 1.8 2.8 4.3 5.9 5.9 4.6 5.3 4.7 3.6 2.6 2.2 2.6 3.1 3.6 2.9 2.7
WindDir Deg 70 77 75 75 73 75 78 85 205 264 290 281 291 294 287 290 261 221 190 96 98 83 82 76
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 273 257 272 291 282 275 283 297 324 46 51 39 30 55 56 45 49 53 42 327 327 335 321 301
WindSp mph 3.2 2.6 3 1.7 3.2 2.8 2.7 3.3 3.4 4.8 4.7 5.5 5.8 4.2 5.5 5.7 4.9 4.2 2.8 2.1 2.2 2.1 2.5 2.1
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.009 0.006 0.006 0.003 0.003 0.002 0.002 0.005 0.007 0.031 0.072 0.015 0.007 0.005 0.003 0.005 0.003 0.008 0.007 0.007 0.006 0.009 0.003
WindSp mph 4 4.2 3.6 3.6 3.1 3.7 4.4 1.3 3.4 2.6 4.9 4.5 5.7 5.5 5.6 5.6 4 4.1 4.7 1.6 1.4 0.9 2.3 3.4
WindDir Deg 321 359 351 352 3 8 16 287 278 209 260 230 214 224 221 244 246 207 262 270 328 14 25 5
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.032 0.012 0.016 0.017 0.021 0.064 0.073 0.05 0.137 0.025 0.007 0.005 0.004 0.003 0.002 0.002 0.001 0.002 0.003 0.018 0.023 0.017 0.012
WindSp mph 5 4.9 2.5 4.1 4 3.8 4.8 4.6 3.6 7.4 10 5.3 8 8.7 7.8 6.6 4.3 2.9 2.4 1.6 3.4 3.2 2.9 2.6
WindDir Deg 350 356 347 331 333 331 347 2 28 93 98 98 91 102 100 97 101 138 179 304 345 313 329 333
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.9 4.2 5.4 5.7 6.9 5.8 5.3 5 5.3 6.3 5.7 7.2 6.6 6.1 7 7.6 7 6.5 6.1 4.4 4.7 4.8 5 4.3
WindDir Deg 79 64 61 59 60 60 63 63 67 67 72 67 67 68 67 58 64 58 54 55 52 58 56 58
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 0 5 5 4 5 6 6 6 7 7

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.003 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 11 8 16 10 9 9 9 6 6 7 10 12 12 13
CO ppm 0.576 0.576 0.569 0.568 0.586 0.854 0.58 0.58 0.6 0.638 0.602 0.592 0.584 0.533 0.628 0.715 0.598 0.597 0.587 0.832 0.874 0.567 0.574
WindSp mph 4 3.7 3.2 3.8 3.5 2.5 2.2 2.8 3.2 3 3.5 3.2 3.4 4 4.8 5.5 6.8 5.3 4.8 2.2 1.9 1.7 3.6 5.1
WindDir Deg 70 79 75 71 67 74 80 96 80 59 89 93 96 86 58 56 53 52 57 77 65 68 64 60
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.002 0.002 0.001 0.002 0.002 0.001 0.001 0.001 0 0 0 0 0.001 0.001 0.003 0.005 0.004 0.002 0.002 0.001
PM10 ug/m3 13 20 21 6 10 14 16 13 12 12 12 13 14 17 14 13 13 11 19 14 15 13 11 11
WindDir Deg 88 87 66 60 67 61 80 57 67 68 63 63 57 55 57 62 58 59 64 75 55 84 64 57
WS (m/s) m/s 0.7 0.7 0.6 0.8 0.8 0.8 0.9 1.7 2.1 2.8 2.5 2.5 2.8 3 2.9 3 2.9 2.7 2 1.7 1.1 0.8 1 1.2
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.021 0.021 0.021 0.021 0.021 0.02 0.019 0.019 0.02 0.019 0.021 0.022 0.022 0.021 0.021 0.02 0.021 0.022 0.021 0.021 0.02 0.02 0.019 0.019
WindDir Deg 72 71 70 76 73 76 59 78 67 45 53 63 63 44 23 25 40 43 44 74 66 72 57 54
WindSp mph 7.4 7.2 4.7 6 5.9 5.1 4.3 5.7 5.7 4.6 5.9 7.2 7.2 6.4 8.6 7.4 6.6 6.8 5.9 3.5 2.7 2.3 3.4 2.9
PM2.5 ug/m3