Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Sunday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.8 2.3 2.5 2.4 2.6 0.9 4.5 4.2 2.1 1.3 5.2 3.1 1.5 2.1 1.5 2.1 3.5 1.4 1.2 1.6 2.1 3 2.7 3
WindDir Deg 261 263 262 263 265 236 277 281 284 68 76 132 211 289 338 69 54 47 290 267 266 263 270 262
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.003 0.006 0.007 0.007 0.006 0.005 0.005 0.004 0.003 0.002 0.003 0.004 0.004
WindSp mph 4.4 4.2 2.6 5.5 6.3 6.8 5.9 3.4 1.7 3.3 4.3 4.4 6.2 3.9 2.8 2.6 2.9 2.8 1.4 3.7 3.5 5.2 4.2 2.9
WindDir Deg 82 82 99 85 77 78 80 97 194 252 255 266 277 270 228 206 186 201 123 81 76 78 76 69
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 280 280 275 281 276 358 289 293 332 41 77 86 352 4 46 51 66 50 335 291 278 277 286 284
WindSp mph 3.5 3.3 3.4 3.6 3.9 2.3 4.7 4.6 4.1 3.9 5.2 5.1 1.6 3.8 4.7 4.7 5.3 3.6 2.2 2.7 3.1 3.6 3.1 3.1
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.007 0.012 0.036 0.039 0.053 0.049 0.015 0.015 0.014 0.064 0.025 0.008 0.004 0.007 0.004 0.004 0.005 0.008 0.008 0.005 0.004 0.002 0.01 0.011
WindSp mph 3.5 2.3 2.9 3.7 3.6 4.5 3.5 2.5 3.8 5.7 5.8 2.5 0.2 3.3 5 5.6 3.3 1.9 1.1 1.9 3.3 2.8 2.7 4.3
WindDir Deg 20 27 17 31 43 52 53 280 77 93 112 214 105 108 97 103 73 282 249 1 5 7 341 352
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.046 0.077 0.068 0.085 0.116 0.022 0.015 0.111 0.388 0.024 0.01 0.005 0.004 0.007 0.005 0.002 0.002 0.002 0.006 0.006 0.029 0.045 0.055 0.031
WindSp mph 3.5 4 3.9 4.9 5.9 5.8 2.7 4.2 3.9 9.5 9.9 5.7 6.6 6.3 6.5 7.6 6 4.9 3.3 2.9 3.1 4.7 3.5 4.4
WindDir Deg 272 294 342 350 355 351 24 12 51 100 98 93 98 104 101 96 86 76 81 329 307 329 340 338
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.9 5.9 5.5 5.9 6 5.7 4.2 4.9 4.9 5.3 5.7 5.1 6.5 6.6 7.3 6.3 5.4 6.5 5.3 6.3 6.7 7.1 5.3 4.8
WindDir Deg 58 60 54 59 56 45 42 66 94 70 70 77 70 63 60 64 71 60 68 59 61 59 63 66
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 1 -1 1 2 1 6 9 6 3 4 5 5 5 16 9 4 1 8 9 5 7 6 1

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 5 6 6 6 8 10 9 9 11 9 10 7 9 10 8 9 21 17 23 17 21 14 15
CO ppm 0.583 0.577 0.575 0.571 0.567 0.564 0.562 0.572 0.57 0.575 0.576 0.599 0.613 0.613 1.065 1.024 0.615 0.609 0.605 0.598 0.594 0.588 0.576 0.585
WindSp mph 2.8 2.8 2 3.8 2.8 3.4 2.5 2.9 3 3.8 3.6 3.5 4.3 4.4 3.3 3.3 3.5 3.1 3.9 3.1 3.6 4.1 4.2 3.8
WindDir Deg 117 67 87 67 92 116 92 98 91 96 108 101 61 63 72 98 62 72 70 69 70 70 75 72
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.002 0.002 0.001 0.002 0.002 0.003 0.001 0 0 0 0 0.001 0.001 0.001 0.002 0.003 0.004 0.005 0.009 0.011 0.008 0.006
PM10 ug/m3 14 6 2 6 7 7 6 15 16 9 22 12 12 27 -1 6 16 16 18 22 21 20 23 27
WindDir Deg 48 65 44 61 62 65 77 69 81 82 80 88 79 58 58 66 62 60 64 66 63 75 99 82
WS (m/s) m/s 1.4 1.2 1.2 0.7 0.9 0.8 0.8 1.1 2.3 2.6 2.9 3 3.1 2.9 2.8 2.5 2.7 2.3 2.3 1.7 1.2 1.1 0.7 0.7
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.017 0.018 0.018 0.019 0.02 0.022 0.023 0.024 0.025 0.027 0.024 0.022 0.022 0.021 0.022 0.021 0.02 0.02 0.021 0.021 0.022 0.022 0.021 0.021
WindDir Deg 80 63 75 68 77 77 69 68 67 73 74 70 40 36 52 68 62 79 81 72 69 72 74 73
WindSp mph 5.9 5.3 4.9 5.9 7.4 5.6 4.6 5.5 6.6 7.9 7.8 7.4 6.4 6.6 5.7 7.3 5.6 6.2 6.4 7.1 6.5 6.9 7.3 7.3
PM2.5 ug/m3