Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Tuesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.1 2.5 2.9 2.9 2.8 2.9 2.7 2.1 1.3 3.6 4.2 3.4 4.1 4.1 3.8 3.9 3.8 3.1 1.5 3.1 4 4.6 2.7 2.4
WindDir Deg 267 263 259 260 263 263 275 275 25 64 63 64 54 66 65 65 56 55 353 286 282 284 276 265
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.005 0.007 0.006 0.006 0.006 0.007 0.007 0.006 0.006 0.006 0.005 0.004 0.003 0.002 0.002 0.001
WindSp mph 2.6 2.5 3.2 2.9 2.4 1.5 3.2 2.4 1.5 3.1 3.8 5.1 4.5 4.3 3.2 2.1 1.7 2.2 2.8
WindDir Deg 61 74 84 69 82 82 83 92 230 255 245 253 244 253 267 239 259 89 53
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.004 0.002 0.002 0.002 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.001 0.001 0.001 0.001
WindDir Deg 293 294 288 283 278 283 292 313 349 25 37 29 44 40 17 33 44 19 7 336 313 288 280 274
WindSp mph 3.8 3.9 3.6 3.6 3.9 3.7 4 4 4.6 4.6 5.7 5.6 5.3 5.5 5 5.3 6.8 5.8 4.2 3 3.4 3.5 3.5 3.6
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.003 0.002 0.001 0.001 0.059 0.029 0.024 0.01 0.007 0.007 0.008 0.008 0.008 0.007 0.004 0.002 0.001 0.001 0.002 0.002 0.01 0.021
WindSp mph 2.2 3.4 3.9 2.1 2.8 2.3 3.8 1.4 4.7 4.6 5.2 5 4.7 4 2.5 4.8 5.5 5.5 4.5 3.2 3.5 3.7 2.3 2.5
WindDir Deg 353 52 14 352 12 20 5 347 273 257 274 241 259 263 261 131 127 128 125 10 358 10 26 22
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.007 0.005 0.005 0.012 0.031 0.023 0.018 0.091 0.008 0.006 0.006 0.003 0.003 0.001 0.003 0.001 0.001 0.001 0.001 0.002 0.017 0.155 0.158
WindSp mph 4.3 5.1 3.5 4.5 4.4 3.6 3.7 2 4.7 8.9 10.7 9 7.9 7.9 5.3 8.2 6.1 5.8 0.6 3.5 3.2 4.8 4.9 5.1
WindDir Deg 320 346 303 323 337 329 341 2 103 113 106 102 101 109 112 109 110 105 238 286 327 340 317 316
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.9 5.2 4.8 4.3 5.2 5.7 6.7 5.6 5.8 4.6 5.2 5.2 6.2 6.3 7 7.4 7.9 7 5.4 5.2 5.2 2.7 2.8 2.6
WindDir Deg 62 57 57 58 62 62 62 66 67 73 73 81 66 64 55 53 52 44 39 45 47 25 22 359
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 7 6 6 7 6 7 8 11 9 6 8 8 7 16 20 7 6 3 3 6 6 3

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 17 9 12 14 12 10 12 14 12 9 8 9 10 11 11 10 7 6 10 9 7 10 9
CO ppm 0.366 0.386 0.444 0.457 0.498 0.548 0.546 0.532 0.537 0.529 0.525 0.513 0.523 0.523 0.539 0.533 0.526 0.523 0.522 0.531 0.518 0.519
WindSp mph 3.7 2.8 2.8 2.9 2.9 3.1 2.5 2.4 3.1 3.7 3.7 4 6.6 7.3 7 7.9 7.8 6.1 4.5 4 7.7 6.7 5.3 4.6
WindDir Deg 79 82 87 98 86 89 95 109 123 117 72 71 53 57 58 59 59 59 64 67 63 62 65 58
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.001 0.002 0 0.002 0.006 0.01 0.006 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0
PM10 ug/m3 17 15 14 12 12 19 18 25 18 19 21 18 14 23 15 16 13 16 13 13 11 9
WindDir Deg 77 60 61 74 75 72 84 88 65 75 58 56 52 56 64 60 65 69 42 34 38 39 44 31
WS (m/s) m/s 1.2 1.1 1.2 1.1 0.8 0.9 0.9 1.4 2.3 2.4 2.3 2.7 2.5 2.5 2.4 2.3 2.6 2.2 2 2 1.7 1.5 1.2 1.6
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.021 0.021 0.021 0.021 0.021 0.019 0.016 0.015 0.017 0.018 0.018 0.019 0.021 0.022 0.021 0.02 0.017 0.017 0.013 0.011 0.016 0.015 0.016 0.016
WindDir Deg 70 65 77 77 69 70 72 73 72 77 33 50 30 25 33 35 36 41 57 65 47 37 45 40
WindSp mph 6.3 4.8 5.6 5.3 6.1 5.5 6.1 4.2 4.8 6.1 5.4 5.3 6.7 8.5 8.5 8.3 7.8 7.1 5.1 5 7.3 5.7 5 5.8
PM2.5 ug/m3