Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Sunday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0.001 0 0 0 0.001 0.001 0 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0 0.001 0.001
WindSp mph 2.5 2.8 3 1.9 2.6 2 1.6 1.2 0.5 1.6 2.1 3.7 2.3 1.9 2.6 2.9 1.5 1.9 0.4 2.1 2.3 1.8 2.4 2.4
WindDir Deg 278 291 288 254 275 269 266 301 141 32 46 92 259 269 294 306 17 38 315 264 275 260 272 300
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.004 0.003 0.003 0.003 0.003 0.003 0.003 0.004 0.004 0.004 0.004 0.004 0.005 0.006 0.006 0.005 0.006 0.005 0.004 0.004 0.003 0.003 0.003
WindSp mph 2 2.4 2 3.4 4.3 3.9 3.1 2 3.1 3.1 3.6 4.7 4.6 5.1 5 4.4 4.4 1.6 2.5 3.3 4.8 4.9 4.1 3
WindDir Deg 49 51 46 76 84 84 71 108 194 209 226 250 260 257 269 293 283 331 64 83 82 74 78 67
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 356 293 293 283 281 273 274 338 26 337 36 30 350 64 42 56 36 42 359 305 273 252 264 254
WindSp mph 2.5 4 2.4 3.3 2.9 2.9 2.8 2.2 4.2 4.7 4.3 2.5 4.2 3.5 3.1 5.2 4.9 4.3 3.2 2.9 1.6 1.9 2.3 2
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.002 0.002 0.002 0.002 0.002 0.006 0.02 0.012 0.01 0.024 0.009 0.006 0.014 0.007 0.004 0.004 0.005 0.011 0.005 0.007 0.003 0.004
WindSp mph 2.6 3 2.6 3 3.2 2.5 2.4 2.3 3.4 4.6 3.1 3 3 2.1 4 3 4.6 4.1 2.2 2 1.3 1.6 4.7 4.4
WindDir Deg 15 0 4 21 16 5 6 352 239 255 219 130 257 137 101 240 254 264 208 277 286 356 15 17
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.009 0.026 0.073 0.058 0.135 0.128 0.033 0.026 0.016 0.014 0.007 0.007 0.007 0.003 0.002 0.001 0.001 0.001 0.002 0.003 0.02 0.026 0.027 0.046
WindSp mph 2.8 4.2 3 3.6 4 3.7 3.1 2.9 6.2 8.4 7.1 5 5.8 6.4 5.6 3.2 3 0.9 0.7 2.2 3 4.2 4.2 3.9
WindDir Deg 334 317 287 310 354 15 16 91 108 105 90 64 95 104 105 127 121 104 321 312 322 319 316 314
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.1 4.8 4.4 4.7 4.6 4.8 5.6 6 5 6.6 6.1 5.9 5.8 5.6 6.9 6.6 7.5 6.8 6.4 5.3 5.6 6.4 5.8 5.8
WindDir Deg 65 59 52 49 50 56 59 61 63 66 70 70 77 65 62 59 60 55 58 52 57 63 63 62
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2 1 1 -1 -2 -3 -2 3 3 6 8 2 3 6 3 6 6 6 7 2 1 3 4 1

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 6 6 5 6 8 11 11 8 6 9 10 7 7 5 6 6 4 6 10 12 9 9 8 6
CO ppm 0.414 0.428 0.451 0.469 0.482 0.487 0.501 0.477 0.516 0.453 0.475 0.246 0.486 0.517 0.47 0.445 0.362 0.44 0.348 0.36 0.314 0.438 0.414 0.403
WindSp mph 2.2 2.8 1.8 1.6 1 1.1 1.1 1.2 2.6 3 3.3 4.9 2.9 2.5 4.8 6.7 5.5 5 4.3 1.7 1.3 2.5 3.4 3.1
WindDir Deg 97 112 102 77 48 91 107 110 122 116 113 133 102 78 55 50 55 61 62 102 87 67 60 60
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0 0 0 0 0 0.001 0.001 0.003 0.002 0.001 0 0 0 0 0.001 0.001 0.002 0.003 0.002 0.002 0.005 0.001 0
PM10 ug/m3 8 8 7 8 9 6 5 7 11 12 11 13 13 11 10 13 8 6 19 24 17 4 16 7
WindDir Deg 45 49 51 36 29 54 55 52 69 53 73 68 69 57 56 48 54 49 68 51 53 56 46 45
WS (m/s) m/s 1.2 1.3 1.2 1.5 1.4 1.3 1.4 1.9 2 2.4 2.2 2.4 2.4 2.6 2.9 2.7 2.3 2.3 2.6 1.7 1.7 1.4 1.4 1.8
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.019 0.019 0.019 0.018 0.014 0.017 0.016 0.017 0.018 0.021 0.021 0.022 0.022 0.02 0.019 0.018 0.017 0.016 0.015 0.014 0.015 0.015 0.016 0.016
WindDir Deg 72 79 79 73 12 36 46 63 62 79 78 87 59 44 44 44 41 41 34 54 57 64 40 42
WindSp mph 4 5 4.3 3.3 1.3 1.5 1.8 2.6 3.2 6.7 7.4 8.5 5.9 6.2 7.3 7.8 7.1 6.2 5.5 3.2 2.1 3.5 4.2 3.6
PM2.5 ug/m3