Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Saturday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0 0.001 0.001 0 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0 0 0.001 0.001
WindSp mph 2.3 2.7 3.6 3.3 2.5 1.2 2.1 2 1.5 2.8 2.9 2.8 3.7 2.9 3.9 4 3.2 3.4 1.8 1.3 2.1 2 2 2.2
WindDir Deg 276 296 275 274 272 296 273 322 350 272 55 58 64 53 66 59 57 58 35 283 277 275 269 299
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.005 0.005 0.004 0.004 0.004 0.004 0.003 0.004 0.005 0.005 0.005 0.005 0.005 0.004 0.005 0.005 0.005 0.004 0.004 0.003 0.004 0.005 0.005 0.005
WindSp mph 2.1 2.8 2.3 3 1.8 2 2.3 0.9 1.8 4.1 4.2 5.4 4.8 3.9 4.2 2.6 2.1 2.6 1.7 2.2 3.1 2.7 2.5 2.5
WindDir Deg 74 85 86 83 97 66 58 37 279 264 259 249 241 254 270 307 24 44 40 40 51 50 48 56
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 277 275 290 278 270 277 304 310 56 315 29 24 18 42 37 38 44 46 42 26 330 328 303 298
WindSp mph 2.7 2 3.5 3.4 3.1 2.9 2.3 3.5 2.3 3.9 4.8 4.2 4.3 5.9 6.5 6.3 5.9 5 3.5 2.8 2.1 2.5 2.7 1.7
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.006 0.008 0.008 0.003 0.003 0.004 0.002 0.004 0.014 0.009 0.005 0.003 0.002 0.002 0.003 0.003 0.002 0.003 0.007 0.004 0.003 0.004 0.063 0.008
WindSp mph 1 1.2 2 2.6 3.9 3 3.3 1.4 3.3 3.2 4.7 5.9 5.6 5.2 5.4 3.6 3.6 2.3 0.6 1.8 0.6 0.4 1.3 3
WindDir Deg 105 142 339 14 12 24 23 261 223 220 233 270 272 248 239 220 227 186 323 331 297 328 356 11
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.072 0.102 0.083 0.048 0.033 0.041 0.132 0.088 0.022 0.017 0.01 0.004 0.003 0.004 0.003 0.002 0.001 0.001 0.002 0.009 0.011 0.035 0.029 0.024
WindSp mph 3.8 3.5 4.4 4.3 4.7 5.2 3.8 0.9 2.1 4.4 5.3 6.7 7.2 7.6 7 6 4.5 3.9 5.6 2.1 1.9 3.1 3.1 3.5
WindDir Deg 328 326 318 323 333 349 321 234 133 103 102 116 117 113 118 121 121 127 100 73 280 355 4 359
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5 4.9 4 2.2 2.2 5.2 6 5.3 4.1 5.4 6.5 5.1 5.1 5.4 5.3 6.2 6.4 5.4 3.8 5.9 6.6 5.6 5.5
WindDir Deg 69 59 54 40 37 59 61 69 83 77 63 79 97 80 67 61 56 45 66 59 57 60 58
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2 9 9 7 8 2 0 4 9 9 11 12 4 3 10 9 5 3 1 4 6 5

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 11 10 11 13 13 16 11 10 8 7 8 9 11 9 8 9 9 8 9 9 8 10 11 9
CO ppm 0.358 0.356 0.357 0.34 0.027 0.342 0.212 0.127 0.309 0.394 0.387 0.399 0.349 -0.451 -0.31 -0.391 0.235 -0.213 0.252 0.3 -0.025 -0.025
WindSp mph 2.4 3.2 2.6 2.5 2.6 2.1 2.5 2.8 2.7 2.3 3.1 3.8 4 3.2 5.3 6 7.2 5 4.4 3.6 2.2 2 2.8 2
WindDir Deg 76 79 70 66 92 92 82 85 90 87 77 58 58 102 51 49 54 58 55 67 94 79 87 90
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.001 0.001 0.001 0.001 0.001 0.004 0.004 0.003 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.001 0.003 0.006 0.003 0.002
PM10 ug/m3 6 6 9 13 9 19 15 11 9 9 10 12 14 14 8 9 9 17 12 13 17 13 11 17
WindDir Deg 42 52 69 47 46 48 38 41 43 60 42 59 67 64 48 64 65 65 60 49 64 70 46 39
WS (m/s) m/s 1.2 1.2 0.9 1.4 1.4 1.3 1 1.4 2 2.4 2.7 3.1 2.9 2.6 2.7 2.7 2.5 2.7 2.4 1.9 1.3 1.1 1.2 1.2
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.019 0.019 0.019 0.02 0.019 0.017 0.019 0.021 0.02 0.021 0.022 0.021 0.021 0.021 0.022 0.021 0.02 0.02 0.018 0.016 0.018 0.017 0.017 0.019
WindDir Deg 63 68 61 69 65 67 70 69 62 56 49 44 41 73 39 42 46 37 25 39 76 74 62 69
WindSp mph 4.2 4 3.8 3.4 4.5 3.4 3.7 5.4 4.4 4.2 5.1 6 6.4 5.8 7.2 8 8.9 7.5 5.9 4.3 3.7 3 3.6 4.3
PM2.5 ug/m3