Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.003 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.3 0.9 1.6 2.6 2 1.8 3.2 2.4 2.1 3.7 3.3 2.1 4.3 3.4 3.4 3.3 2.6 2.5 1 1.7 3 2.7 3 2.8
WindDir Deg 277 252 277 274 274 264 283 294 340 66 66 46 69 41 47 53 35 52 335 267 302 281 279 280
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.004 0.002 0.002 0.002 0.002 0.004 0.007 0.011 0.005 0.004 0.007 0.006 0.005 0.004 0.003 0.003 0.003 0.002 0.003 0.003 0.003
WindSp mph 4.6 3.8 3.5 3.1 3.3 2.9 3.9 2.6 3.4 3.7 3 4.1 3.9 3.8 4.1 3.5 1.1 0.8 4.1 2.2 3.8 3.6 4.2
WindDir Deg 91 91 91 90 90 86 85 109 188 205 203 239 278 304 294 289 333 121 91 71 86 78 72
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.002 0.001 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.001
WindDir Deg 314 302 316 303 299 305 310 336 0 10 37 38 56 49 40 46 38 47 38 308 305 315 303 297
WindSp mph 3.2 3.3 3.8 4.1 3.4 3 3.7 4.5 6.3 5.8 5.9 6.9 7.4 7 7.2 6.9 6.2 5.6 3.9 2.3 2.9 4.3 4.9 3.9
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.002 0.001 0.001 0.001 0.001 0.002 0.002 0.003 0.002 0.006 0.011 0.013 0.011 0.006 0.005 0.003 0.003 0.005 0.007 0.005 0.005 0.005
WindSp mph 5.5 1.4 0.9 1.9 2.1 3 1.8 1.9 4.3 5.2 4.4 4 6.9 5.3 5.5 6.7 7.4 4 1.8 1.2 1.5 1.2 3.8 4
WindDir Deg 346 352 354 9 11 16 351 279 254 261 249 227 267 253 255 209 212 236 263 167 18 115 19 18
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.022 0.016 0.009 0.045 0.029 0.06 0.037 0.028 0.019 0.017 0.004 0.006 0.002 0.003 0.004 0.002 0.002 0.002 0.002 0.003 0.004 0.035 0.041 0.05
WindSp mph 1.8 3 2.8 5.2 1.4 5.7 3.2 1.1 3.4 10.2 11.4 12.2 8.3 8.9 11 8.5 5.5 3.5 1.4 2.9 1.9 2.3 3.5 2.9
WindDir Deg 319 334 321 355 303 355 343 333 113 104 95 103 95 92 95 94 92 94 142 266 337 289 284 304
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 6.2 6.6 5.7 5.9 4.6 5.1 4.8 6.1 5.7 6.4 8.4 8.2 6.9 5.2 7 6.7 4 5.9 5.3 6.9 6.4 5 6.7 5.2
WindDir Deg 53 53 55 58 51 53 47 61 67 66 64 63 78 85 67 64 77 79 63 62 61 58 60 79
SO2 ppm 0 0 0 0 0 0 0 0.001 0.001 0.001 0.003 0.002 0.001 0.001 0.002 0.006 0.004 0.002 0.003 0.006 0.007 0.005 0.01 0.005

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 6 6 10 7 5 5 2 4 7 6 8 11 11 12 11 8 6 8 11 17 -1 2

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 23 22 21 16 12 15 19 18 12 17 20 16 16 13 14 16 9 17 18 14 19 22 18 13
CO ppm 0.324 0.26 0.3 0.336 0.335 0.305 0.37 0.311 0.375 0.384 0.348 0.354 0.288 0.291 0.371 0.363 0.368 0.363 0.303 0.333 0.324 0.32 0.377
WindSp mph 3 3.6 3.5 3 3.1 3.6 3.3 2.7 2.5 3.8 3.7 4.7 4.6 3.7 3.9 3.3 3.5 4.7 3.1 2.6 2.1 2.7 2.8 2.6
WindDir Deg 91 77 79 66 112 75 101 89 63 70 128 119 108 88 115 113 124 127 99 93 82 78 75 70
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.002 0.003 0.002 0.004 0.007 0.004 0.001 0.002 0.001 0.003 0.002 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.001
PM10 ug/m3 21 19 17 20 22 11 21 13 18 21 21 12 15 24 26 23 17 15 22 9 8 18 17 17
WindDir Deg 82 81 70 69 92 60 56 52 63 66 62 76 72 69 54 55 56 62 45 34 34 38 44 49
WS (m/s) m/s 1.5 1.5 1.7 1.2 1.1 1.1 1 1.4 2.4 2.9 2.5 2.6 2.9 2.9 2.5 2.9 2.9 3.1 2.5 2.1 1.5 1.4 1.4 1.5
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.026 0.026 0.026 0.025 0.027 0.024 0.023 0.015 0.017 0.019 0.02 0.021 0.019 0.018 0.019 0.019 0.019 0.019 0.013 0.014 0.011 0.015 0.02 0.02
WindDir Deg 68 66 61 53 77 64 74 73 54 51 82 81 75 70 73 80 78 83 72 69 69 67 58 62
WindSp mph 5.9 7.1 6.8 4.3 7.2 4.9 7.9 4.2 4.3 5.8 7.5 9.3 9.4 9.2 10.5 9.8 7.8 10 6.2 5.8 3.9 4.8 4.2 4.2
PM2.5 ug/m3