Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0.001 0 0.003 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.5 3.1 4.5 4.7 3.7 3.3 2.6 2.4 0.8 4.4 5.4 7.2 6 6.4 5.7 4.9 4.9 3.1 2.2 0.6 1.6 2.1 1.7
WindDir Deg 283 292 287 291 281 283 275 275 341 65 64 69 67 64 69 67 60 51 44 262 272 271 259
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.003 0.008 0.005 0.004 0.003 0.003 0.004 0.005 0.007 0.007 0.007 0.006 0.007 0.008 0.009 0.007 0.008 0.007 0.005 0.004 0.004 0.003
WindSp mph 2.8 2 1.5 2.6 3.4 3.2 1.3 2 4.5 3.8 4.9 4.1 3.5 4.2 3.8 3 3.2 2.4 0.9 1.3 1.8 2.4 2.4
WindDir Deg 102 118 113 67 67 72 9 310 275 257 254 262 278 298 302 304 268 257 173 97 77 66 74
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.004 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 319 309 320 305 306 304 314 311 345 8 30 13 70 71 53 49 43 57 27 10 333 323 313 330
WindSp mph 4.3 4.8 4.6 5.4 5.1 5 3.7 3.4 3.6 4.2 6.5 4.1 5.1 5.6 6 7.8 6.7 4.3 3.1 2.8 1.9 1.7 2.4 2
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0 0.001 0.001 0.001 0.001 0.003 0.004 0.004 0.005 0.005 0.004 0.003 0.002 0.001 0.001 0.003 0.001 0 0
WindSp mph 2.6 3.4 3.8 3.3 2.8 3.5 2.9 3 4 4.2 4 3.5 3.3 3.8 5.4 4.9 3.3 3.4 2.6 1.2 2.9 2.2 2.2 3.3
WindDir Deg 358 9 358 5 346 356 320 295 238 265 263 244 246 249 266 242 255 266 279 351 2 354 21 5
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.051 0.045 0.055 0.042 0.031 0.08 0.011 0.014 0.05 0.121 0.007 0.004 0.003 0.003 0.002 0.003 0.002 0.002 0.002 0.008 0.025 0.022 0.02 0.02
WindSp mph 3.2 3.2 2.8 3.5 4.7 5.2 2.3 1.8 3.2 9.5 13.2 12 11.1 10 11.6 11 6.9 5.7 4.1 1.6 3 2.9 4 4
WindDir Deg 303 324 315 305 330 3 349 302 105 95 100 99 94 104 101 99 90 88 71 300 319 317 327 321
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 8.1 8.5 6.9 7.4 6.2 6.4 6.5 5.6 7 8 6.5 7.2 7.8 8.6 8.3 8.6 9.1 4.8 7 8 7.6 7.6 8.2 7.3
WindDir Deg 59 59 53 59 55 56 68 69 61 62 70 65 66 64 65 68 65 84 64 63 64 62 60 62
SO2 ppm 0 0 0 0 0 0 0 0 0.001 0.003 0.001 0 0.001 0.004 0.002 0.001 0.001 0.001 0.004 0.007 0.005 0.006 0.01 0.008

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 2 2 0 2 2 -2 2 4 3 2 2 4 5 7 9 6 3 3 6 6 2 1 4

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.003 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 17 9 10 12 12 10 20 13 19 3 6 9 8 11 13 18 18 20 21 17 9 8 8
CO ppm -0.045 -0.026 -0.036 -0.049 -0.052 -0.039 -0.018 -0.003 -0.029 -0.043 -0.03 -0.045 -0.061 -0.079 -0.081 -0.095 -0.115 -0.141 -0.163 -0.179 -0.188 -0.197 -0.211
WindSp mph 3.2 2.9 3.2 3 3.3 3.1 3.2 4.4 2.8 3.3 4.6 2.8 2.2 3.2 4.3 4.1 4.4 4.4 3.8 3.8 4.2 4.8 4.3 4
WindDir Deg 124 85 108 98 103 96 91 69 99 79 110 56 76 103 104 101 103 120 87 85 74 61 65 81
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.001 0.001 0.002 0.004 0.006 0.003 0.003 0.002 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.001 0.001 0.006 0.004 0.003 0.001
PM10 ug/m3 11 22 17 10 8 11 9 21 15 27 28 20 19 16 17 22 20 18 13 14 21 19 13 7
WindDir Deg 49 72 72 90 71 67 51 80 76 71 72 61 71 61 52 55 70 69 72 76 66 78 52 41
WS (m/s) m/s 1.4 1.3 1.1 0.9 1 0.9 1.3 1.5 2.6 2.9 3.3 3.4 3.2 3.5 3.8 3.4 3.4 2.8 2.8 2.5 2 2.1 2.3 1.8
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.023 0.024 0.026 0.027 0.027 0.022 0.023 0.014 0.017 0.022 0.021 0.021 0.025 0.022 0.02 0.018 0.018 0.021 0.016 0.012 0.022 0.024 0.023 0.023
WindDir Deg 81 73 74 68 73 61 65 66 68 50 72 60 45 53 69 66 74 81 70 67 66 59 57 64
WindSp mph 5.8 6.2 6.9 5.9 6.4 5.7 4.5 8.5 5.5 5.3 8.7 4.8 5.7 5.9 9.1 8.8 10.5 10.2 7.8 7.4 7.7 7.5 6.4 6.9
PM2.5 ug/m3