Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Saturday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0.001 0 0.003 0.004 0.002 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0 0 0 0
WindSp mph 2.6 1.3 1.9 1.8 2 3.1 2.7 1.2 3.3 3.6 4.1 3.9 4.6 5.7 3.8 3.5 3 1.7 2.8 1.5 2.1 2.6 2.5 2.6
WindDir Deg 260 264 270 264 266 256 257 257 98 102 101 115 75 66 43 45 74 81 289 228 268 264 266 276
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.004 0.004 0.003 0.003 0.003 0.003 0.003 0.005 0.005 0.004 0.005 0.007 0.01 0.009 0.008 0.007 0.006 0.006 0.005 0.004 0.004 0.004 0.004
WindSp mph 2.6 4 3.2 3.6 3.9 4.3 5 2.3 2.8 4.1 3.9 5.4 6.2 4.8 5.2 3.6 2.5 2.3 2.3 3.6 3.1 2.8 3.5 4.7
WindDir Deg 78 84 92 68 67 61 73 53 278 268 269 288 281 288 271 271 254 220 151 95 107 115 90 81
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 253 250 260 262 267 265 251 212 92 100 83 87 70 66 63 56 65 80 42 335 282 257 256 257
WindSp mph 3.5 3.6 2.4 2.3 2.7 3.3 3.8 1.2 2.9 3.7 3.6 3.4 4.6 5.9 6 5.9 4.4 3.7 2 1 2.4 3.2 2.4 2.5
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.011 0.022 0.046 0.078 0.029 0.003 0.004 0.005 0.003 0.028 0.009 0.003 0.003 0.004 0.003 0.005 0.008 0.009 0.008 0.006 0.003 0.003 0.01 0.027
WindSp mph 4.5 4.3 2.3 4.6 2.7 3.4 1.4 0.3 4.9 8.1 8.1 7.7 4.2 4.5 4.9 4.5 4.2 3.8 2.7 1.3 0.6 1.5 2.5 2.7
WindDir Deg 67 27 37 58 67 19 43 145 89 113 110 117 157 252 248 219 221 229 202 242 254 343 7 355
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.027 0.035 0.038 0.027 0.027 0.036 0.03 0.043 0.028 0.011 0.006 0.004 0.007 0.003 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.012 0.014 0.015
WindSp mph 4.2 4.6 4.3 4.2 5 5.2 3.9 3.4 4.3 5.8 6.2 7.9 8.7 7.4 6.9 5.8 6 3.4 3.3 3.3 2.1 2.4 2 2.2
WindDir Deg 318 324 320 317 328 321 327 6 97 101 97 103 117 109 115 105 109 85 89 70 21 11 349 346
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 1.8 3.9 3.8 4.1 3.9 3.7 3.4 3 5.5 5.1 4.1 4.9 5.1 5.2 5.6 5.4 5.2 4.6 3.5 5.5 5 6.3 5.7
WindDir Deg 38 64 34 53 49 55 44 63 64 72 83 59 60 65 66 69 60 76 88 65 56 61 63
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5 3 -2 1 4 -1 -1 2 2 5 8 7 4 3 8 7 2 -1 -1 3 6 3 3 8

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0 0.001 0 0 0.001 0 0 0 0.001 0 0 0.001 0 0.001 0.001 0.001 0.001 0 0.001 0.001 0.001
PM10 ug/m3 5 6 7 6 4 8 10 12 10 9 12 11 9 10 10 9 8 8 9 15 15 9 9 9
CO ppm 0.579 0.587 0.578 0.587 0.585 0.64 0.634 0.609 0.573 0.564 0.555 0.563 0.605 0.593 0.588 0.601 0.598 0.598 0.581 0.594 0.591 0.589 0.591 0.618
WindSp mph 1.2 1.2 1.9 1.5 2.3 3.3 3.1 3.2 3.4 3.2 3.2 3.3 2.7 2.6 2.6 2.2 1.7 2.5 1.4
WindDir Deg 84 70 39 76 84 80 100 103 61 109 118 76 113 121 115 134 104 65 76
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.001 0.001 0.001 0.001 0.001 0.003 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.004 0.002 0.004 0.002 0.001
PM10 ug/m3 -4 1 -2 -3 -2 -2 -2 0 5 6 6 7 40 13 11 9 8 17 6 6 8 5 4 6
WindDir Deg 59 69 61 39 34 52 44 41 61 59 58 95 129 127 121 121 98 54 69 63 99 70 57 62
WS (m/s) m/s 0.7 1.1 0.8 1.3 1.3 1 1.1 1.3 2 2.1 2.6 2.1 4.5 4.3 2.4 3.3 2.5 2.2 1.8 1.3 1 1 1.2 1.1
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.005 0.004 0.005 0.004 0.004 0.002 0.004 0.007 0.017 0.019 0.021 0.02 0.019 0.017 0.018 0.016 0.014 0.012 0.013 0.012 0.011 0.011 0.01 0.011
WindDir Deg 29 344 31 347 0 343 357 39 70 62 72 66 42 59 64 57 69 78 83 80 80 62 40 78
WindSp mph 1.6 1.9 1.9 1.6 1.5 1.7 2.3 2.7 4.8 5.8 6.9 7.1 5.5 5.4 6.4 6.3 6.8 6.5 6.4 5.4 4.5 3.9 2.4 2
PM2.5 ug/m3