Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Friday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0 0 0 0
WindSp mph 2.3 2.4 2.8 2.4 1.8 1.8 1.1 1.1 1.6 3 2.9 2.7 4.9 4.2 3.4 4 1.9 2.3 2.4 2.1 2 2.9 2.3 1.8
WindDir Deg 266 264 283 272 270 280 265 233 83 127 88 28 93 120 80 76 328 309 285 275 268 284 279 274
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.003 0.003 0.004 0.003 0.004 0.007 0.007 0.004 0.004 0.005 0.005 0.005 0.005
WindSp mph 3.1 3.6 3.1 3.5 4 3.9 4.4 2.6 2.6 2.7 3.1 4.9 5.8 5.4 5 3.9 3.3 4 3.5 2.2 1.8 2.8 2.1 2.5
WindDir Deg 68 67 83 84 91 80 88 121 195 214 242 270 281 292 310 317 326 48 69 106 108 87 111 100
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 292 282 297 280 273 244 241 323 30 53 68 56 55 58 59 49 33 10 18 338 349 3 327 354
WindSp mph 3.7 3.3 3.2 4 3.7 1.7 1.8 1.6 2.3 3.3 3.2 3.7 4.5 4 4.4 6 4.4 5 4 3.9 3.4 3 3.5 3.5
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.043 0.008 0.004 0.002 0.001 0.002 0.002 0.004 0.012 0.034 0.017 0.015 0.015 0.006 0.003 0.002 0.001 0.002 0.002 0.003 0.003 0.002 0.004 0.027
WindSp mph 2.5 0.8 1.8 3.3 3.4 3.7 3.9 2.3 3.4 2.5 1.2 2.2 5.1 1.7 2.6 4.5 1.5 2.3 1.5 1.9 1.9 0.5 1.8 2.1
WindDir Deg 27 20 340 22 15 24 9 296 222 242 135 91 87 98 175 258 219 245 273 262 282 113 62 36
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.118 0.122 0.119 0.085 0.056 0.064 0.022 0.062 0.034 0.011 0.009 0.006 0.003 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.011 0.018 0.062 0.022
WindSp mph 3.1 4.2 5 3.6 4.3 4 4.9 4.1 5.8 6.6 6.1 6.6 6.2 5 6.1 4.8 4.7 4.5 3.4 4.6 2.4 0.6 1.4 1.3
WindDir Deg 313 319 326 300 333 359 351 3 98 96 90 88 92 81 92 89 73 69 55 58 39 26 24 309
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.1 4.9 4 3.8 4.1 4.3 3.6 3.6 4.1 3.9 6.2 7.6 7.6 7.8 8.7 8.6 8.3 7 6.7 6.7 6.6 6.3 5.4 5.2
WindDir Deg 65 64 62 68 64 61 64 89 72 79 67 65 61 64 60 62 58 55 55 56 61 59 49 68
SO2 ppm 0.009 0.003 0.002 0.002 0 0.004 0.007 0.002 0.001 0 0.004 0.007 0.006 0.006 0.004 0.001 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 11 7 3 2 2 5 10 9 4 3 3 4 1 3 4 1 -1 -1 0 -3 -4 3

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0 0.001 0 0 0.001 0.001 0 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 15 14 8 6 6 7 8 7 11 10 8 9 12 11 7 5 4 4 5 8 9 16 14 15
CO ppm 0.372 0.389 0.376 0.362 0.378 0.381 0.45 0.524 0.483 0.492 0.494 0.469 0.5 0.469 0.483 0.462 0.441 0.421 0.404 0.396
WindSp mph 2.3 2 1.6 1.2 2.8 2.3 1.5 2.3 1.9 2.6 2.8 3.7 3.3 3.3 3 2.8 2.2 1.5 2.1 1.8 2.3 3.6 3.5 4
WindDir Deg 83 73 92 112 70 64 119 44 97 60 59 53 62 100 62 69 83 104 127 92 91 76 86 99
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.001 0.001 0.001 0.004 0.005 0.006 0.003 0.004 0.003 0.002 0.002 0.002 0.003 0.002 0.002 0.002 0.003 0.004 0.002 0.002 0.002 0.002
PM10 ug/m3 3 6 10 9 0 -2 8 12 9 17 16 21 15 20 12 27 17 12 7 3 2 3 7 10
WindDir Deg 52 46 46 52 43 29 45 40 48 73 54 55 58 67 53 67 61 57 57 56 48 39 38 50
WS (m/s) m/s 1.2 1.3 1.6 1.6 1.8 2.5 1.8 1.8 2.3 2.6 2.8 2.7 2.8 3.2 2.9 2.7 2.8 3 2.4 2 1.8 1.7 1.7 1.8
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.017 0.018 0.017 0.02 0.019 0.017 0.016 0.012 0.016 0.018 0.017 0.013 0.019 0.019 0.017 0.013 0.012 0.009 0.008 0.009 0.013 0.017 0.019 0.022
WindDir Deg 77 57 55 46 54 60 80 3 50 32 18 34 44 64 58 50 39 40 56 71 62 73 73 76
WindSp mph 3.8 3 2.8 3.5 4.1 3.4 3.4 3.1 3.6 3.9 4.9 4.7 6.4 7.1 6.5 5.9 4.7 4.4 4.2 4.3 4.5 7.2 7.6 6.9
PM2.5 ug/m3