Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.003 0.001 0.001 0.001 0.001 0.001 0 0
WindSp mph 2.3 2.1 2.6 1.7 1.3 2.2 1.2 3.2 2.9 2.3 1.1 3.8 4.9 4 4.3 3.2 4.8 2.3 1.4 1.4 1.9 1.9 2.5 1.9
WindDir Deg 273 265 256 264 262 231 215 285 267 253 169 83 63 51 58 52 63 49 31 307 278 289 282 254
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.003 0.006 0.004 0.003 0.003 0.005 0.009 0.011 0.012 0.01 0.008 0.007 0.007 0.009 0.009 0.007 0.006 0.004 0.003 0.004 0.003 0.003
WindSp mph 1.5 1.7 2.6 3.4 2.6 3.1 2.5 1.9 1.8 3.1 4.9 4.6 4.3 3.9 3.2 3.8 3.7 2.5 2.8 1.8 1.7 2.8
WindDir Deg 61 76 68 54 61 56 56 55 327 285 277 263 262 268 257 263 265 291 262 42 60 71
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.004 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 274 265 258 247 210 243 253 264 287 303 19 36 55 54 60 61 54 34 29 19 337 309 299 296
WindSp mph 2.9 3 2.9 2.4 1.6 2.6 2.4 3.5 4.5 2.2 2.8 3 5.3 6.5 5.9 6.2 5.6 4.6 3.7 3.1 3.1 3.9 4 4.9
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0 0.001 0.001 0.001 0.007 0.003 0.006 0.007 0.006 0.005 0.011 0.021 0.018 0.01 0.007 0.006 0.005 0.005 0.003 0.008 0.226 0.203
WindSp mph 3.8 2.4 2.7 3.7 2.9 2.7 3.2 1.6 2.9 3.3 3 3.5 3.5 5.5 4.7 3.1 3.1 1.6 2.7 2 0.8 0.8 3.9 4
WindDir Deg 19 27 25 14 22 11 4 183 256 256 267 257 229 242 250 254 304 206 225 271 351 67 35 27
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.039 0.046 0.021 0.019 0.051 0.049 0.043 0.043 0.053 0.041 0.007 0.003 0.002 0.001 0.001 0.002 0.001 0.001 0.001 0.002 0.012 0.063 0.308 0.226
WindSp mph 4 4.8 4.1 3.5 3.6 3.8 4.5 2.9 2.3 1.1 5.5 5.8 3.8 4.3 6.6 3.4 3.3 3.7 2.3 4.1 3 3.4 3.2 2.5
WindDir Deg 318 333 337 315 297 317 321 327 344 71 97 100 92 101 109 93 99 96 77 47 12 341 347 308
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4 4.6 5.3 3.9 3.3 2.3 5 6.4 6.6 6.6 7.2 6.5 5.5 5.6 5.9 6.6 6.4 5.9 4.4 4.2 1.9 2.2 4.4
WindDir Deg 66 63 62 58 53 30 59 63 65 63 64 64 75 60 67 62 65 49 53 49 344 67 60
SO2 ppm 0 0 0 0 0 0 0 0.002 0.003 0.004 0.006 0.005 0.004 0.003 0.003 0.003 0.006 0.009 0.006 0.007 0.009 0.001 0.001 0.012

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 7 3 -3 -3 7 2 -4 4 9 9 4 5 11 8 7 6 2 5 4 1 2 3 6 3

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0.001 0 0.004 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 10 11 6 6 10 12 11 10 7 9 10 8 7 7 9 5 4 10 12 10 9 10 8 16
CO ppm 0.344 0.344 0.342 0.34 0.366 0.417 0.481 0.452 0.399 0.407 0.396 0.417 0.416 0.433 0.409 0.423 0.42 0.401 0.387
WindSp mph 2.2 2.4 2 1.4 1.8 2.9 2.5 5 2.7 6.3 7.4 6.9 5.6 3.5 4.1 3 2.8 2.8 2.8
WindDir Deg 156 48 62 82 89 82 94 51 79 56 58 54 59 48 50 61 62 58 85
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0 0.001 0.001 0.002 0.005 0.007 0.005 0.003 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.002 0.001 0.002 0.004 0.001 0.001
PM10 ug/m3 9 19 7 10 17 16 13 19 19 14 17 14 25 23 17 3 4 21 1 19 11 11 8 3
WindDir Deg 54 70 53 40 25 23 30 38 37 49 60 52 69 48 330 52 43 60 42 50 62 61 32 35
WS (m/s) m/s 0.9 0.8 0.7 0.8 1.3 2 1.2 1.9 2.5 2.3 2.5 2.2 2.2 2.2 0.4 2.4 1.8 2.2 1.9 1.7 1.5 1.7 2 1.7
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.023 0.024 0.024 0.022 0.022 0.021 0.02 0.017 0.02 0.023 0.021 0.02 0.021 0.021 0.021 0.019 0.017 0.017 0.016 0.016 0.012 0.011 0.014 0.017
WindDir Deg 80 23 24 41 21 21 48 42 63 35 68 32 45 28 35 37 39 37 37 31 11 45 33 59
WindSp mph 4.2 3.8 3.7 3 4.5 3.8 2.9 2.7 3.3 5.1 5.3 6.3 5.5 8.4 8.5 7.2 6.5 6.1 5.3 5.3 3.9 3.2 2.3 3.1
PM2.5 ug/m3