Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0.004 0.001 0.001 0.001 0 0 0 0
WindSp mph 2.2 2.3 2.5 2.6 2.2 1.4 2.2 1.7 3.5 2.9 0.7 2.4 3.4 4 4 0.9 2.1 2.5 1.3 1.6 1.6 2.7 2.4 2.5
WindDir Deg 260 278 271 257 262 262 271 278 75 262 335 96 76 68 80 49 61 286 240 268 257 299 273 259
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.003 0.002 0.002 0.002 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.005 0.007 0.008 0.008 0.005 0.004 0.004 0.003 0.003 0.002
WindSp mph 4.7 3.9 4.1 3.2 2.8 2.5 2.7 2 1.7 4.4 5 5.9 5.5 4.1 3.6 3.5 3.8 3.2 1.8 2.1 2.6 3 2.2 3.3
WindDir Deg 81 80 84 74 67 35 45 29 287 278 279 264 254 245 255 262 260 261 283 63 66 76 72 74
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.005 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 301 302 308 297 290 291 289 310 56 315 10 40 53 47 41 27 31 316 4 299 278 345 289 285
WindSp mph 3.1 3.6 2.6 4.1 3.6 2.3 2.3 3.7 4.1 4.6 4.3 4.6 5 4.5 6.5 6.9 4.2 3.9 2.1 2.7 2.6 1.9 3.6 3.2
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.019 0.04 0.05 0.007 0.005 0.004 0.007 0.015 0.072 0.055 0.033 0.005 0.002 0.002
WindSp mph 2.3 2.9 2 3.4 2.3 1.6 0.9 1.8 1.7 3.3 6.7 1.2 3.5 3.3 2 3.7 4 1.1 8.1 4.3 4 1.1 2 2.2
WindDir Deg 8 351 36 3 7 335 40 28 20 126 86 69 227 183 271 252 221 306 80 58 73 15 20 46
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.067 0.048 0.046 0.152 0.337 0.104 0.017 0.033 0.048 0.014 0.006 0.015 0.006 0.003 0.002 0.003 0.002 0.015 0.016 0.054 0.053 0.03 0.212 0.136
WindSp mph 4.2 3.3 3.3 4.1 4.7 3.9 5 4.6 6.2 9.8 11.6 12.3 11.3 8.7 9.5 10.3 7.2 7.2 5.5 2.8 4.3 3.4 3.2 4.7
WindDir Deg 5 1 352 2 9 360 12 29 75 99 101 105 100 97 100 98 81 87 87 74 33 18 46 38
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 7 6.9 6.2 6.8 5.3 4.9 6.8 5.7 6.4 7.3 8.8 9.6 8.3 9.4 10.4 9.8 10.7 9.6 7.8 7.1 8 8 5.9 6.9
WindDir Deg 62 60 62 58 62 62 60 60 65 63 63 62 66 61 62 64 61 59 60 61 59 62 63 61
SO2 ppm 0 0 0 0 0 0 0 0 0.005 0.005 0.003 0.004 0.006 0.006 0.008 0.007 0.005 0.002 0.005 0.003 0.001 0.001

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 6 2 3 4 1 3 5 8 25 11 10 7 7 9 8 8 7 8 9 6 6 7 4

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0 0 0.002 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 15 16 14 13 9 8 12 12 14 13 13 11 10 15 17 12 12 12 14 12 6 5
CO ppm 1.157 1.152 1.145 1.165 1.189 1.225 1.247 1.272 1.261 0.287 0.302 0.27 0.255 0.253 0.241 0.239 0.228 0.231
WindSp mph 5 4.5 3.9 2.7 3.3 3.2 3 2.8 2.8 2.4 3.8 4.4 3.6 3.5 3.4 3.3 3.2 4.3 3.4 3.9 4.5 5.1 4.1 3.2
WindDir Deg 74 81 77 75 77 69 73 89 71 105 110 112 89 120 102 110 96 95 99 86 80 71 72 91
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.003 0.002 0.001 0.002 0.002 0.005 0.005 0.007 0.003 0.002 0.001 0.001 0.002 0.003 0.002 0.002 0.002 0.004 0.003 0.004 0.003 0.005 0.006
PM10 ug/m3 15 12 11 9 7 10 12 11 267 58 46 41 50 90 90 48 56 40 28 9 9 6 4 9
WindDir Deg 65 70 79 64 61 54 56 62 61 61 55 57 56 63 59 68 54 58 65 67 65 63 61 66
WS (m/s) m/s 1.8 1.9 2.5 1.6 1.5 1.3 1.6 2 2.6 3 3.2 3.4 3.4 3.1 3.5 3 3.7 3.5 3.2 2.6 2.2 2 1.8 2
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.024 0.024 0.026 0.026 0.025 0.025 0.022 0.022 0.024 0.024 0.025 0.025 0.024 0.024 0.023 0.022 0.021 0.016 0.015 0.009 0.011 0.013 0.024 0.025
WindDir Deg 55 68 67 63 61 54 55 63 57 49 72 71 58 77 69 76 72 72 69 68 69 68 69 74
WindSp mph 6.8 8 7.5 5 5 5.3 4.7 4.9 4.2 4 6.8 7.7 7.2 7.8 7 7.9 7.6 7.4 7.1 6.4 7.9 9.2 9.1 8.8
PM2.5 ug/m3