Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Friday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindSp mph 2.1 3.2 3.5 2.7 2.8 2.2 2 1.2 1.9 1.7 4.1 5 5.8 5 4 4.4 3.6 2.9 1.5 1.4 2.4 3.1 2.6 2.3
WindDir Deg 273 281 282 267 261 265 260 288 312 55 63 81 71 59 63 64 66 59 21 287 283 281 270 273
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.003 0.003 0.003 0.003 0.002 0.002 0.004 0.007 0.011 0.005 0.003 0.005 0.003 0.003 0.004 0.004 0.003 0.003 0.003 0.003 0.003 0.003
WindSp mph 4.2 4.3 4.2 3.3 3.9 3 2.9 2.1 2.6 3.8 4.8 5.1 4.2 3 1.6 1.7 2.3 0.7 1.9 3.1 3.8 3.6 3.1 3.4
WindDir Deg 80 76 73 84 76 65 93 110 204 225 239 264 277 308 0 334 309 324 49 73 87 87 86 68
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 300 302 297 299 284 273 282 327 41 315 2 354 39 61 35 35 29 44 30 359 307 350 290 274
WindSp mph 3.8 3.7 2.7 3.8 4 4.1 2.4 2.8 2.5 3.5 4.2 4.1 5.5 5.9 5.9 6.1 6.8 5.1 4 2.4 2.2 2.5 3.7 3.8
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.007 0.007 0.009 0.016 0.005 0.002 0.002 0.003 0.003 0.005 0.01 0.027 0.016 0.008 0.008 0.009 0.008 0.015 0.011 0.007 0.014 0.007 0.013 0.017
WindSp mph 1.3 1.1 1.6 3.4 2.3 2.2 2.6 1.8 4.8 5 3.1 1.6 5.9 5.3 5.9 3 3.2 1.7 2.7 1.9 1.1 1.3 2.9 1.5
WindDir Deg 8 78 31 7 351 31 22 335 263 267 227 102 106 81 291 241 258 236 284 220 269 292 332 246
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.032 0.046 0.066 0.046 0.023 0.021 0.058 0.111 0.028 0.008 0.013 0.009 0.005 0.002 0.003 0.002 0.004 0.003 0.005 0.063 0.017 0.019 0.017 0.013
WindSp mph 2.6 2.3 3.8 3.8 5.8 4 3.3 1.2 4.1 5.9 4.1 3.2 4 4.1 4.6 2.4 2.2 1.5 1.4 2.3 1.2 0.4 2.1 1.5
WindDir Deg 313 286 324 332 328 321 310 200 121 99 110 129 132 102 102 178 170 253 352 111 55 258 246 325
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.7 5.5 5.8 7 5.4 6.1 5.3 7.1 6.9 6.9 9.1 7.3 9.9 7.7 8.2 7 5.6 6.9 7.2 6.4 6.7 5.5 5.4 5.2
WindDir Deg 62 62 62 56 61 61 63 61 64 65 62 65 62 66 63 63 65 60 59 54 55 54 53 55
SO2 ppm 0.002 0.003 0.01 0.009 0.006 0.004 0.004 0.001 0.001 0.002 0.004 0.002 0.005 0.004 0.006 0.001 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 8 8 5 9 10 6 6 7 2 1 5 6 6 4 3 7 9 6 1 2 5 5 3 6

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0 0 0 0 0 0.001 0 0 0 0 0 0 0.001 0 0.001 0.001 0 0.001 0 0
PM10 ug/m3 16 20 15 20 18 19 21 17 18 20 17 13 17 15 22 16 21 19 19 16 22 19 26 14
CO ppm 1.032 1.041 1.033 1.03 1.027 1.045 1.077 1.116 1.108 1.109 1.122 1.097 1.132 1.115 1.102 1.118 1.106 1.091 1.081 1.069 1.071 1.063 1.07 1.059
WindSp mph 5.1 3.9 4 4.1 3.2 3.2 1.8 4.4 3.1 3.6 2.8 4.3 3.2 3 4 4.1 3.4 3 2.4 2.4 2.6 2.8 3.4 2.9
WindDir Deg 66 68 76 73 70 73 81 63 93 64 78 75 72 77 70 65 77 106 89 92 85 111 72 115
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.004 0.001 0.001 0.002 0.002 0.005 0.009 0.008 0.005 0.004 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.004 0.002 0.006 0.002 0.002
PM10 ug/m3 31 20 26 24 23 18 26 29 22 33 37 25 28 34 33 37 24 19 17 33 23 19 19 27
WindDir Deg 53 42 45 40 54 56 48 50 62 64 68 73 66 67 56 60 61 61 59 73 65 58 50 58
WS (m/s) m/s 1.6 1.7 1.4 0.9 0.9 0.9 1 1.7 2.8 2.9 3.4 3.1 3.1 3 3.1 3.3 2.8 2.8 2.5 1.7 1.6 1.5 1.3 1.3
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.037 0.036 0.036 0.035 0.034 0.033 0.028 0.028 0.03 0.031 0.03 0.031 0.03 0.028 0.027 0.026 0.026 0.024 0.023 0.023 0.025 0.028 0.027 0.029
WindDir Deg 69 61 76 81 81 63 48 52 73 65 57 66 57 70 64 58 64 79 75 87 74 84 69 81
WindSp mph 4.9 4.2 4.1 3.9 4.8 5.9 3.2 4.3 6.4 5.8 5.3 7.1 5.5 6.3 5.6 6.2 6.7 6.4 5.6 5.7 5.3 5.1 5.5 7.9
PM2.5 ug/m3