Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0 0 0.002 0.001 0.001 0.001 0 0 0 0
WindSp mph 3.4 3.1 2.3 2.2 2.6 1.5 3.8 4.7 2.2 1.5 4.3 3.5 1.8 1.9 1.8 1.6 2 3.6 1.9 1.8 2.3 2.2 2.3 1.9
WindDir Deg 285 281 278 274 290 351 284 284 334 345 86 54 25 77 343 68 260 281 261 272 262 285 262 264
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.003 0.002 0.002 0.002 0.003 0.003 0.006 0.007 0.007 0.006 0.007 0.009 0.008 0.005 0.004 0.004 0.004 0.004 0.003 0.003 0.003
WindSp mph 2.9 2.8 3.5 2.7 3.4 4.3 4.2 1 2.6 3.6 4.4 3.8 4.8 4.5 4.1 2.5 1.8 1.8 2 3.3 3.8 4.6 5.2 4.8
WindDir Deg 42 48 64 55 75 78 85 166 231 264 257 254 291 299 290 325 9 49 69 74 71 76 85 81
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 333 320 307 297 275 8 312 311 353 26 66 52 34 13 338 12 340 293 317 299 313 311 320 300
WindSp mph 3.6 3.9 4.2 3.5 3.2 2.5 4.3 5.9 4.6 6 5.6 4.6 4.6 2.5 4.7 3.7 3.3 3.2 3.2 2.3 3.1 3.2 3 3.5
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.005 0.005 0.007 0.005 0.009 0.006 0.005 0.016 0.007 0.008 0.009 0.011 0.01 0.005 0.009 0.007 0.005 0.004 0.024 0.02 0.007 0.008
WindSp mph 2.4 1.7 0.8 1.7 3.2 3.6 2.7 2.1 3 3.8 3.9 1.3 3.7 1.9 4.7 4.8 0.9 1.7 1.6 1.6 2.6 2.1 1.4 2.3
WindDir Deg 24 22 33 39 26 10 23 323 255 267 232 281 266 169 273 91 314 202 279 266 340 328 357 356
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.025 0.032 0.032 0.029 0.036 0.03 0.021 0.029 0.068 0.008 0.005 0.013 0.011 0.004 0.006 0.011 0.012 0.011 0.02 0.011 0.005 0.1 0.312 0.152
WindSp mph 3 3.6 3.7 3.6 4.8 3.4 2.7 1.1 5 7.5 11 8.9 8.4 7.1 7.8 6 6.2 5 3.7 2.9 2 2.3 1.9 2.4
WindDir Deg 326 283 292 315 316 5 304 225 84 112 104 90 92 87 105 100 80 82 68 63 60 1 35 321
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 6.6 6.6 5.7 5.4 5.1 5.2 5.9 5 5.5 7.5 9.3 5.7 6.8 8.2 7.4 6 9 8.8 8 7 7 6.5 5.1 6.1
WindDir Deg 45 46 50 45 54 53 60 66 65 61 63 65 65 65 64 66 63 59 59 62 59 59 61 60
SO2 ppm 0 0 0 0 0 0 0 0.001 0 0.003 0.006 0.001 0.002 0.002 0.003 0.002 0.005 0.011 0.013 0.01 0.015 0.009 0.002 0.002

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 3 4 5 5 5 10 10 6 6 6 5 10 11 9 12 10 17 0 4 6 5 5

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0.001 0.003 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0 0 0.001 0 0 0.001 0.001 0 0
PM10 ug/m3 25 23 17 18 21 27 19 23 17 17 18 21 23 20 21 20 22 21 28 23 17 16 17 20
CO ppm 1.026 1.02 1.013 1.014 1.023 1.058 1.089 1.094 1.088 1.064 1.077 1.086 1.079 1.086 1.076 1.095 1.077 1.065 1.058 1.051 1.049 1.041 1.043
WindSp mph 1.7 1.7 1.7 2.2 3 3.3 3.6 3 4.1 3.5 3.8 3.2 3.5 3.7 4.9 5.8 3.9 3 4.5 2.3 2.4 2.9 4.4 4.2
WindDir Deg 94 95 100 109 121 78 71 67 96 100 113 91 94 88 55 55 68 73 67 81 83 70 68 60
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0 0.001 0.001 0.001 0.006 0.007 0.005 0.003 0.003 0.003 0.002 0.003 0.003 0.003 0.002 0.002 0.002 0.003 0.002 0.003 0.004 0.004
PM10 ug/m3 20 16 18 17 20 19 23 28 29 25 22 20 27 27 32 29 22 30 24 26 20 23 23 16
WindDir Deg 65 96 122 83 67 48 59 54 64 60 60 61 46 57 53 57 61 60 62 52 66 63 67 64
WS (m/s) m/s 1.8 0.7 0.5 0.8 0.9 1 1.1 2 2.4 2.8 3.1 3.2 3.2 3.4 3.3 3.2 3.2 2.6 2.5 1.8 1.7 1.6 1.9 1.6
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.039 0.037 0.035 0.036 0.035 0.034 0.035 0.03 0.031 0.033 0.035 0.035 0.036 0.036 0.034 0.037 0.036 0.036 0.035 0.036 0.036 0.036 0.034 0.034
WindDir Deg 83 84 70 64 80 57 51 50 63 69 73 73 48 56 44 45 49 51 48 62 69 48 60 49
WindSp mph 5.4 4.1 4 2.9 6 5.4 5 3.7 5.9 6.5 8.5 7 5.5 6.4 6.2 6.6 6.6 4.9 5.1 4.1 4.2 3.8 6 5.1
PM2.5 ug/m3