Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Saturday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0.003 0.002 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0 0 0 0.001
WindSp mph 1.6 1.6 1.9 2.6 2.6 3.3 3.5 0.9 1.9 0.7 0.4 0.6 2.2 3.3 3.4 1.2 1 1.3 1.7 1.3 2 2.2 1.5
WindDir Deg 261 263 258 256 262 258 261 10 6 356 97 41 72 54 74 250 36 326 285 257 262 262 256
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.003 0.005 0.005 0.002 0.002 0.002 0.002 0.004 0.003 0.003 0.003 0.004
WindSp mph
WindDir Deg
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 357 293 308 303 270 271 272 22 39 8 355 31 32 57 52 18 8 19 345 318 314 282 280 305
WindSp mph 1.7 1.8 2.3 2.3 3.5 3.5 3.6 1.8 4.1 4.2 2.4 4.7 4.6 5.8 4.6 3.9 4 3 3.1 1.2 0.9 2 2.5 1.5
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.001 0 0 0 0 0.004 0.011 0.017 0.004 0.003 0.001 0.014 0.004 0.009 0.012 0.018 0.108 0.228 0.183 0.042 0.017 0.055
WindSp mph 1.1 1.2 0.9 2.5 1.3 2.2 3.6 2.5 2.4 5.1 4.9 5.8 5.2 4.8 5.1 5.5 5.7 0.1 4.2 3.5 3.8 1.1 0.4 2.6
WindDir Deg 37 28 333 25 32 22 324 197 238 243 258 236 243 214 260 221 224 178 75 71 80 48 348 353
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.005 0.009 0.01 0.018 0.037 0.06 0.073 0.085 0.017 0.011 0.01 0.006 0.005 0.003 0.002 0.008 0.009 0.006 0.006 0.009 0.107 0.079 0.112 0.146
WindSp mph 0.5 0.8 2.9 2.8 5.3 5.3 3.5 1.7 3.2 6.7 5.7 5.5 9.6 8 3.5 3.9 8 3.2 1.2 2 3.4 2.7 3.5 4
WindDir Deg 281 341 284 325 323 334 2 36 100 93 88 78 100 101 74 66 89 91 292 293 313 315 307 313
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.1 3.8 4.2 3.8 2.5 3 4.1 5.9 5.7 5.6 6.1 7.5 7.3 6.9 7.4 7.4 6.3 6.5 6.3 5.6 5.2 4.5 5.1 4.6
WindDir Deg 64 60 57 52 71 63 63 67 61 64 59 64 64 58 57 58 60 57 60 54 54 50 60 64
SO2 ppm 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 3 4 3 0 2 3 6 7 4 25 9 7 5 5 5 5 0 1 6 5 5 6

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0 0 0 0
PM10 ug/m3 16 11 12 16 16 20 16 14 13 12 11 8 3 2 3 3 4 6 10 18 13 9 6 9
CO ppm 0.923 0.915 0.911 0.91 0.918 0.915 0.931 0.943 0.931 0.92 0.953 0.966 0.983 0.992 0.975 0.988 0.98 0.969 0.957 0.945 0.952 0.95 0.952 0.953
WindSp mph 1.6 1.9 1.9 2.2 1.9 1.9 2.5 2 2.8 3.7 3.9 3.2 3.2 3.3 3.5 2.4 2.8 2.6 2.9 2.5 2.8 4.3 3.2 4
WindDir Deg 74 80 68 94 103 81 90 124 87 72 83 91 98 85 55 57 90 65 98 93 99 77 79 65
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.003 0.002 0.002 0.001 0.002 0.002 0.003 0.003 0.002 0.001 0.001 0.001 0 0.001 0.001 0.001 0 0.001 0.002 0.003 0.002 0.003 0.007 0.007
PM10 ug/m3 13 12 10 8 6 7 8 11 20 0 20 30 13 10 5 6 7 5 6 6 7 9 9 11
WindDir Deg 43 32 59 45 70 67 53 77 86 78 88 75 68 44 47 53 53 48 54 48 49 53 67 69
WS (m/s) m/s 0.8 1.1 0.7 1 0.7 1.1 1.3 1.3 1.8 2.5 2.7 2.9 3 3.2 2.8 2.5 2.9 2.6 2.3 1.6 1.5 1.6 1.9 1.8
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.016 0.017 0.015 0.014 0.016 0.017 0.017 0.017 0.016 0.011 0.011 0.01 0.01 0.009 0.008 0.008 0.006 0.007 0.007 0.008 0.006 0.006 0.007 0.011
WindDir Deg 53 56 20 57 76 57 54 87 80 69 73 75 57 58 30 35 47 54 67 64 73 66 66 65
WindSp mph 2.1 2.8 2.5 2.6 3.3 3.5 3.8 3.2 7.1 8.2 8.5 9.2 6.6 5.6 5.6 4.8 4.3 4.2 5.2 4.3 4.7 6.6 5.7 6.3
PM2.5 ug/m3