Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0.001 0 0 0 0.001 0.001 0.001 0
WindSp mph 2.5 2.9 2.8 1.9 2.8 4.9 3.5 0.9 2.7 2.9 1.5 1.3 2.4 1.1 2 1.6 1.9 2.7 2.5 1.6 0.7 2.5 1.2 1.1
WindDir Deg 274 293 277 262 276 297 283 293 277 252 244 85 37 53 259 240 248 275 268 272 241 251 274 258
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.002 0.003 0.002 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.003 0.002 0.001 0.001 0.001 0.001 0.002 0.002
WindSp mph 5.4 5.6 5.1 4.6 5.2 5.7 5.1 3 2.7 2.7 3.5 4 4.7 6.1 6.1 5.4 3.7 1.9 2.8 2.9 2.9 3.1 3.4 3.1
WindDir Deg 91 94 94 101 98 92 84 80 237 211 244 242 254 264 262 265 257 114 102 79 79 67 64 50
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 263 277 304 297 262 243 255 2 325 296 10 133 207 276 215 288 259 290 300 262 299 281 257 270
WindSp mph 3.7 2.5 2.6 1.8 3.7 3.6 3.7 1.5 2.7 3.2 2.5 1 3.4 2.7 2.1 2.6 2.6 3.8 2.7 3.3 2 2.6 4 1.1
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.001 0.001 0 0 0 0 0.001 0 0.004 0.007 0.005 0.005 0.007 0.003 0.025 0.091 0.038 0.001 0.009 0.007 0.003 0.003
WindSp mph 2.1 1.5 3.9 3.7 4.5 5.1 3 2.9 4.1 2.9 5.3 3.4 3.8 5.6 1.8 1.2 2.2 2.3 2.4 1.3 3.2 1.8 2.4 1.8
WindDir Deg 327 327 19 19 21 14 24 262 266 237 248 280 275 245 234 334 4 33 49 26 5 6 3 292
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.013 0.015 0.014 0.019 0.019 0.014 0.044 0.034 0.016 0.006 0.008 0.005 0.002 0.002 0.002 0.031 0.035 0.019 0.017 0.02 0.025 0.016 0.01
WindSp mph 3.5 3.9 4 3.6 2.5 3.3 2.9 1.7 5.1 4 3.8 4.7 3.8 4.8 4.5 4.6 4.9 0.9 2.1 3.5 3 4.3 3.8 3.8
WindDir Deg 326 349 357 357 0 359 12 77 92 79 81 82 67 348 359 7 346 332 344 345 327 332 324 324
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.8 3.8 4 3.9 5 4.1 4.7 4.6 4.4 5.3 5.4 5.2 5.4 5.9 5.3 6.3 6.2 7.1 5.7 5.1 4.2 4.5 3.1 1.6
WindDir Deg 66 92 73 72 63 65 61 70 74 71 74 76 76 73 72 67 62 59 60 55 55 54 53 6
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 7 7 4 1 3 2 2 8 7 4 9 5 -1 7 10 9 6 3 3 1 5 5 5

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.003 0.001 0.001 0.001 0.001 0.001 0 0 0 0 0 0 0.001 0.001 0 0 0 0.001 0 0
PM10 ug/m3 13 13 10 10 12 11 11 6 7 13 9 10 12 9 8 6 8 9 16 14 9 5 5 8
CO ppm 0.747 0.75 0.74 0.741 0.744 0.761 0.762 0.76 0.76 0.791 0.774 0.798 0.782 0.811 0.8 0.802 0.828 0.799 0.789 0.799 0.79 0.793 0.819
WindSp mph 4.2 3.2 3.1 2.6 2.6 3.3 3.6 2.6 2.8 3.8 3.9 3.5 4.1 3.5 3.3 3.3 3 3.1 2.8 2.7 1.4 1.3 1.5 2.1
WindDir Deg 69 83 75 85 73 61 59 70 96 109 103 111 110 83 101 117 75 79 61 49 90 95 95 77
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.003 0.001 0.001 0 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.001 0.001
PM10 ug/m3 19 10 19 18 19 19 8 9 16 9 10 11 14 15 13 12 11 18 12 19 18 10 19 9
WindDir Deg 60 59 52 54 52 45 37 49 60 66 84 74 56 52 46 49 54 58 60 46 36 39 56 66
WS (m/s) m/s 1.5 1.6 1.8 1.7 1.5 1.6 2 2.3 2.5 2.7 2.7 2.7 3 3 3.2 3.2 2.7 2.2 1.8 1.6 1.9 1.6 1.2 1.2
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.03 0.03 0.031 0.03 0.029 0.029 0.029 0.03 0.031 0.031 0.03 0.03 0.03 0.029 0.028 0.027 0.027 0.024 0.024 0.023 0.022 0.024 0.024 0.024
WindDir Deg 74 78 76 82 71 45 42 59 62 79 72 75 64 57 70 53 49 41 39 20 48 65 94 61
WindSp mph 6.9 6.4 5.2 5.9 3.9 4.8 3.8 3.4 5.4 7.1 7.5 9 7.6 6.6 6.7 5.9 6.1 5.5 4.7 4.9 3.8 3 2.8 4.4
PM2.5 ug/m3