Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Wednesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.009 0.006 0.009 0.008 0.007 0.005 0.008 0.016 0.028 0.019 0.006 0.004 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.003 0.004 0.004 0.005
WindSp mph 1.6 1.2 1.8 1.4 1.6 2.1 1.7 1 2.1 3.6 5.2 5.5 4.1 2.7 2 1.6 2.8 3.8 2.5 2.4 2.6 2.7 2.7 1.9
WindDir Deg 271 230 268 266 265 258 258 269 77 63 95 99 88 26 34 43 268 286 261 256 252 252 251 234
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 3.7 2.8 3.4 4.5 5.2 5.1 4.8 2.4 3.2 4.1 5.1 5.7 6.4 6.8 7 6.1 3.3 3.3 2.2 1.6 2.1 2.7 2.9 3.3
WindDir Deg 72 53 60 62 66 66 63 20 293 285 281 293 290 297 286 302 314 289 252 278 341 53 57 66
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.024 0.016 0.046 0.017 0.008 0.014 0.048 0.019 0.005 0.004 0.005 0.004 0.002 0.002 0.001 0.003 0.002 0.002 0.003 0.003 0.005 0.01
WindDir Deg 204 218 227 218 210 243 245 247 178 128 98 108 98 106 30 344 327 312 292 224 264 270 257 250
WindSp mph 4.1 4.7 2.7 2.1 2.9 3.4 2.6 2.4 3.5 2.8 4.1 3.4 3.4 4.2 3.8 3.6 1.1 2.3 1.9 3.8 3.5 4.2 3.5 2.7
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0.001 0 0.001 0.001 0 0 0 0
WindSp mph 3.9 2.8 2.5 2.2 3.3 3.2 4.2 1.7 4.4 4.3 5.3 6.1 5 5.3 6.7 7.1 6.4 5.5 2.8 1.1 2 1.1 1.1
WindDir Deg 81 62 56 338 359 1 24 238 268 265 264 245 266 266 285 288 282 286 256 226 277 306 14
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001
WindSp mph 4.4 5.6 5.1 5.3 5.4 5 5.1 3.5 2.7 6.1 5.5 6.6 6 6.4 5.8 4.4 4 4.2 3 3.8 4 0.6 4.2 1.4
WindDir Deg 335 326 321 320 318 319 321 341 82 119 115 114 112 129 123 135 130 110 23 338 346 307 337 315
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3 3.1 3.1 1.9 3 1.3 1.8 1.4 3.6 5.2 5.5 5.4 6.4 4 4.7 3.2 3.4 2 1.5 2.4 2 3 3
WindDir Deg 268 270 268 273 275 278 294 108 94 104 111 133 142 126 122 97 43 340 254 267 274 268 262
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -3 1 2 3 7 7 7 7 15 18 15 29 12 25 15 17 25 20 23 26 25 21 21 16

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0.001 0.001 0 0 0.001 0.003 0.002 0.001 0.001 0.001 0.001
PM10 ug/m3 6 5 18 7 6 6 8 10 9 12 16 21 28 23 21 24 22 25 16 8 9 12 13 18
CO ppm 0.687 0.679 0.686 0.678 0.692 0.755 1.005 1.062 0.84 0.781 0.778 0.747 0.749 0.738 0.73 0.739 0.75
WindSp mph 0.9 1.9 3.1 4.5 5.1 5.2 5.2 6.2 5.5 4.9 2.6 4.4 3.8 2.4 1.8
WindDir Deg 40 182 201 191 207 220 222 206 214 216 211 56 56 40 33
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.008 0.007 0.005 0.003 0.007 0.014 0.013 0.008 0.003 0.001 0 0 0 0.003 0.002 0 0 0 0 0.003 0.004 0.004 0.003
PM10 ug/m3 19 19 16 8 6 9 29 22 15 12 10 10 12 17 21 15 13 13 13 14 23 16 12 12
WindDir Deg 64 63 62 58 61 64 69 74 87 135 145 143 153 169 171 176 161 160 146 121 87 61 50 76
WS (m/s) m/s 1.2 1.3 0.8 0.8 1.2 1.4 1.1 1 1 2.1 2.7 3.2 3 2.9 3 2.5 2.8 2.2 2 1.3 0.7 0.7 0.9 0.5
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0.1 0.2 0.1 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.018 0.016 0.017 0.015 0.013 0.006 0.002 0.004 0.014 0.019 0.019 0.017 0.018 0.019 0.022 0.021 0.018 0.017 0.016 0.014 0.013 0.011 0.01 0.006
WindDir Deg 5 355 358 359 355 353 359 21 159 160 161 154 167 153 156 147 151 159 29 39 25 21 36 5
WindSp mph 3.1 2.8 2.7 2.7 2.2 2.5 2.8 1.3 2 3.5 5 5 4.5 4.5 4.5 4.7 4.3 4.1 3.6 3.8 3.4 2.9 1.5 1.4
PM2.5 ug/m3