Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Friday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0.001 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0 0 0 0
WindSp mph 1.5 3.7 3.5 3.1 2 2.1 2.7 2.6 1.7 2.9 1.2 1.2 3.5 1.5 2.4 1.9 1.5 2.5 2.3 2.3 1.9 2.1 1.6 1.9
WindDir Deg 245 272 264 275 264 242 255 274 287 286 44 110 103 58 59 72 252 282 269 272 268 264 256 276
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.003 0.002 0.002 0.002 0.002 0.003 0.004 0.004 0.004 0.005 0.007 0.005 0.005 0.005 0.003 0.006 0.006 0.004 0.002 0.002 0.002 0.001
WindSp mph 5.1 5.3 4.2 4.9 4.6 5.9 3.4 2.3 2.8 4.4 4.6 5.1 5 4.5 4.5 5.5 6.5 5.2 3.7 3.8 3.6 3.7 4.7 5.5
WindDir Deg 73 73 66 70 60 67 61 39 275 278 268 258 254 263 271 259 286 297 318 42 46 40 71 75
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 276 263 270 275 273 271 264 287 316 346 34 11 50 32 51 54 56 56 359 270 260 260 255 247
WindSp mph 1.7 4 4 3.3 2 3.2 3.3 2.7 2.6 1.7 2.9 3.1 3.6 5.8 4.9 4.7 3.8 3.7 2.3 2.7 2.2 2.9 3.9 4.2
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.011 0.019 0.023 0.001 0.001 0.002 0.003 0.004 0.004 0.012 0.012 0.009 0.009 0.008 0.006 0.001 0.002 0.007 0.005 0.004 0.001 0.001 0.001 0.003
WindSp mph 2.6 4.6 4.9 4.5 3.3 2.7 1.3 2.6 2.8 4.5 4.9 5.5 1.4 4.8 1.6 4.2 2.3 1 0.9 2.1 3.1 2.5 3 2.4
WindDir Deg 30 63 37 18 352 356 317 248 251 245 263 237 215 260 247 97 342 254 28 106 18 35 16 58
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.072 0.09 0.249 0.063 0.06 0.109 0.048 0.06 0.136 0.02 0.007 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.004 0.035 0.029 0.022 0.023
WindSp mph 4.4 4.5 5.4 4.3 4.7 3.1 3.1 2.1 5.1 8.6 10.4 8.6 9.9 8.2 6.2 3.1 2 1.2 4.7 6.3 3.5 4 4.3 4.2
WindDir Deg 334 343 359 5 354 1 341 356 83 100 105 101 103 98 95 50 48 331 339 339 13 360 350 342
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.4 4.5 4.5 3.8 2.8 3.9 5.8 5.4 5 5.9 5.3 6.1 6 5.3 6.2 6.9 4.3 4.6 4.7 4.2 4.5 3.8 2.4 1.4
WindDir Deg 67 65 66 67 82 68 60 64 69 71 73 67 66 74 65 57 43 46 49 53 55 48 20 249
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0.001 0.003 0.003 0.002 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5 6 5 4 5 4 2 5 8 6 6 7 11 10 20 10 15 11 18 8 7 8 15 4

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0 0.001 0.001 0 0 0 0.001 0
PM10 ug/m3 19 18 24 12 13 12 17 24 16 18 21 16 17 23 19 16 21 21 22 21 25 12 12 10
CO ppm 0.549 0.529 0.524 0.531 0.538 0.542 0.575 0.617 0.657 0.626 0.618 0.621 0.642 0.648 0.65 0.649 0.647 0.633 0.611 0.61 0.583 0.589 0.573 0.564
WindSp mph 3.1 3.2 3.3 2.4 2.6 2.3 2.6 2.8 3 3.1 3.4 4.2 2.7 4.7 4.3 8 7.6 7.5 6.1 2.6 0.4 0.8 3.1 1.6
WindDir Deg 75 90 75 60 71 83 91 83 87 111 122 122 102 63 70 60 60 61 63 84 143 79 61 66
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.001 0.001 0.002 0.006 0.006 0.005 0.005 0.005 0.004 0.003 0.004 0.003 0.003 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.003 0.002
PM10 ug/m3 23 21 17 22 27 19 27 22 28 44 37 38 28 26 32 21 19 29 21 23 28 28 26 14
WindDir Deg 55 52 52 37 31 41 62 60 68 57 58 46 49 53 59 57 74 64 67 48 37 28 35 29
WS (m/s) m/s 1.4 1.5 1.1 1.4 1.4 1.3 1.4 1.9 2.5 2.4 3.1 3.1 3.3 3 2.9 2.4 1.9 2 2.3 1.5 1.5 1.9 1.5 1.6
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.028 0.031 0.032 0.03 0.028 0.022 0.023 0.015 0.02 0.024 0.024 0.028 0.027 0.026 0.024 0.026 0.026 0.023 0.019 0.018 0.023 0.028 0.021 0.03
WindDir Deg 65 80 74 45 43 55 72 76 62 81 77 81 60 50 58 52 42 48 64 81 60 40 52 31
WindSp mph 5 6.2 5.4 3.5 2.8 2.8 3.8 5.1 4.4 8 7 8.6 5.5 5.8 6.6 7.1 7.1 5.7 5.1 5.4 3.9 3.9 4.3 2.2
PM2.5 ug/m3