Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0 0 0.001 0.004 0.001 0.001 0.001 0 0 0 0
WindSp mph 1.8 2.2 2 1.8 2.3 2.5 2.2 2.1 1.6 3.1 1.6 0.2 3.9 2.6 2.3 2.5 2.5 2.8 1.6 1.2 1.7 1.7 1.9 1.9
WindDir Deg 270 261 266 265 262 270 263 276 293 72 99 356 290 292 293 295 295 287 277 266 265 259 264 248
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.003 0.002 0.002 0.002 0.002 0.003 0.003 0.004 0.004 0.005 0.008 0.005 0.009 0.007 0.005 0.004 0.003 0.003 0.003 0.003 0.002
WindSp mph 3.9 4.7 4.9 4.4 6 5.7 4.1 1.1 2.4 3.8 4.2 4.8 4.9 5.4 4.8 5.3 3.7 3.1 2.3 1.8 2.2 2.4 3.5 3.8
WindDir Deg 66 60 68 73 78 82 84 103 240 252 249 273 290 291 310 312 322 318 319 55 73 83 81 69
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001
WindDir Deg 244 285 301 287 295 281 275 299 334 25 37 355 72 91 71 83 70 35 25 328 331 332 286 304
WindSp mph 1.6 3 3.2 3.1 3.4 3.5 2.7 3.4 3.6 4 2.9 4 4 3.1 4.4 3.7 3.5 3 2.6 2 2.2 1.5 1.6 1.2
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.031 0.007 0.002 0.002 0.001 0.001 0 0.001 0.008 0.043 0.056 0.019 0.026 0.013 0.005 0.005 0.006 0.009 0.012 0.048 0.007 0.039 0.003
WindSp mph 3.1 3.2 3.4 2.5 3.4 5 6 2.8 5.4 6.9 8.1 5.9 8 4.9 6 4.4 1.9 4.8 1.3 1.3 4.5 3.6 2.4 3.1
WindDir Deg 5 5 23 6 40 10 28 37 44 66 99 108 105 73 57 45 35 254 96 35 2 52 68 23
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.026 0.029 0.035 0.135 0.082 0.041 0.053 0.193 0.238 0.04 0.012 0.008 0.007 0.002 0.001 0.002 0.002 0.001 0.006 0.027 0.045 0.025 0.036 0.046
WindSp mph 3.4 3.9 4.6 3.8 2.3 4.8 5.5 3.9 7.1 5.8 10.2 10.1 10.2 8.9 6.8 5.9 4.6 4.1 4 2.6 2.3 4.1 2.9 3.6
WindDir Deg 328 315 326 336 350 343 1 23 44 56 99 92 94 87 92 98 85 79 44 11 1 319 332 338
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.3 6.1 5.7 5.5 6.2 4.1 4.1 4.9 4.8 6.1 5.2 5.4 6.3 7.3 7.7 7 6.9 6.5 6 6.7 6.9 5.5 5 4.5
WindDir Deg 51 61 59 60 59 83 67 64 68 64 69 71 69 67 66 66 64 62 61 62 60 66 59 65
SO2 ppm 0 0 0 0 0 0 0 0.001 0 0 0 0 0.001 0.001 0.004 0.007 0.005 0.007 0.01 0.004 0.003 0.002 0.001 0.002

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 4 6 9 4 1 6 7 8 9 11 8 4 9 9 7 6 17 2 6 8 7 8 16

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0 0
PM10 ug/m3 10 16 15 16 17 16 18 10 16 10 17 13 15 18 16 18 24 22 24 20 21 22
CO ppm 0.524 0.507 0.506 0.505 0.526 0.532 0.575 0.585 0.585 0.443 0.59 0.591 0.629 0.622 0.59 0.576 0.563 0.548 0.556 0.551 0.542
WindSp mph 3.6 4.2 4.1 4 3.7 3.9 3.4 3.7 3.7 4 3.6 3.4 4.2 4.4 5.1 5.3 5.9 6.6 2.4 1.8 2.4 2.7 2.6 4.1
WindDir Deg 60 69 69 71 67 67 68 74 114 108 87 107 71 64 59 56 58 60 73 83 71 70 81 64
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0 0.001 0.001 0.004 0.006 0.005 0.004 0.003 0.003 0.002 0.003 0.003 0.003 0.003 0.003 0.002 0.003 0.004 0.005 0.003 0.002
PM10 ug/m3 17 17 17 16 15 16 16 25 28 36 44 45 56 26 45 29 32 21 19 30 31 26 25 27
WindDir Deg 42 39 41 47 47 45 51 54 62 65 68 66 62 49 60 65 68 72 78 77 69 55 51 64
WS (m/s) m/s 1.3 1.6 1.5 1.2 1.5 1.4 1.5 2.1 2.8 3.1 3 3.2 3.3 3.3 3.5 3.2 3.1 2.6 2.5 1.9 1.5 1.3 1.5 1.6
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.024 0.026 0.025 0.023 0.025 0.024 0.025 0.026 0.027 0.028 0.027 0.028 0.028 0.027 0.025 0.023 0.023 0.019 0.013 0.014 0.021 0.028 0.028
WindDir Deg 62 71 66 69 56 65 71 74 79 72 56 58 45 45 50 40 51 50 61 71 64 55 69 54
WindSp mph 3.8 5.7 5.1 5.3 4.1 4.6 4.5 6.1 8.6 7.7 6.1 5.8 6.9 5.9 6.6 7 6.8 7.2 5.4 3.8 4.8 4.3 5.3 5.3
PM2.5 ug/m3