Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Friday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindSp mph 2.5 1 2.1 2.9 1.9 2.1 2.2 1.7 1.5 2.7 3.5 4.6 4.6 4.4 3.7 3.6 3.1 2.8 0.6 3.2 1.5 1.6 1.4 1.7
WindDir Deg 281 180 258 276 266 261 273 266 31 58 68 73 73 67 59 67 56 58 289 285 265 269 263 261
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.004 0.005 0.007 0.005 0.005 0.007 0.007 0.004 0.004 0.004 0.002 0.002 0.001 0.001 0.001 0.001
WindSp mph 4.9 4.7 3.9 4.9 4.5 4.1 4.9 1.6 2 3 4 4.1 5.2 4.7 3.2 2 2.6 3 2.9 2.2 3.8 4.2 5.1 4.5
WindDir Deg 84 75 68 67 68 66 75 62 262 258 265 270 280 292 314 15 324 38 32 54 80 83 83 80
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.001 0.001
WindDir Deg 297 46 321 296 321 306 312 324 16 35 45 46 59 62 48 49 59 49 46 351 305 302 268 263
WindSp mph 4.3 2.7 2.5 4.5 3.3 4 3.5 3.7 5.1 5.8 6 5.6 5.9 6 6.2 6.2 5.3 4.2 2.9 1.9 1.8 2.6 2.3 2.1
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.003 0.002 0.001 0 0.001 0.001 0.001 0.002 0.002 0.003 0.007 0.01 0.005 0.003 0.002 0.002 0.001 0.001 0.002 0.005 0.015 0.029
WindSp mph 4.5 1.6 2 2.8 4.7 4.2 4.4 2.1 3.9 5.2 5 1.4 9 9.2 8.9 7.5 5 1.3 3 1.3 2.7 0.4 3 3.5
WindDir Deg 13 37 61 30 19 18 5 250 245 250 262 251 91 100 96 92 86 349 273 197 235 270 67 64
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.016 0.047 0.046 0.047 0.053 0.031 0.029 0.048 0.044 0.022 0.007 0.004 0.002 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.006 0.007 0.008 0.005
WindSp mph 3.1 3.5 3.6 3.2 4.7 3.5 4 0.7 0.2 8.6 10.9 10 8.6 8.4 6.3 6.9 3.9 2.9 2.4 2.4 2.3 2.1 2.2 2.1
WindDir Deg 310 315 324 295 315 302 287 300 40 101 103 96 102 102 102 104 85 84 85 63 63 355 2 342
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.1 4.1 2.6 2.4 3.9 4 4.5 3.9 4.6 4.7 5.1 3.8 3.2 3.5 4.3 4.4 3.2 2.8 3.4 3.1 3.8
WindDir Deg 72 103 90 38 64 70 73 77 73 89 87 84 79 82 66 63 82 66 70 90 105
SO2 ppm 0.001 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0.003 0.001 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1 4 10 2 0 5 4 8 10 6 6 15 16 10 10 10 17 9 6 4 5 4 8 18

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 7 9 8 8 7 6 4 1 2 6 10 11 11 13 11 11 12 19 16 14 13 13 12 13
CO ppm 0.153 0.153 0.15 0.151 0.158 0.179 0.171 0.206 0.2 0.192 0.206 0.207 0.193 0.177 0.184 0.193 0.191 0.19 0.171 0.182 0.174 0.172 0.166 0.159
WindSp mph 2.8 3.6 2.1 2 1.8 2.7 3.7 3.8 4.6 3.9 3.7 3.7 3.6 3.9 3.3 3.9 3 2.9 2.3 2.2 3.4 2.8 2.8
WindDir Deg 78 81 90 83 127 77 106 117 114 90 91 112 106 74 100 72 72 66 84 73 63 61 66
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.002 0.003 0.002 0.002 0.005 0.006 0.008 0.004 0.002 0.002 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.002 0.003 0.005 0.005 0.004 0.003
PM10 ug/m3 20 15 21 16 13 13 13 17 15 12 16 31 16 19 14 22 15 17 19 32 18 18 12 22
WindDir Deg 65 72 62 68 67 74 69 66 70 77 70 78 80 60 65 67 66 73 75 89 65 50 51 77
WS (m/s) m/s 1.5 1 0.9 1 0.9 1 1.5 1.5 2.1 2.6 2.5 2.6 2.9 2.4 2.3 2.2 2.5 2.4 2 0.9 0.9 0.9 0.8 0.7
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.021 0.02 0.023 0.022 0.023 0.021 0.023 0.023 0.024 0.026 0.027 0.027 0.027 0.028 0.027 0.027 0.025 0.023 0.018 0.02 0.023 0.026 0.027 0.03
WindDir Deg 76 62 66 68 87 80 72 73 83 80 76 70 82 75 55 72 62 70 76 76 71 76 79 80
WindSp mph 4.7 5.6 3.9 2.4 3.9 4.1 5.8 6.4 7 9.2 9.7 8.2 9.1 8.3 7.2 6.9 6.7 6.7 6.1 5 4.2 3.8 4 4.3
PM2.5 ug/m3