Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0 0 0 0 0 0 0 0
WindSp mph 2.5 3 2.9 4.6 3.3 3.3 3.3 1.8 1.7 2.3 2.6 5.1 5.1 5.7 3.8 3 2.5 2 2 2.8 2.5 2.5 2.8 2.6
WindDir Deg 279 281 280 287 283 287 282 273 313 46 38 71 66 65 50 26 26 359 333 315 293 282 291 286
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.004 0.005 0.004 0.004 0.007 0.013 0.017 0.017 0.025 0.016 0.004 0.002 0.002 0.002 0.003 0.004
WindSp mph 5.6 5.4 4.1 6.1 6 6.1 6.8 6.4 2.1 2.8 3.3 5.5 4.4 5.3 5.6 6 5.7 4.9 0.8 3.3 5.1 4.6 4.6 4.6
WindDir Deg 74 72 63 72 74 73 76 73 95 237 256 263 257 271 263 283 297 303 318 84 82 78 74 71
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 311 308 307 300 303 318 307 307 331 356 18 16 26 27 24 15 5 360 348 355 334 326 326 321
WindSp mph 4.2 4.2 3.8 5.1 5.6 4.7 5 4.8 4.7 6.6 6 6.7 7.9 7.7 8.1 7.6 7.5 6.2 4.4 3.3 3.9 3.8 3.5 3.5
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.196 0.221 0.083 0.049 0.059 0.036 0.012 0.031 0.073 0.055 0.068 0.089 0.057 0.031 0.023 0.016 0.019 0.017 0.015 0.014 0.009 0.008 0.01
WindSp mph 3.8 5.9 3.3 4.5 4.5 7.3 6.8 1.8 2.8 2.8 3.6 6.6 4.8 5.8 5.3 5.3 6.3 3.7 3.8 2.7 1.5 1.6 0.3 3.2
WindDir Deg 7 18 29 27 26 17 21 48 216 239 243 259 248 232 174 203 242 185 143 159 139 109 74 351
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.12 0.103 0.078 0.085 0.148 0.252 0.308 0.232 0.249 0.273 0.198 0.022 0.01 0.008 0.009 0.018 0.016 0.013 0.012 0.012 0.016 0.071 0.04
WindSp mph 3.3 3.8 3.7 3.5 5.4 4.1 4.5 2.6 2.8 2.8 3.7 9.4 12.7 9.9 8.6 5 4 5 3.2 2.6 3.2 3 2.6 3.4
WindDir Deg 294 306 295 314 330 317 300 278 182 173 179 116 107 104 125 126 165 247 259 292 348 322 286 347
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 6.5 7.1 6.4 6.4 8.1 6.6 7.3 7.4 6.5 5.1 6.1 5.3 7.1 5.8 7.2 7 7.3 6.5 5.5 6.2 6.7 6.7 6.8 6.9
WindDir Deg 51 53 52 60 57 50 57 60 64 68 67 62 66 69 63 61 56 58 50 54 47 46 50 49
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 5 5 5 5 5 6 7 5 6 6 5 5 7 8 7 5 7 7 6 6 6 5 5

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0.001 0.001 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 6 8 10 11 11 9 16 9 10 12 16 13 13 13 14 12 16 11 15 10 8 9 13 12
CO ppm 0.364 0.357 0.352 0.35 0.375 0.385 0.452 0.454 0.411 0.461 0.41 0.422 0.424 0.432 0.435 0.438 0.446 0.397 0.395 0.383 0.364 0.37 0.357
WindSp mph 0.6 2.4 2.2 0.6 1.1 1.5 2.8 2.8 4.3 3.1 3.4 3.3 2.8 3.3 5.3 6.8 5.2 3.9 4 3.3 2.5 1.7 1.5
WindDir Deg 16 62 53 127 108 103 111 96 124 107 94 66 90 75 60 58 49 50 58 68 55 67 101
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0 0 0.001 0.001 0.002 0.007 0.016 0.003 0.003 0.002 0.002 0.001 0.002 0.002 0.003 0.003 0.002 0.003 0.003 0.002 0.002 0.001
PM10 ug/m3 6 6 17 9 9 19 14 20 18 20 23 19 17 22 25 19 22 17 16 14 12 22 11 10
WindDir Deg 82 80 69 66 65 67 83 73 81 77 70 61 57 68 72 55 55 56 41 33 40 39 49 35
WS (m/s) m/s 1.6 1.7 2 1.5 0.8 0.7 1.7 1 2.4 2.5 2.9 2.9 3.2 3.2 2.4 2.5 2.6 2.5 2.1 1.8 1.5 1.6 1.3 1.1
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.04 0.039 0.041 0.042 0.04 0.039 0.03 0.026 0.026 0.031 0.031 0.032 0.031 0.034 0.037 0.036 0.036 0.038 0.035 0.036 0.034 0.041 0.042
WindDir Deg 62 56 51 59 67 62 69 65 74 82 68 61 53 54 38 27 27 30 45 42 39 58 49 65
WindSp mph 3.7 2.6 5.3 4.7 3.7 2.9 2.7 5.4 6.1 7 4.8 6.7 5.8 5.8 6 7.4 8.3 6.8 5.9 4.5 4.5 5.5 4.7 3.8
PM2.5 ug/m3