Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Sunday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindSp mph 1.9 3.9 2.6 2.7 3.1 2.8 2.4 2.2 1.7 2.5 4.3 4.6 3.8 4.5 4.7 4.2 3.3 2 2.3 3 2.9 2.8 3.5 3
WindDir Deg 351 294 280 277 282 284 283 278 287 43 66 63 59 64 74 70 60 42 325 310 307 288 286 286
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.002 0.002 0.002 0.002 0.002 0.003 0.004 0.005 0.009 0.01 0.013 0.011 0.013 0.014 0.013 0.008 0.004 0.003 0.002 0.001 0.001 0.001 0.001
WindSp mph 5.2 5.4 4.8 4.8 6.2 4.7 5.3 5.3 1.8 4 4.9 4.3 4.4 4.5 4.2 4.3 3.9 3.5 1.7 1.9 3.4 4 3.3 3.9
WindDir Deg 91 86 83 67 73 67 69 67 338 283 265 242 258 249 253 251 237 271 296 80 85 80 79 81
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 5 352 311 320 315 317 320 329 339 5 14 22 22 45 40 38 35 23 10 348 349 326 326 320
WindSp mph 4.5 4.3 5.9 5.7 4.9 5.2 4.2 4.9 5.7 6.1 6.9 6.8 6.9 7 6.3 6.8 6.2 5 4.1 3.7 3.8 3.5 4 4.6
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.007 0.009 0.011 0.03 0.016 0.005 0.004 0.005 0.005 0.007 0.012 0.012 0.01 0.01 0.01 0.012 0.012 0.009 0.004 0.003 0.003 0.022 0.217
WindSp mph 4.9 6 5.7 5.8 5.1 4.4 4 2.5 2.3 4.6 4.8 5.8 6.6 6.2 6 4.9 4.2 3.7 3.8 2.5 1.8 3.6 1.3 1.2
WindDir Deg 18 15 22 26 16 10 10 343 254 242 237 248 258 241 240 243 267 256 270 270 275 17 38 34
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.068 0.068 0.059 0.066 0.101 0.094 0.075 0.053 0.094 0.037 0.018 0.015 0.01 0.006 0.007 0.009 0.014 0.017 0.015 0.016 0.015 0.02 0.059 0.098
WindSp mph 3.8 4.4 4 3.2 4.5 3.5 1.5 2.3 2 4.7 11.1 10.1 10 9.3 9 8.4 9.4 5.7 2.4 3.7 3.1 3 3.3 3.9
WindDir Deg 296 317 301 304 266 295 325 181 214 117 102 97 105 104 97 95 95 96 247 279 269 288 296 313
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.7 7.7 7.4 7 7.7 8.4 6 7.1 6.5 6.6 4.9 5.3 6.8 7.5 6.1 6.3 6.2 6.1 5.1 6.1 6.9 7.4 6.5 6.7
WindDir Deg 53 60 58 55 60 58 63 66 63 65 81 75 66 58 60 61 55 49 50 56 59 59 57 52
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5 1 1 5 7 5 2 2 3 4 4 7 9 10 9 9 9 6 5 4 3 5 7

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 13 13 12 12 9 10 13 14 14 20 15 15 14 17 10 11 13 17 4 5 9 12 10 8
CO ppm 0.354 0.351 0.35 0.343 0.347 0.353 0.351 0.371 0.369 0.351 0.36 0.371 0.379 0.373 0.371 0.379 0.372 0.393 0.376 0.399 0.38 0.374 0.369 0.359
WindSp mph 4.3 2.3 2.4 1.7 3.1 0.9 2.2 1.2 2 5.1 3.4 6.1 5.5 5.2 7.6 4.6 6.5 6.9 4.5 5.8 4.1 3.6 1.8 3
WindDir Deg 59 62 79 60 60 66 103 77 106 126 105 60 67 59 57 59 51 55 61 56 60 63 65 58
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0 0 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.003 0.002 0.005 0.003 0.001
PM10 ug/m3 23 13 13 12 18 9 12 15 24 14 14 25 19 24 19 16 16 17 13 11 9 11 13 9
WindDir Deg 61 53 62 72 67 56 57 69 65 76 69 63 67 59 70 65 60 64 52 63 62 71 58 67
WS (m/s) m/s 1.8 1.4 1.3 2.5 1.3 1.2 1.6 1.8 2.4 3 3.1 3.2 3.4 3.2 3.4 3.1 3 2.8 2.3 1.4 1.5 1.6 1.5 1.6
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.038 0.038 0.038 0.039 0.038 0.036 0.03 0.029 0.033 0.034 0.032 0.038 0.035 0.038 0.038 0.035 0.034 0.036 0.032 0.036 0.033 0.036 0.037 0.038
WindDir Deg 48 52 55 44 58 60 66 64 70 80 71 45 44 39 40 41 31 41 39 35 48 45 48 48
WindSp mph 6.2 4.2 5.1 3.7 5.4 3.3 3.2 3.3 4.7 9.2 6.2 6.9 7.5 7.2 8.6 6.8 7.3 6.8 5.7 6.5 5.8 5.1 3.9 5.1
PM2.5 ug/m3