Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Wednesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0 0 0 0 0 0
WindSp mph 1.7 1.7 1.8 1.4 1.9 1.8 1.8 1.9 1.6 1.6 2.2 4.8 5.3 5 3.1 3.1 1.2 1.2 1.9 2.7 2.5 2.4 2.3 2.8
WindDir Deg 26 46 26 17 259 259 261 273 275 289 60 66 65 65 93 298 339 323 293 282 280 268 263 258
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.005 0.004 0.004 0.004 0.005 0.005 0.005 0.005 0.008 0.01 0.008 0.008 0.011 0.013 0.012 0.008 0.008 0.007 0.006 0.003 0.002 0.002 0.002 0.002
WindSp mph 4.5 3.8 5 5.4 4 3.9 4.8 5.3 2.2 3.7 3.5 4.8 5.1 4.8 5.5 5.6 5.1 3.9 1.7 2.6 4.9 4.5 4.7 4.2
WindDir Deg 79 77 75 78 75 71 72 75 125 215 249 264 275 282 266 271 257 264 259 72 75 70 74 70
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 40 10 14 357 325 322 338 323 328 348 31 39 48 48 62 354 16 7 339 353 317 312 311 311
WindSp mph 4.5 4.1 3.6 3.1 2.9 3.4 2.8 2.4 3.5 4.3 4.9 5.8 6.1 7.1 5.2 4.6 5.1 4 2.8 3 4.1 4.2 3.8 3.7
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.006 0.004 0.006 0.007 0.014 0.003 0 0 0.014 0.089 0.196 0.115 0.037 0.013 0.035 0.028 0.016 0.008 0.008 0.01 0.008 0.007 0.007
WindSp mph 2.9 2.2 4 1.7 5 4 4.9 4.4 5 7.9 7.7 8.4 2.8 3.3 3.9 6.9 6.9 1.3 2.7 1.3 2.5 2.8 3.6 2.6
WindDir Deg 20 64 48 53 71 56 42 34 78 78 74 82 93 247 210 111 90 357 228 245 355 17 4 9
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.03 0.256 0.161 0.066 0.042 0.185 0.156 0.139 0.093 0.013 0.007 0.006 0.011 0.015 0.014 0.022 0.008 0.017 0.026 0.085 0.057 0.05 0.038 0.092
WindSp mph 1.5 3.6 3.7 3.5 4.2 3.3 3.1 3.2 5 6.6 8.4 8.9 13.1 12.2 13.5 9.7 8.5 5.2 5.1 4 0.5 3.7 4.2 3.6
WindDir Deg 37 51 52 15 13 20 342 25 70 82 88 94 100 98 99 86 86 83 94 265 301 318 327 296
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 8.6 6 8.9 8.7 8.2 5.6 6.4 6.9 4.2 7.5 7.5 7.6 7.6 7.1 7.2 7.9 7.7 6.7 7.1 6.6 5.9 5.9 6.2 5.3
WindDir Deg 62 64 63 61 60 52 57 62 73 64 66 65 65 67 67 64 63 64 56 54 55 59 59 62
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 15 6 8 8 7 7 16 7 8 8 9 13 11 8 7 9 10 5 3 6 8 7 5 8

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 20 24 22 23 22 28 29 28 24 23 22 16 15 12 12 10 10 16 20 13 21 21 22 17
CO ppm 0.351 0.351 0.347 0.347 0.35 0.357 0.362 0.422 0.406 0.371 0.371 0.368 0.36 0.364 0.375 0.378 0.392 0.388 0.379 0.369 0.358 0.355 0.354 0.351
WindSp mph 3.9 4.1 3.8 4.1 4 4.1 3.6 2.8 3.6 3.9 4.8 5.2 5 6.1 5.5 4.3 3.7 4 3.7 3.5 3.6 3.7 3.3 4.1
WindDir Deg 88 85 98 89 104 74 90 111 100 111 115 117 93 120 128 109 85 83 87 92 78 91 103 72
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.005 0.002 0.001 0.004 0.007 0.011 0.009 0.004 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.003 0.003 0.004 0.004 0.002
PM10 ug/m3 10 23 21 18 27 23 25 29 27 29 33 28 30 20 15 15 13 17 17 21 21 21 22 19
WindDir Deg 74 65 68 72 64 69 69 78 82 75 76 77 80 71 66 66 69 67 72 75 79 72 82 81
WS (m/s) m/s 1.5 1.3 1.3 1.7 0.9 1 1.1 1.5 2.2 2.8 3.4 3.7 3.8 3.3 3.3 3.1 3.2 2.8 2.5 2 1.3 1.1 1.3 1.9
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.035 0.035 0.038 0.04 0.035 0.033 0.023 0.025 0.026 0.031 0.034 0.034 0.029 0.031 0.029 0.027 0.025 0.019 0.019 0.018 0.018 0.021 0.032 0.035
WindDir Deg 77 74 74 73 78 76 76 77 73 76 82 83 73 81 82 79 67 73 68 78 76 76 76 78
WindSp mph 8.5 9.1 8.1 8.8 9 8.3 7.9 6.6 6.8 8.5 11.2 11.8 11.2 12.2 11 9.6 7.9 7.5 7.1 7.8 6.7 8 7.8 8.6
PM2.5 ug/m3