Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Saturday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0.001 0.002 0.001 0 0 0 0 0 0 0 0 0 0 0 0
WindSp mph 2.3 2.9 3.4 2.1 2.8 3.2 2.6 2.6 1.8 2.6 3.6 4.1 5.3 5.1 4.5 4.1 2.6 2 2.3 2.7 2.7 3.1 3.6 3.3
WindDir Deg 269 258 256 259 261 259 260 260 256 106 112 74 62 69 67 76 55 29 313 296 292 288 283 279
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.008 0.008 0.008 0.008 0.008 0.007 0.007 0.008 0.008 0.009 0.008 0.008 0.008 0.008 0.008 0.008 0.009 0.011 0.009 0.007 0.007 0.006 0.007 0.008
WindSp mph 1.9 4 5.7 6.7 5.1 5.4 6.3 8.1 4.1 2.4 4.2 4.5 4.4 4.8 5 5.6 4 3.3 0.6 3.8 2.6 4.2 4.8 5.4
WindDir Deg 69 85 78 80 75 70 67 69 69 305 261 268 267 257 262 269 277 277 37 75 62 72 73 76
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 300 290 266 322 275 272 273 287 325 36 47 61 52 46 43 47 27 23 6 332 333 320 295 282
WindSp mph 4.5 4.5 3.6 1.8 3.5 4 3.8 3 2.4 4.6 4.9 4.7 4.2 5.2 6.4 6.2 5.9 5.2 3.8 3.8 3.6 3.5 4.1 4.9
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.012 0.015 0.032 0.017 0.01 0.008 0.006 0.006 0.008 0.007 0.006 0.007 0.006 0.005 0.005 0.005 0.005 0.006 0.005 0.005 0.007 0.101 0.203 0.017
WindSp mph 2.6 3.8 2 2.4 3 4 4.2 0.2 2.6 3.8 5.6 6.4 6.9 6.2 5.6 4.9 5.1 5.1 4.1 2.6 0.9 2.5 3.6 6.3
WindDir Deg 353 325 3 35 344 35 25 44 237 232 254 257 262 267 220 198 256 264 254 287 31 27 14 345
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.084 0.028 0.008 0.007 0.008 0.012 0.023 0.107 0.161 0.088 0.013 0.007 0.006 0.005 0.005 0.005 0.005 0.008 0.012 0.012 0.07 0.081 0.091 0.384
WindSp mph 5.5 4.3 6.5 6.1 4.7 3.4 4.3 3.6 2.1 5.4 10 9.2 8.1 8.3 7.5 6.6 4 5.5 3.6 4.2 5 5.3 5.2 6.1
WindDir Deg 322 331 19 1 359 319 312 345 95 119 104 99 101 107 107 109 170 249 283 341 319 320 320 324
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.1 3.9 3.3 3 3.3 3.3 2.8 3.9 3.7 4.6 4.6 4 4.2 4.3 4.6 3.5 3.3 3.3 2.8 3.9 3 2.5 2.5 2.9
WindDir Deg 71 67 73 86 72 88 75 66 68 70 79 76 74 75 76 88 92 93 97 100 91 91 76 67
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 3 4 2 3 4 4 6 6 5 4 4 5 7 13 14 10 10 11 13 12 11 9 7 6

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 11 13 15 13 23 13 16 19 27 28 17 31 24 24 18 30 27 25 26 24 30 24 23 20
CO ppm 0.299 0.302 0.298 0.302 0.304 0.305 0.325 0.345 0.343 0.338 0.338 0.344 0.354 0.358 0.361 0.36 0.349 0.346 0.342 0.341 0.34 0.335 0.35 0.343
WindSp mph 4.2 4.1 4 3.4 3.2 3.9 3.4 2.3 2.8 3.7 3.4 3.7 3.6 4 7.2 7.3 8.2 8.4 6.6 6.7 4.5 2.8 0.9 0.8
WindDir Deg 106 78 80 107 91 68 71 105 108 126 81 106 98 67 61 58 59 62 66 64 72 100 165 157
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0 0.001 0.002 0.003 0.003 0.003 0.005 0.005 0.003 0.002 0.001 0.001 0.002 0.001 0.002 0.002 0.004 0.006 0.004 0.004 0.003 0.003 0.003 0.002
PM10 ug/m3 16 12 14 13 13 14 14 16 21 23 24 23 27 23 33 32 31 30 26 27 26 27 24 21
WindDir Deg 82 73 93 74 72 67 76 69 56 74 75 68 55 67 54 61 76 72 42 27 34 29 34 36
WS (m/s) m/s 2.1 1.4 0.8 0.8 1.6 1.5 1.2 1.4 2.1 2.3 2.6 2.8 2.2 2.5 2.4 2.3 2.5 2.3 1.4 1.9 1.4 1.7 1.2 1
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.032 0.033 0.033 0.032 0.032 0.03 0.033 0.031 0.032 0.038 0.039 0.039 0.04 0.037 0.038 0.038 0.036 0.036 0.034 0.032 0.04 0.041 0.04 0.042
WindDir Deg 81 76 76 79 72 71 69 76 80 87 74 80 77 58 36 33 50 59 66 75 86 95 113 94
WindSp mph 10.2 10.5 8.6 7.1 6.2 5.6 5.7 5.1 5.9 8.9 8.4 9 7.1 5 7.9 7.8 5.6 6.3 6 6.1 6.4 5.2 2.4 3
PM2.5 ug/m3