-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.04 | 0.055 | 0.097 | 0.099 | 0.071 | 0.076 | 0.091 | 0.168 | 0.141 | 0.109 | 0.038 | 0.022 | 0.037 | 0.036 | 0.013 | 0.007 | 0.005 | 0.003 | 0.004 | 0.005 | 0.003 | 0.002 | 0.003 | ||||
| WindSp | mph | 2.3 | 2 | 2.3 | 2.5 | 2.9 | 3.3 | 3.3 | 2.3 | 1.9 | 5.8 | 5.6 | 5 | 5.3 | 2.5 | 3.2 | 1.3 | 2.2 | ||||||||||
| WindDir | Deg | 258 | 269 | 258 | 262 | 255 | 251 | 252 | 248 | 156 | 146 | 130 | 136 | 122 | 39 | 331 | 255 | 226 | ||||||||||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.006 | 0.007 | 0.007 | 0.006 | 0.006 | 0.007 | 0.009 | 0.009 | 0.007 | 0.007 | 0.006 | 0.006 | 0.006 | 0.006 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | ||||
| WindSp | mph | 6.3 | 6.2 | 7.5 | 7.2 | 6.7 | 6.9 | 5 | 5.2 | 2.6 | 2.1 | 4.2 | 4.6 | 4.4 | 6 | 5.1 | 4 | 2.2 | 2.2 | 2.7 | 3.8 | 2.3 | 2.4 | 1.9 | 2.1 | |||
| WindDir | Deg | 73 | 72 | 75 | 74 | 73 | 77 | 68 | 75 | 68 | 311 | 278 | 274 | 254 | 266 | 236 | 205 | 187 | 188 | 82 | 76 | 59 | 64 | 57 | 53 | |||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.031 | 0.098 | 0.149 | 0.052 | 0.032 | 0.019 | 0.16 | 0.322 | 0.013 | 0.006 | 0.009 | 0.002 | 0.001 | 0.001 | 0.002 | 0.03 | 0.014 | 0.011 | 0.007 | 0.029 | 0.046 | 0.01 | 0.013 | ||||
| WindDir | Deg | 233 | 200 | 228 | 204 | 212 | 223 | 216 | 218 | 206 | 172 | 168 | 194 | 176 | 172 | 172 | 190 | 163 | 165 | 180 | 160 | 172 | 214 | 199 | 214 | |||
| WindSp | mph | 4.2 | 3.1 | 4.3 | 4.8 | 4.8 | 4.4 | 3.8 | 4.7 | 4.1 | 3.3 | 5.8 | 7 | 8.6 | 8.6 | 10.3 | 7.6 | 6.5 | 6 | 5 | 3.9 | 3.5 | 2.1 | 2.1 | 3.7 | |||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||||
| WindSp | mph | 4.1 | 3.7 | 3.6 | 4.4 | 3.8 | 3.2 | 3.8 | 4.8 | 6.3 | 7.1 | 7 | 7.5 | 6.8 | 7 | 6.3 | 5.6 | 4.6 | 3.8 | 3.9 | 3.7 | 2.8 | 0.5 | 1.1 | 2.7 | |||
| WindDir | Deg | 79 | 69 | 37 | 27 | 28 | 30 | 74 | 81 | 96 | 123 | 131 | 137 | 133 | 127 | 131 | 134 | 149 | 139 | 128 | 111 | 102 | 64 | 39 | 8 | |||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | ||||
| WindSp | mph | 5.5 | 5.9 | 6.2 | 6.2 | 5.4 | 5.6 | 6.2 | 5.7 | 2.5 | 2.1 | 3.7 | 4.7 | 4.5 | 3.8 | 3.5 | 3.6 | 3.2 | 1.8 | 0.9 | 0.7 | 1.7 | 4.3 | 4.1 | 5.3 | |||
| WindDir | Deg | 316 | 318 | 318 | 318 | 315 | 316 | 318 | 322 | 334 | 106 | 138 | 145 | 149 | 164 | 154 | 150 | 150 | 156 | 129 | 7 | 80 | 1 | 336 | 341 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 2.7 | 2.3 | 2.5 | 2.4 | 2 | 1.1 | 0.7 | 4.9 | 6.9 | 7.2 | 6.7 | 4.9 | 4.8 | 4.3 | 3.7 | 2.9 | 1.6 | 1.4 | 1.8 | 1.9 | 2.7 | ||||||
| WindDir | Deg | 270 | 257 | 267 | 258 | 249 | 250 | 223 | 52 | 50 | 51 | 50 | 96 | 60 | 54 | 52 | 59 | 348 | 244 | 245 | 260 | 257 | ||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 7 | 6 | 5 | 4 | 2 | 0 | 1 | 5 | 4 | 3 | 7 | 8 | 11 | 14 | 11 | 9 | 12 | 10 | 4 | 3 | 6 | 7 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0.001 | 0.001 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| PM10 | ug/m3 | 3 | 2 | 4 | 6 | 8 | 9 | 11 | 12 | 9 | 7 | 7 | 7 | 6 | 7 | 8 | 9 | 9 | 17 | 6 | 8 | 10 | 15 | 8 | 8 | |||
| CO | ppm | 0.279 | 0.262 | 0.267 | 0.311 | 0.355 | 0.444 | 0.677 | 0.702 | 0.417 | 0.463 | 0.389 | 0.385 | 0.375 | 0.364 | 0.39 | 0.453 | 0.421 | 0.375 | 0.363 | 0.408 | 0.422 | 0.36 | 0.416 | ||||
| WindSp | mph | 1.3 | 2.1 | 2.2 | 1.1 | 1 | 0.5 | 0.5 | 1.7 | 2.8 | 3.5 | 3.9 | 4.1 | 3.1 | 3.1 | 2.7 | 2.5 | 1.4 | ||||||||||
| WindDir | Deg | 355 | 33 | 60 | 258 | 222 | 164 | 137 | 159 | 147 | 165 | 165 | 165 | 186 | 191 | 187 | 156 | 90 | ||||||||||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | -0.001 | -0.001 | 0 | 0 | 0 | 0.005 | 0.007 | 0.007 | 0.003 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.002 | 0.006 | 0.008 | 0.01 | 0.004 | 0.006 | ||||||
| PM10 | ug/m3 | 6 | 12 | 7 | 0 | -1 | 1 | 2 | 1 | 0 | -1 | 4 | 4 | 0 | -1 | 5 | 5 | 6 | 10 | 9 | 6 | 4 | ||||||
| WindDir | Deg | 34 | 49 | 59 | 58 | 63 | 60 | 72 | 64 | 63 | 64 | 71 | 109 | 131 | 136 | 140 | 136 | 132 | 129 | 113 | 74 | 58 | 79 | 82 | 39 | |||
| WS (m/s) | m/s | 2.2 | 1.9 | 1.1 | 1.4 | 1.2 | 0.8 | 1.2 | 1.2 | 1.1 | 1.1 | 1.6 | 2.3 | 3.8 | 3 | 2.7 | 2.3 | 2.3 | 2 | 0.9 | 0.5 | 0.8 | 0.8 | 1.2 | 0.9 | |||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.034 | 0.033 | 0.028 | 0.031 | 0.022 | 0.012 | 0.009 | 0.001 | 0.007 | 0.007 | 0.022 | 0.029 | 0.031 | 0.03 | 0.031 | 0.029 | 0.032 | 0.031 | 0.029 | 0.024 | 0.018 | 0.021 | 0.022 | 0.009 | |||
| WindDir | Deg | 352 | 357 | 18 | 18 | 208 | 254 | 133 | 36 | 289 | 107 | 99 | 115 | 121 | 132 | 153 | 160 | 148 | 107 | 88 | 49 | 92 | 30 | 1 | ||||
| WindSp | mph | 3.6 | 4.7 | 2.9 | 2.4 | 0.4 | 0.9 | 1.1 | 1.7 | 0.9 | 2 | 4.7 | 5.2 | 5.3 | 3.8 | 3.4 | 3.4 | 3 | 3.7 | 3.5 | 1.4 | 1 | 1.7 | 1.9 | ||||
| PM2.5 | ug/m3 |
.png)