Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Saturday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.003 0.004 0.005 0.007 0.009 0.009 0.009 0.006 0.002 0.001 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.4 2.2 1.7 2.7 2.4 2.9 2.5 3.4 1.9 1.7 3.4 4 4.3 3.2 3.6 2.9 2.3 1.6 1.1 1.8 2 2.2 2.1 2.6
WindDir Deg 282 272 268 271 269 263 272 260 261 324 23 31 16 11 15 17 17 342 264 257 281 260 272 258
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.006 0.005 0.005 0.005
WindSp mph 5.5 6.1 7 5.2 5.9 2.8 2.7 4.3 4.3 5 4.5 3.8 6.9 7.9 9.2 8.7 6.5 3.6 2.5 4.1 6.4 7 7.6 5.6
WindDir Deg 70 66 68 63 59 49 52 86 112 170 188 232 287 289 292 294 304 298 57 65 70 75 82 70
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.009 0.01 0.004 0.002 0.003 0.002 0.002 0.006 0.004 0.005 0.004 0.003 0.002 0.002 0.002 0.002 0.002 0.001 0.001 0.001 0.004 0.019 0.027
WindDir Deg 261 279 268 237 256 232 217 238 192 56 22 41 43 44 46 84 115 45 192 221 230 223 221 224
WindSp mph 3.2 2.7 2.2 2.2 2.6 3.6 4.3 3.7 2.8 3.7 4.7 4.4 6.5 6.6 6.2 2.2 2.1 2.3 2.3 3.2 2.5 3.2 3.2 3.3
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.002 0.006 0.004 0.004 0.004 0.004 0.004 0.005 0.008 0.008 0.011 0.005 0.003 0.008 0.022 0.023 0.015 0.009 0.006 0.004 0.004 0.005
WindSp mph 4.4 5 3.5 3.3 3.2 1.9 2.4 4.3 1.9 3.1 3.8 4.1 5.3 3.3 2.3 2.8 3.6 4.2 1.4 1.7 4.1 5.4 4.8 4.1
WindDir Deg 15 16 16 14 4 47 28 15 237 189 200 176 165 243 165 175 258 284 259 35 24 24 19 352
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.004 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.004 0.006 0.008 0.007 0.008 0.009 0.012 0.005 0.004 0.004 0.004 0.004 0.004 0.006 0.026
WindSp mph 2.8 4.7 4.6 4.7 4.5 4.6 4.6 4.3 1 3 4.2 4 5.1 4.9 5.3 4.8 3.5 2 1.7 3.5 4.4 4.7 5.1 5.6
WindDir Deg 301 320 319 327 333 319 320 323 114 156 169 171 171 181 191 195 189 196 281 328 323 322 319 319
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 1.6 1.6 3.2 3.2 3.4 5.4 5.7 4.8 3 2.7 4.7 6.4 7 7.3 6.4 5.9 4.7 1.8 2.2 1.9 1.7 1.8 1.5
WindDir Deg 255 244 261 253 254 264 260 261 256 344 343 356 11 13 14 6 350 305 247 243 243 287 255
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 7 1 0 4 6 7 6 6 19 6 5 5 7 9 9 10 11 13 13 10 7 7 9 7

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0.001 0.001 0.004 0.003 0 0 0 0 0 0 0 0 0 0 0.001 0 0
PM10 ug/m3 25 16 23 19 19 19 27 21 30 33 22 26 23 24 25 35 32 32 25 27 27 24 29 32
CO ppm 0.223 0.222 0.274 0.33 0.34 0.402 0.547 0.791 0.817 0.603 0.315 0.308 0.325 0.325 0.334 0.347 0.331 0.333 0.315 0.324 0.303 0.345 0.335 0.278
WindSp mph 1.6 1.7 2.3 3.8 4 4.3 4 7.1 5 2.9 1.8 1.9 2.2 1.1 1.5 2.7
WindDir Deg 344 15 18 36 41 41 53 58 54 36 18 10 356 325 21 31
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.001 0 0 0.004 0.004 0.006 0.006 0.004 0.005 0.006 0.003 0.001 0.001 0 0.001 0 0.001 0.001 0.001 0.003 0.005 0.002 0
PM10 ug/m3 22 21 22 20 22 17 20 16 20 22 39 39 29 23 28 31 28 21 31 28 28 22 32 32
WindDir Deg 45 26 38 22 33 33 32 115 71 316 245 7 12 348 322 23 27 21 25 40 42 63 19 11
WS (m/s) m/s 1.3 1.5 1.6 2.1 1.4 1 0.8 0.9 0.9 0 1.5 2 4.4 3.6 2.4 4.2 3.9 3.5 2.6 1.9 1.4 1.1 2.9 2.4
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.027 0.034 0.029 0.022 0.025 0.016 0.016 0.006 0.01 0.021 0.039 0.042 0.043 0.041 0.035 0.038 0.039 0.028 0.03 0.032 0.035 0.032 0.032 0.04
WindDir Deg 306 305 316 302 307 306 298 292 294 285 312 16 20 9 357 19 8 349 340 338 306 281 329 342
WindSp mph 2 2 1.6 1.6 1.4 1.4 1.7 1.4 2.5 2.7 2.5 6.1 5.5 5.5 3.7 5.7 6.5 5.3 3.1 2.5 1.9 2 2 2.6
PM2.5 ug/m3