Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0 0.002 0.001 0 0 0 0 0 0
WindSp mph 1.7 1.5 1.7 1.9 2.7 3.2 2.5 2.6 2.4 1.7 1.3 2.1 2.8 3.2 2.6 3.2 2.2 1 0.1 3.1 2.9 3.9 2.8 3.6
WindDir Deg 259 268 264 265 272 284 262 262 259 245 198 127 57 56 50 65 52 305 194 280 289 283 273 280
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.008 0.008 0.01 0.01 0.01 0.011 0.012 0.013 0.016 0.016 0.016 0.015 0.014 0.013 0.012 0.012 0.01 0.007 0.006 0.007 0.007 0.007 0.007
WindSp mph 5.6 5.7 7.7 8.3 7.8 7.6 6.6 6.5 1.9 3.3 3.7 5.5 5.6 5.8 5.8 5 3.8 2.4 1.7 3.7 5.2 5 5.2 4.2
WindDir Deg 72 67 67 71 69 69 67 66 51 285 265 276 268 261 264 256 237 219 84 79 74 71 73 69
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.01 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 312 281 283 282 269 269 268 284 299 317 19 28 33 50 37 27 344 323 353 299 298 315 304 295
WindSp mph 1.7 1.8 2.1 2.7 2.9 2.9 2.6 3 2.5 2.8 2.5 4.8 5.1 6.3 5.7 5.9 3.4 3.6 2.6 4.5 4 4.6 4.3 4.7
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.009 0.007 0.006 0.006 0.006 0.007 0.008 0.03 0.056 0.05 0.167 0.137 0.104 0.051 0.026 0.012 0.012 0.009 0.008 0.01 0.007 0.003 0.005
WindSp mph 2.1 2.8 2.2 2.3 0.8 1.3 2.1 2 1.8 1.1 4.9 4 4.6 5.8 6 2.9 3.5 2.5 1.4 2.2 2.7 3.5 3 2.9
WindDir Deg 3 1 20 352 15 20 33 327 257 67 83 100 122 108 116 232 256 236 309 22 331 22 357 343
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.017 0.042 0.034 0.033 0.112 0.126 0.097 0.049 0.051 0.077 0.08 0.065 0.011 0.009 0.009 0.021 0.007 0.343 0.073 0.015 0.01 0.009 0.006 0.005
WindSp mph 2.6 4.3 4 3.8 4.5 4.5 4 4.5 2.3 7.1 7.3 8.8 11.8 13.4 11.6 8.8 7.5 5 2.8 1.6 4 4 4.2 5.1
WindDir Deg 332 322 315 321 326 341 346 3 42 87 84 90 98 101 98 96 95 68 15 331 326 316 315 338
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.3 4.3 4.7 5 5.5 3.7 3.4 4.8 6.1 6.4 6.2 4.4 3 3.8 3.8 3.6 3.8 4.4 3.4 3 3.3 3.7 3.8 3.4
WindDir Deg 66 67 64 64 62 63 54 60 63 63 65 72 94 102 99 83 101 108 103 71 70 67 65 82
SO2 ppm 0 0 0 0 0 0 0 0.002 0.003 0.001 0.001 0.001 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 3 6 6 1 2 4 4 5 6 7 8 11 10 10 9 7 11 11 9 2 2 5 4 7

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 13 22 18 18 7 18 20 22 15 23 27 18 14 20 21 20 20 11 13 28 12
CO ppm 0.255 0.248 0.234 0.201 0.24 0.268 0.324 0.355 0.33 0.31 0.33 0.337 0.706 0.316 0.338 0.353 0.353 0.307 0.293 0.256 0.254 0.255 0.254
WindSp mph 3.2 3.3 3.5 3.3 2.9 3.5 2.7 2.4 2.3 2.7 3.5 2.7 2.3 2.6 4.6 1.9 3.3 1.7 2.4 3.7 3.1 4.4 3.6 3
WindDir Deg 73 77 75 76 85 66 98 83 85 99 76 123 75 95 57 83 59 76 88 78 96 64 74 89
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.004 0.004 0.003 0.001 0.003 0.005 0.019 0.014 0.008 0.003 0.002 0.001 0 0.001 0.001 0.003 0.004 0.006 0.006 0.004 0.004 0.002 0.001
PM10 ug/m3 20 11 20 12 12 11 12 19 19 23 16 15 16 18 24 26 6 21 14 12 11 12 13 13
WindDir Deg 89 75 68 61 68 69 75 71 66 62 85 80 127 152 135 125 37 41 49 56 54 53 50 59
WS (m/s) m/s 1.4 1.5 1.8 1.2 1.5 1.6 1.2 0.7 1.5 2 2.2 2.2 3.6 4.8 4.4 3.6 2.3 2.3 1.3 1.3 1.6 2 1.8 2.3
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.032 0.031 0.031 0.031 0.03 0.026 0.02 0.012 0.015 0.021 0.019 0.027 0.025 0.027 0.025 0.024 0.026 0.017 0.015 0.014 0.013 0.025 0.028 0.029
WindDir Deg 76 76 67 70 74 64 83 76 74 81 75 97 58 81 43 54 27 53 81 74 75 70 74 78
WindSp mph 6.1 6.2 6.5 6.6 5.9 5.7 6.6 5 3.6 6.3 7.2 6 4.4 4.3 4.4 4.6 5.4 4.1 6.3 6.5 7.5 7.4 6.3 6.6
PM2.5 ug/m3