-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.003 | 0.002 | 0.001 | 0 | 0.003 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WindSp | mph | 2.3 | 1.6 | 2.1 | 2.6 | 1.6 | 2.6 | 2.6 | 2.6 | 1.6 | 1 | 1.2 | 2.5 | 1.3 | 2.8 | 2.3 | 3.7 | 2.4 | 2.5 | 2.5 | 3.1 | 1.8 | 2.1 | 2.9 | 3.3 | |||
| WindDir | Deg | 261 | 264 | 259 | 263 | 260 | 259 | 257 | 255 | 246 | 129 | 130 | 117 | 251 | 228 | 265 | 283 | 270 | 266 | 269 | 265 | 228 | 221 | 260 | 279 | |||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.006 | 0.009 | 0.009 | 0.008 | 0.009 | 0.008 | 0.007 | 0.01 | 0.013 | 0.015 | 0.016 | 0.017 | 0.014 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.013 | 0.01 | 0.008 | 0.012 | 0.008 | ||||
| WindSp | mph | 4.4 | 4.4 | 5.6 | 6.6 | 6.9 | 5.7 | 6.9 | 5.9 | 2.7 | 3.1 | 4 | 5 | 4.6 | 5.7 | 5.4 | 3.1 | 2.7 | 1.4 | 1.5 | 2.2 | 2.8 | 4 | 4.8 | ||||
| WindDir | Deg | 71 | 68 | 66 | 64 | 71 | 67 | 76 | 74 | 282 | 257 | 251 | 256 | 255 | 267 | 269 | 257 | 251 | 261 | 62 | 62 | 62 | 70 | 68 | ||||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.007 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindDir | Deg | 279 | 276 | 264 | 270 | 288 | 280 | 285 | 313 | 1 | 35 | 56 | 37 | 308 | 332 | 7 | 37 | 37 | 294 | 270 | 54 | 268 | 255 | 255 | ||||
| WindSp | mph | 2.1 | 2 | 2.5 | 2.7 | 3.1 | 2.4 | 2.2 | 2.6 | 2.6 | 2.2 | 2.9 | 4 | 3.6 | 2.2 | 2.3 | 2.8 | 1.8 | 1.3 | 2.2 | 0.3 | 2.4 | 3.3 | 2.8 | ||||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.009 | 0.007 | 0.009 | 0.011 | 0.013 | 0.034 | 0.015 | 0.011 | 0.014 | 0.028 | 0.015 | 0.016 | 0.016 | 0.015 | 0.013 | 0.01 | 0.006 | 0.01 | 0.011 | 0.009 | 0.007 | 0.007 | 0.007 | ||||
| WindSp | mph | 3.4 | 3.9 | 3.2 | 4.6 | 4.1 | 3.4 | 2.6 | 3.4 | 1.3 | 3.3 | 4.1 | 4.9 | 4.8 | 4.3 | 3.8 | 1.9 | 1.5 | 0.6 | 1.1 | 0.8 | 2.2 | 2 | 3.1 | 2.8 | |||
| WindDir | Deg | 16 | 19 | 21 | 13 | 10 | 27 | 8 | 15 | 205 | 239 | 258 | 245 | 245 | 259 | 263 | 192 | 204 | 120 | 284 | 323 | 11 | 18 | 13 | 17 | |||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.048 | 0.049 | 0.054 | 0.06 | 0.145 | 0.293 | 0.128 | 0.143 | 0.22 | 0.076 | 0.016 | 0.011 | 0.009 | 0.006 | 0.005 | 0.005 | 0.005 | 0.004 | 0.006 | 0.017 | 0.102 | 0.06 | 0.083 | 0.046 | |||
| WindSp | mph | 4.3 | 5.7 | 5 | 4.1 | 4.6 | 4.6 | 4 | 3 | 3 | 6.7 | 7.8 | 8.1 | 7.3 | 7.2 | 8 | 4.7 | 3.3 | 2.5 | 3.4 | 3.5 | 3.6 | 3.7 | 4 | ||||
| WindDir | Deg | 320 | 319 | 324 | 311 | 323 | 322 | 320 | 300 | 72 | 96 | 96 | 103 | 103 | 104 | 102 | 90 | 82 | 58 | 5 | 358 | 348 | 337 | 352 | ||||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 5.7 | 5.2 | 4.2 | 4.4 | 4.3 | 4.3 | 4.5 | 4.7 | 5.2 | 5.3 | 4.1 | 3.7 | 4.8 | 3.8 | 4 | 2.7 | 2.7 | 2 | 1.9 | 2.7 | 1.9 | 1.8 | 0.3 | 4 | |||
| WindDir | Deg | 106 | 107 | 106 | 109 | 104 | 107 | 106 | 111 | 104 | 103 | 93 | 86 | 78 | 96 | 95 | 91 | 95 | 87 | 96 | 105 | 101 | 123 | 199 | 271 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 0 | 0 | 5 | 3 | 1 | 1 | 2 | 7 | 10 | 8 | 8 | 10 | 9 | 5 | 6 | 8 | 9 | 11 | 6 | 6 | 7 | 3 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| PM10 | ug/m3 | 11 | 13 | 16 | 12 | 13 | 12 | 12 | 14 | 14 | 13 | 13 | 20 | 14 | 20 | 24 | 16 | 27 | 16 | 16 | 13 | 18 | 10 | 16 | ||||
| CO | ppm | 0.166 | 0.163 | 0.163 | 0.158 | 0.166 | 0.183 | 0.229 | 0.206 | 0.193 | 0.212 | 0.212 | 0.22 | 0.213 | 0.223 | 0.254 | 0.232 | 0.207 | 0.271 | 0.257 | 0.275 | 0.293 | ||||||
| WindSp | mph | 2.3 | 2.8 | 3.7 | 2.5 | 2.1 | 2.5 | 3.4 | 2.7 | 2.5 | 3.7 | 3.4 | 3.7 | 3.7 | 3.2 | 4.9 | 3 | 2.5 | 2.7 | 2 | 1.6 | |||||||
| WindDir | Deg | 85 | 64 | 64 | 104 | 89 | 84 | 68 | 82 | 72 | 87 | 93 | 89 | 77 | 80 | 137 | 99 | 113 | 137 | 119 | 94 | |||||||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.001 | 0.002 | 0.002 | 0.001 | 0.003 | 0.004 | 0.009 | 0.008 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0.002 | 0.003 | 0.004 | 0.006 | 0.006 | 0.005 | 0.004 | 0.003 | 0.003 | ||||
| PM10 | ug/m3 | 21 | 19 | 15 | 14 | 14 | 17 | 15 | 19 | 22 | 18 | 9 | 10 | 29 | 17 | 15 | 18 | 18 | 15 | 18 | 13 | 11 | 11 | 17 | ||||
| WindDir | Deg | 52 | 57 | 49 | 60 | 60 | 68 | 68 | 63 | 70 | 75 | 79 | 120 | 74 | 123 | 133 | 80 | 49 | 59 | 51 | 31 | 39 | 50 | 62 | 62 | |||
| WS (m/s) | m/s | 1.2 | 1 | 1.3 | 1.3 | 1.1 | 1.3 | 1.3 | 1.3 | 1.8 | 2.6 | 2.9 | 3.7 | 2.5 | 3.8 | 5.1 | 2.1 | 1.9 | 1.7 | 1.3 | 1.6 | 1 | 1 | 0.9 | 1 | |||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.032 | 0.033 | 0.032 | 0.033 | 0.032 | 0.03 | 0.028 | 0.028 | 0.028 | 0.028 | 0.027 | 0.025 | 0.024 | 0.031 | 0.029 | 0.028 | 0.025 | 0.022 | 0.02 | 0.021 | 0.024 | 0.018 | 0.005 | ||||
| WindDir | Deg | 67 | 68 | 71 | 85 | 84 | 76 | 77 | 81 | 75 | 70 | 73 | 74 | 65 | 68 | 90 | 80 | 81 | 82 | 85 | 62 | 90 | 84 | 75 | 13 | |||
| WindSp | mph | 4.6 | 4.7 | 5.9 | 4.9 | 4.6 | 5.4 | 4.9 | 5.8 | 5.1 | 6.9 | 6.8 | 7.9 | 7.4 | 6.3 | 8 | 8.1 | 7.1 | 5.3 | 4.1 | 1.6 | 2.4 | 3.3 | 1.8 | 1.8 | |||
| PM2.5 | ug/m3 |
.png)