Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Tuesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0.001 0.003 0.001 0.003 0.001 0.001 0 0 0 0 0 0
WindSp mph 2.2 2.2 2.3 2.8 2.5 2.5 2.6 3.8 2.4 1.7 1.5 1.1 1.2 3.2 1.4 0.8 0.6 2.6 2.5 2.9 2.5 1.4 3.5 3.8
WindDir Deg 268 273 265 277 261 262 254 268 264 284 267 108 139 72 13 253 352 273 266 261 262 277 261 260
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.006 0.006 0.006 0.006 0.006 0.006 0.007 0.007 0.007 0.008 0.008 0.007 0.007 0.007 0.006 0.006 0.006 0.006 0.005 0.005 0.006 0.005 0.006 0.006
WindSp mph 5 5.1 5.2 6.5 6.3 7.4 6.9 6.3 2.7 2.6 3.8 4.1 4.9 5 5.2 3.7 4.5 3 1.5 2.4 3.5 4 3.8 3.4
WindDir Deg 74 73 73 72 70 68 69 68 58 269 269 256 250 246 260 252 272 284 35 52 72 70 57 74
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 331 311 312 308 301 280 299 291 312 328 353 8 349 33 24 26 34 304 306 282 304 276 311 279
WindSp mph 3.8 3.5 3.8 3.7 3.6 3.4 2.8 4.4 3.8 4.5 5.7 4.3 5.7 5.2 3.7 3.6 2.8 3.8 4.1 3.8 3 2 3.6 4.2
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.005 0.005 0.004 0.006 0.006 0.005 0.006 0.003 0.006 0.024 0.042 0.013 0.035 0.062 0.035 0.063 0.069 0.067 0.057 0.005 0.005 0.004 0.003
WindSp mph 0.5 0.9 2.7 2.8 2.6 4 3.6 2.5 1.7 1.4 6.7 8.2 5.9 4.9 3.1 3.5 5.9 3.5 2.4 3.8 2 2 1.9 0.7
WindDir Deg 140 13 24 8 19 14 23 35 313 265 65 76 80 73 65 37 68 50 25 344 355 352 333 318
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.024 0.034 0.048 0.147 0.206 0.113 0.067 0.247 0.208 0.052 0.033 0.052 0.012 0.009 0.016 0.01 0.08 0.202 0.065 0.006 0.005 0.005 0.075
WindSp mph 3.4 2.6 4 3 3.1 3.7 3.7 4 3.9 6.3 8.7 7.6 11.4 12.7 11.7 10.5 11.9 8 7.5 8.5 8 7.9 4.5 3.9
WindDir Deg 38 64 64 355 315 344 338 359 83 77 83 66 93 97 100 92 96 84 48 35 32 42 27 5
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 9.4 7.2 7.7 7.5 5.7 5.1 7.7 7.5 7.3 6.4 7.3 7.1 7.2 7.8 6.7 6.2 5.8 5 6 5.8 8.3 6.7 7 6.4
WindDir Deg 64 67 63 61 78 71 70 66 66 71 65 64 65 68 75 65 69 73 67 66 67 70 68 71
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 4 4 1 1 2 2 0 -1 2 4 6 6 6 7 6 2 1 3 5 4 2 4 3

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 13 12 8 6 5 9 10 11 12
CO ppm 0.153 0.152 0.153 0.151 0.168 0.201 0.202 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
WindSp mph 5.3 4 4.5 3.5 3 2.8 3.5 4.4 3.9
WindDir Deg 79 91 76 101 96 91 87 66 83
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0 0.001 0.002 0.004 0.002 0.007 0.003 0.002 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.003 0.002 0.004 0.003 0.004 0.003
PM10 ug/m3 6 6 8 12 10 19 8 7 10 14 18 17 14 10 9 13 19 10 12 19 13 16 8 7
WindDir Deg 77 79 77 65 73 75 72 84 79 90 79 78 72 68 71 63 69 78 72 75 72 77 77 78
WS (m/s) m/s 2.5 2.4 2 1.7 0.9 1.9 1.8 2.5 3.1 3.5 3.6 4.1 4 3.6 3.7 4.3 4.2 3.6 3.3 2.8 2.5 2.5 2.2 2.1
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.03 0.03 0.03 0.031 0.03 0.031 0.029 0.029 0.03 0.032 0.031 0.031 0.03 0.03 0.027 0.025 0.023 0.022 0.02 0.02 0.021 0.02 0.022 0.022
WindDir Deg 72 76 74 75 71 72 77 72 74 78 81 84 79 84 77 80 81 74 74 70 72 78 77 74
WindSp mph 11 9.9 9.3 8.6 6.6 8.7 8.7 7.7 8.9 10.3 12 12 10.1 12.4 10.3 10.6 9.7 10.7 9.4 7.9 7.9 7.2 8.5 8.2
PM2.5 ug/m3