-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WindSp | mph | 1.9 | 1.9 | 2.3 | 2.6 | 2.8 | 3 | 2.4 | 4.1 | 3.4 | 2.3 | 1.5 | 2.2 | 2 | 2.3 | 1.1 | 2.2 | 1.5 | 1.6 | 1.9 | 1.7 | 2 | 1.9 | 1.6 | ||||
| WindDir | Deg | 262 | 273 | 272 | 262 | 258 | 260 | 282 | 275 | 269 | 271 | 318 | 56 | 46 | 51 | 57 | 319 | 314 | 251 | 266 | 262 | 267 | 263 | 265 | ||||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.007 | 0.008 | 0.007 | 0.006 | 0.005 | 0.007 | 0.008 | 0.008 | 0.008 | 0.005 | 0.005 | 0.004 | 0.004 | 0.005 | 0.005 | |||
| WindSp | mph | 3.5 | 3.4 | 3.5 | 5.5 | 5.7 | 4.8 | 3.7 | 3.8 | 1.8 | 4.5 | 3.9 | 3 | 3.5 | 4.4 | 3.8 | 2 | 2.5 | 1.8 | 1.8 | 2.5 | 3.1 | 3.4 | 4.3 | 3.4 | |||
| WindDir | Deg | 68 | 57 | 64 | 72 | 80 | 79 | 67 | 65 | 22 | 309 | 273 | 256 | 265 | 256 | 263 | 262 | 257 | 230 | 99 | 88 | 70 | 67 | 70 | 77 | |||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||
| WindDir | Deg | 306 | 294 | 301 | 287 | 229 | 272 | 286 | 287 | 284 | 315 | 333 | 13 | 17 | 31 | 336 | 0 | 18 | 350 | 343 | 354 | 340 | 333 | 341 | 323 | |||
| WindSp | mph | 2.7 | 3.3 | 3.6 | 3.6 | 2.2 | 3.4 | 2.9 | 5.4 | 4.3 | 2.2 | 3.1 | 4.4 | 5.1 | 5.9 | 4.5 | 4.8 | 4.2 | 3.9 | 3.8 | 3.7 | 3 | 2.6 | 3.8 | 3.1 | |||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.027 | 0.005 | 0.004 | 0.004 | 0.008 | 0.054 | 0.105 | 0.036 | 0.006 | 0.009 | 0.007 | 0.01 | 0.02 | 0.024 | 0.018 | 0.01 | 0.009 | 0.007 | 0.008 | 0.005 | 0.005 | 0.004 | 0.006 | ||||
| WindSp | mph | 6.3 | 5.7 | 2 | 3.3 | 6.2 | 5.9 | 5.4 | 6.6 | 1.4 | 2.9 | 2.4 | 4.5 | 3.5 | 4.2 | 4.6 | 4.5 | 3.8 | 2.9 | 1.4 | 2.8 | 0.5 | 1.8 | 3.1 | 2.8 | |||
| WindDir | Deg | 71 | 359 | 315 | 358 | 357 | 45 | 62 | 61 | 286 | 252 | 111 | 251 | 268 | 235 | 261 | 242 | 253 | 271 | 245 | 265 | 42 | 33 | 21 | 3 | |||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.012 | 0.02 | 0.018 | 0.02 | 0.072 | 0.144 | 0.12 | 0.066 | 0.031 | 0.274 | 0.087 | 0.202 | 0.194 | 0.01 | 0.023 | 0.187 | 0.134 | 0.137 | 0.271 | 0.157 | 0.11 | 0.146 | 0.088 | ||||
| WindSp | mph | 3.8 | 3.2 | 3.6 | 4.7 | 4.5 | 3.7 | 4.4 | 4.5 | 6.1 | 5.2 | 6.6 | 6 | 7.7 | 10 | 9 | 9.2 | 4.3 | 5.2 | 6.8 | 4.9 | 3.4 | 3.3 | 2.7 | 3.1 | |||
| WindDir | Deg | 15 | 356 | 340 | 335 | 331 | 322 | 346 | 355 | 12 | 50 | 79 | 70 | 90 | 99 | 106 | 95 | 84 | 82 | 89 | 72 | 33 | 21 | 351 | 359 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.2 | 4.5 | 4.9 | 5.5 | 6.7 | 6.5 | 6.2 | 5.4 | 6.4 | 6.3 | 4 | 5.9 | 7.1 | 6.4 | 6.4 | 6.6 | 6.4 | 5.3 | 4.4 | 5.8 | 4.9 | 5.1 | 5.7 | 6.4 | |||
| WindDir | Deg | 83 | 79 | 72 | 70 | 69 | 69 | 70 | 70 | 74 | 69 | 94 | 69 | 71 | 69 | 71 | 72 | 82 | 94 | 87 | 87 | 83 | 75 | 78 | 59 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 7 | 6 | 2 | 3 | 6 | 8 | 7 | 7 | 9 | 8 | 3 | 4 | 7 | 8 | 8 | 6 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| PM10 | ug/m3 | 17 | 11 | 16 | 6 | 15 | 8 | 9 | 15 | 12 | 12 | 13 | 11 | 6 | 7 | 9 | 9 | 11 | 9 | 15 | 12 | 15 | 16 | 19 | 14 | |||
| CO | ppm | 0.128 | 0.132 | 0.135 | 0.133 | 0.146 | 0.165 | 0.186 | 0.179 | 0.169 | 0.175 | 0.161 | 0.181 | 0.171 | 0.161 | 0.162 | 0.165 | 0.154 | 0.149 | 0.15 | 0.147 | 0.147 | 0.145 | |||||
| WindSp | mph | 3.7 | 3.7 | 3.4 | 3.7 | 4.3 | 3.9 | 3.6 | 4.5 | 4.9 | 4.8 | 5 | 4.2 | 4.7 | 4.7 | 4.4 | 6.1 | 6.2 | 5.1 | 3.5 | 4.7 | 4.8 | 5.4 | 4.2 | 5.3 | |||
| WindDir | Deg | 94 | 72 | 101 | 85 | 96 | 106 | 90 | 78 | 74 | 78 | 70 | 82 | 91 | 99 | 87 | 75 | 72 | 113 | 104 | 101 | 73 | 85 | 99 | 77 | |||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0 | 0 | 0.002 | 0.005 | 0.004 | 0.004 | 0.005 | 0.004 | 0.003 | 0.002 | 0.003 | 0.001 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 18 | 18 | 21 | 18 | 12 | 12 | 17 | 17 | 11 | 21 | 22 | 17 | 22 | 29 | 17 | 18 | 16 | 9 | 11 | 16 | 22 | 18 | 19 | 22 | |||
| WindDir | Deg | 87 | 84 | 75 | 74 | 73 | 78 | 76 | 84 | 78 | 83 | 65 | 82 | 65 | 78 | 74 | 74 | 62 | 65 | 72 | 74 | 85 | 85 | 80 | 77 | |||
| WS (m/s) | m/s | 1.9 | 1.9 | 1.3 | 0.9 | 1.7 | 1.9 | 2 | 2.3 | 3.2 | 3.6 | 3.5 | 3.5 | 3.9 | 4.1 | 4.3 | 3.9 | 3.2 | 3 | 2.7 | 2.5 | 2.2 | 2 | 1.7 | 2.5 | |||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.039 | 0.038 | 0.039 | 0.039 | 0.039 | 0.038 | 0.036 | 0.032 | 0.029 | 0.02 | 0.021 | 0.026 | 0.026 | 0.027 | 0.025 | 0.023 | 0.029 | 0.023 | 0.027 | 0.027 | 0.033 | 0.035 | 0.037 | ||||
| WindDir | Deg | 77 | 74 | 76 | 76 | 74 | 77 | 71 | 73 | 73 | 69 | 59 | 52 | 72 | 71 | 73 | 65 | 63 | 76 | 68 | 75 | 66 | 73 | 73 | 67 | |||
| WindSp | mph | 9.7 | 8 | 8.6 | 8.6 | 8.8 | 9 | 9 | 9.1 | 8.8 | 8.9 | 8.2 | 6.8 | 9.4 | 9.2 | 9.6 | 10.4 | 11.1 | 10.1 | 7.6 | 10.3 | 9 | 10.8 | 10 | 8.6 | |||
| PM2.5 | ug/m3 |
.png)