Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0.001 0 0.001 0.001 0.001 0.001 0.001 0 0 0 0 0 0
WindSp mph 2.3 2.5 2 2.2 2.3 1.6 1.9 1.8 4.2 4.5 4 2.2 3.3 1.6 1.5 0.9 1.9 2.1 2
WindDir Deg 255 263 268 280 270 238 272 267 108 114 119 118 97 37 278 238 262 259 260
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.006 0.005 0.006 0.005 0.004 0.005 0.005 0.007 0.007 0.006 0.006 0.006 0.005 0.006 0.007 0.006 0.005 0.004 0.004 0.004 0.004 0.004 0.004
WindSp mph 1.6 2.4 2.1 2.9 6.1 5.7 5.9 4.5 1.9 2.5 4 4.3 3.6 3.3 5.7 3.2 2.7 2 3.3 4.4 4.7 3.2 3.7 4.3
WindDir Deg 72 63 55 62 67 66 67 71 69 236 255 251 253 291 275 264 276 258 75 76 78 62 77 76
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 88 68 86 359 35 37 67 64 83 84 79 85 77 73 2 46 34 355 359 310
WindSp mph 2 2.2 5.8 1.3 2.8 3 4 3.6 5.4 4.9 4.5 3.6 2.9 2.2 1.7 3.3 2.2 2 2.3 2.2
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.007 0.006 0.006 0.006 0.005 0.005 0.005 0.005 0.006 0.063 0.129 0.097 0.048 0.033 0.041 0.025 0.139 0.034 0.024 0.011 0.005 0.012 0.053
WindSp mph 0.7 1 2.4 2.5 2.8 1.4 3.4 1.6 1.5 4.7 4.8 7.5 8.1 8.9 8.3 6.9 6.1 4.1 1.4 1.5 1.8 2.9 5 6
WindDir Deg 245 8 353 349 1 16 19 36 298 78 50 77 84 95 89 82 82 90 88 52 20 68 80 92
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.057 0.15 0.154 0.037 0.017 0.043 0.094 0.119 0.044 0.02 0.01 0.009 0.009 0.006 0.005 0.005 0.006 0.008 0.01 0.021 0.028 0.017 0.01
WindSp mph 3.8 5.4 5.4 3.8 5.3 2.9 4.3 3.4 4.2 7.7 8.1 8.1 9.3 8.9 8.4 6 6.6 4.5 3.4 4.4 3.8 3.1 2.9 4
WindDir Deg 11 11 345 345 328 339 0 16 56 92 87 89 92 89 87 82 86 82 52 29 14 8 22 16
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.3 5.5 5.6 6.5 6.4 6.6 4.3 3.9 4.1 4.6 5 5.7 6.2 5.1 6 7.5 8.2 7.9 8.3 8.6 6.3 5 5.3 6.1
WindDir Deg 105 106 104 104 109 108 96 83 76 84 78 74 69 88 71 68 66 63 65 63 67 71 67 66
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 4 -1 -3 6 6 3 5 7 9 7 7 7 6 11 13 11 12 13 11 4 2 6

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 16 17 17 19 21 20 23 26 18 22 20 17 20 20 17 22 18 18 16 20 13 16 12 17
CO ppm 0.15 0.138 0.134 0.136 0.139 0.148 0.176 0.174 0.156 0.156 0.15 0.155 0.159 0.158 0.16 0.169 0.166 0.145 0.141 0.133 0.134 0.133 0.126
WindSp mph 2.5 2.4 2 2.4 3.1 3.1 3.7 3 4.9 5.3 4.6 5.1 6.2 4.9 4.9 4.1 5 4.1 5 5.3 5.1 5.4 4.4 5
WindDir Deg 119 79 117 118 72 81 78 82 65 69 101 102 74 99 103 101 69 70 70 66 71 69 81 78
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.003 0.001 0.001 0.002 0.005 0.007 0.002 0.001 0.001 0.001 0.001 0.002 0.002 0.005 0.003 0.002 0.001 0.001 0.001 0.001
PM10 ug/m3 18 13 15 20 19 21 22 23 17 24 29 35 32 25 25 28 20 16 19 21 17 16 19
WindDir Deg 57 56 44 53 73 72 78 89 78 79 86 92 90 80 74 68 68 70 82 82 83 97 74 80
WS (m/s) m/s 1.2 1.2 1.4 1.2 1.1 1.4 1.4 1.3 2.8 3.3 3.3 4.1 4.1 3.8 3.8 3.4 3.3 2.6 2.4 2.3 2.3 2.3 2.6 2.4
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.022 0.022 0.024 0.025 0.026 0.026 0.025 0.025 0.027 0.03 0.033 0.034 0.033 0.032 0.032 0.032 0.032 0.029 0.028 0.032 0.035 0.036 0.037 0.038
WindDir Deg 88 76 69 80 72 78 75 76 67 70 81 77 72 79 82 78 64 71 71 65 68 72 77 74
WindSp mph 6.2 4.1 4.2 5.9 5.5 6.1 6.3 8 8.6 8.8 11.5 10 10.7 12.6 11.5 9.6 8.1 8.1 9 8.5 8.3 9.3 10.1 9.2
PM2.5 ug/m3