-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 1.7 | 2 | 2.8 | 2.2 | 1.4 | 1.4 | 2.3 | 2.5 | 1.7 | 2.1 | 3.9 | 1.7 | 0.2 | 1.5 | 1.7 | 1.3 | 2 | 2.2 | 1.8 | 2.1 | 1.7 | 1.4 | 1.9 | 1.9 | |||
| WindDir | Deg | 265 | 248 | 260 | 264 | 281 | 264 | 261 | 265 | 259 | 185 | 130 | 229 | 237 | 200 | 214 | 257 | 269 | 274 | 278 | 268 | 270 | 267 | 258 | 259 | |||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.011 | 0.011 | 0.013 | 0.012 | 0.009 | 0.008 | 0.009 | 0.01 | 0.011 | 0.012 | 0.012 | 0.012 | 0.012 | 0.015 | 0.012 | 0.013 | 0.013 | 0.012 | 0.007 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | |||
| WindSp | mph | 6.7 | 6.4 | 5.7 | 4.4 | 4.4 | 3.7 | 4.1 | 5 | 2.3 | 3.5 | 3.3 | 4.3 | 4 | 4.1 | 4.1 | 4.9 | 4.2 | 2.6 | 2.4 | 2.8 | 1.3 | 2.3 | 2.8 | 3.4 | |||
| WindDir | Deg | 79 | 79 | 71 | 67 | 68 | 56 | 64 | 67 | 59 | 273 | 277 | 255 | 261 | 266 | 263 | 281 | 295 | 315 | 66 | 62 | 58 | 105 | 81 | 71 | |||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindDir | Deg | 312 | 275 | 293 | 271 | 245 | 268 | 261 | 256 | 265 | 257 | 92 | 94 | 81 | 88 | 82 | 88 | 74 | 70 | 53 | 328 | 68 | ||||||
| WindSp | mph | 1.6 | 2.3 | 2.8 | 2.7 | 1.6 | 1.9 | 2 | 2.9 | 1.3 | 1.3 | 2.4 | 2.6 | 3.1 | 2.2 | 1.7 | 2.3 | 2.7 | 1.7 | 1.5 | 1.5 | 0.6 | ||||||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.026 | 0.018 | 0.013 | 0.011 | 0.006 | 0.003 | 0.012 | 0.015 | 0.017 | 0.028 | 0.061 | 0.037 | 0.026 | 0.026 | 0.023 | 0.016 | 0.013 | 0.012 | 0.016 | 0.009 | 0.011 | 0.027 | 0.013 | 0.011 | |||
| WindSp | mph | 2.9 | 3.2 | 3 | 3.6 | 2.7 | 5.2 | 2.4 | 1.8 | 3.7 | 2 | 1.3 | 2.2 | 3.7 | 2.2 | 1.3 | 4.1 | 4.4 | 4.1 | 1.7 | 0.5 | 1.4 | 3.6 | 0.1 | 0.6 | |||
| WindDir | Deg | 53 | 9 | 6 | 349 | 18 | 66 | 348 | 246 | 255 | 226 | 9 | 238 | 351 | 259 | 294 | 253 | 233 | 251 | 252 | 291 | 347 | 5 | 304 | 289 | |||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.012 | 0.06 | 0.052 | 0.02 | 0.047 | 0.068 | 0.075 | 0.042 | 0.012 | 0.012 | 0.022 | 0.016 | 0.008 | 0.007 | 0.006 | 0.006 | 0.006 | 0.006 | 0.009 | 0.038 | 0.018 | 0.009 | 0.014 | 0.063 | |||
| WindSp | mph | 2.1 | 2.7 | 4.3 | 5.4 | 6.2 | 5.9 | 4.3 | 3.2 | 4.1 | 5.5 | 5.2 | 6.1 | 5.1 | 4.9 | 5.6 | 4.3 | 3 | 3.3 | 4 | 4 | 3 | 2.8 | 3.2 | 4.3 | |||
| WindDir | Deg | 23 | 30 | 24 | 356 | 10 | 10 | 17 | 34 | 73 | 87 | 80 | 86 | 78 | 80 | 94 | 76 | 77 | 60 | 48 | 44 | 39 | 341 | 11 | 351 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.4 | 6.3 | 5.3 | 6.7 | 5.5 | 5.9 | 6.3 | 6.2 | 6 | 6.8 | 7.4 | 7.2 | 6.5 | 5.5 | 4.1 | 3.7 | 4.2 | 3.7 | 5.8 | 5.8 | 5.7 | 6 | 5.7 | 5.8 | |||
| WindDir | Deg | 96 | 103 | 106 | 110 | 106 | 109 | 111 | 109 | 109 | 112 | 107 | 107 | 105 | 99 | 85 | 92 | 96 | 94 | 103 | 107 | 108 | 114 | 107 | 110 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 2 | 1 | 1 | 1 | 4 | 7 | 4 | 4 | 2 | 3 | 11 | 7 | 1 | 2 | 3 | 6 | 7 | 5 | 5 | 5 | 8 | 8 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 13 | 12 | 9 | 8 | 6 | 4 | 4 | 7 | 9 | 8 | 9 | 8 | 9 | 17 | 15 | 21 | 20 | 24 | 14 | 23 | 19 | 13 | 15 | 17 | |||
| CO | ppm | 0.125 | 0.116 | 0.119 | 0.12 | 0.124 | 0.125 | 0.132 | 0.142 | 0.142 | 0.145 | 0.149 | 0.157 | 0.163 | 0.157 | 0.158 | 0.152 | 0.152 | 0.153 | 0.144 | 0.148 | 0.15 | 0.147 | 0.139 | 0.146 | |||
| WindSp | mph | 2.9 | 2.8 | 2.8 | 3.1 | 2.8 | 2.9 | 3.6 | 2.7 | 3.3 | 4 | 3.6 | 3.5 | 3.3 | 2.9 | 3.4 | 3 | 3.7 | 3.2 | 3.6 | 1.7 | 1.9 | 2.6 | 4.1 | 2.8 | |||
| WindDir | Deg | 87 | 91 | 98 | 106 | 99 | 81 | 74 | 96 | 81 | 83 | 76 | 85 | 84 | 87 | 63 | 73 | 66 | 62 | 77 | 100 | 82 | 90 | 61 | 89 | |||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.005 | 0.003 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.006 | 0.006 | 0.004 | 0.006 | 0.005 | 0.002 | 0.002 | |||
| PM10 | ug/m3 | 12 | 10 | 11 | 16 | 15 | 14 | 11 | 20 | 10 | 9 | 18 | 35 | 24 | 22 | 16 | 16 | 18 | 26 | 20 | 16 | 24 | 18 | 15 | 16 | |||
| WindDir | Deg | 60 | 56 | 64 | 64 | 61 | 63 | 71 | 71 | 77 | 71 | 76 | 113 | 118 | 128 | 99 | 76 | 70 | 62 | 56 | 45 | 73 | 68 | 66 | 57 | |||
| WS (m/s) | m/s | 1.2 | 1.3 | 1.1 | 1.3 | 1.2 | 1.1 | 1 | 1.5 | 2.6 | 3 | 3.3 | 3.8 | 4.3 | 4.6 | 2.4 | 2.4 | 2.2 | 2 | 1.4 | 1 | 0.8 | 1.2 | 1.1 | 0.9 | |||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | |||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.026 | 0.027 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.029 | 0.028 | 0.028 | 0.026 | 0.026 | 0.025 | 0.025 | 0.024 | 0.024 | 0.018 | 0.018 | 0.021 | 0.02 | 0.023 | 0.022 | |||
| WindDir | Deg | 76 | 83 | 84 | 83 | 82 | 72 | 77 | 80 | 76 | 74 | 71 | 84 | 66 | 68 | 49 | 69 | 60 | 63 | 73 | 81 | 76 | 80 | 64 | 68 | |||
| WindSp | mph | 6.1 | 6.9 | 8.8 | 8.5 | 6.6 | 6.2 | 7 | 6.6 | 7.1 | 8.5 | 7.2 | 7 | 6.1 | 5.7 | 5.8 | 6.5 | 5.5 | 4.6 | 6.6 | 3.6 | 3.9 | 5.3 | 5.4 | 5.1 | |||
| PM2.5 | ug/m3 |
.png)