Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Friday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindSp mph 2.5 2.5 2.7 2.4 2.6 2.2 2.9 1.4 2.9 2.8 1.7 2.2 2.8 2.9 4.7 2.7 2 1.6 1.8 2.1 2.3 2.7 3.6
WindDir Deg 266 261 259 244 273 269 284 314 265 280 266 90 67 64 68 50 27 290 279 273 269 294 277
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.004 0.008 0.01 0.011 0.009 0.007 0.013 0.013 0.015 0.013 0.009 0.006 0.009 0.009 0.008 0.009
WindSp mph 3.3 4.3 3.4 2.3 4.1 4.2 4.8 2.3 2.5 2.9 5.5 5.5 2.6 3.2 4.1 3.1 2.1 2.2 2.4 2.6 3 2.9
WindDir Deg 260 261 260 246 258 255 256 260 230 134 117 116 159 128 116 124 240 227 248 252 257 255
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0 0 0
WindDir Deg 272 256 277 296 316 309 70 54 58 73 55 31 281 290 307
WindSp mph 3.3 3.2 3.2 3 3.1 3.5 4.4 4.5 5 5.1 4.4 3.5 2.7 3.8 2.8
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.022 0.019 0.013 0.004 0.006 0.004 0.004 0.006 0.005 0.01 0.05 0.066 0.016 0.01 0.007 0.007 0.008 0.008 0.008 0.007 0.007 0.015 0.037 0.02
WindSp mph 2.9 4.4 4.6 4.3 2.6 1.7 2.1 1.6 0.8 4 1.6 6 5.1 1.8 0.1 3.6 3.2 3.6 2.1 1.5 2 1.3 2.8 2.5
WindDir Deg 29 35 25 49 26 33 19 13 77 255 283 83 58 84 344 52 262 239 273 344 341 54 27 53
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.087 0.094 0.043 0.019 0.034 0.164 0.185 0.167 0.077 0.007 0.009 0.01 0.004 0.004 0.004 0.004 0.004 0.005 0.004 0.006 0.079 0.141 0.096 0.035
WindSp mph 3.8 3.3 4.5 3.2 4.7 4.4 4.8 6.4 4.6 5.5 6.4 6.2 6.2 3.7 4.2 4.9 1.9 1.5 1.9 4.1 4.3 4.3 4.6 2.7
WindDir Deg 350 359 344 351 2 349 8 358 64 82 81 96 103 73 93 95 55 118 277 339 330 328 336 352
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.3 4 4.1 3.7 4.5 3.8 4.4 4.9 4.8 5 4.1 5.1 5.1 4.4 5.2 4.7 4.7 4.2 4.2 2.9 3.8 4.2 3.1 3.6
WindDir Deg 73 72 69 95 97 76 69 71 76 78 79 77 88 83 98 85 76 81 75 78 64 67 81 81
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 7 4 5 1 -6 0 1 3 3 4 4 6 9 7 6 6 7 4 4 6 2 3 6

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 8 5 2 3 5 8 9 11 12 10 6 4 6 5 6 6 7 10 9 9 4 2 5 5
CO ppm 0.344 0.337 0.336 0.347 0.347 0.352 0.397 0.477 0.403 0.38 0.375 0.359 0.356 0.356 0.357 0.361 0.383 0.373 0.369 0.348 0.34 0.346 0.352 0.347
WindSp mph 2.6 3 3.8 1.9 2 3.1 2.9 1.8 3.2 3 2.9 3.3 3 3.4 3.2 3.6 3.1 2.9 2.7 0.8 3.7 2.9 2.6 2.6
WindDir Deg 93 83 55 64 74 62 65 73 112 111 97 76 88 90 92 113 87 104 122 100 68 70 69 70
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.002 0 0.001 0.001 0.006 0.007 0.009 0.009 0.003 0.002 0.001 0.001 0.002 0.001 0.002 0.002 0.003 0.003 0.003 0.004 0.005 0.002 0.001
PM10 ug/m3 16 13 5 4 11 19 2 19 26 10 12 19 46 7 9 11 11 19 14 10 7 15 9 8
WindDir Deg 61 59 48 47 62 42 39 46 69 84 92 88 88 83 80 68 53 51 42 46 60 62 46 34
WS (m/s) m/s 1.9 1.7 1.9 1.4 1.4 1.3 1.8 1.5 1.6 2.3 2.8 3.1 2.5 2.9 2.8 2.8 3 2.3 1.9 1.8 1.5 1.4 2.2 2
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.026 0.028 0.028 0.025 0.027 0.021 0.021 0.017 0.025 0.027 0.026 0.026 0.025 0.023 0.022 0.022 0.02 0.017 0.018 0.018 0.017 0.016 0.019 0.018
WindDir Deg 73 77 53 39 67 43 40 39 79 78 84 71 67 75 72 69 68 75 81 78 77 81 65 52
WindSp mph 6.2 5.9 4.4 3 2.7 2.2 3.7 2.7 5.8 7.7 6.3 7.4 7.2 8 7 7.6 7 7.1 6.5 2.7 5.5 5.2 4 2.9
PM2.5 ug/m3