Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.002 0.001 0 0 0 0 0 0
WindSp mph 3 2.3 4.2 4.6 3.2 4 2.9 0.4 0.2 1.2 3.5 1.7 3.4 1.4 1.6 1.9 2.2 2.5 2.3 1.9 3.8 3.8 3.1
WindDir Deg 272 270 290 292 283 276 276 330 341 345 72 92 281 324 251 264 270 270 261 270 263 267 265
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.005 0.004 0.006 0.004 0.003 0.003 0.003 0.003 0.004 0.004 0.004 0.003 0.003 0.004 0.005 0.005 0.006 0.005 0.004 0.004 0.003 0.003 0.003
WindSp mph 2.7 2.1 3.3 3.7 4.7 3.2 3.8 3.1 3.5 3.2 3.8 3.8 4.7 4.1 2.7 2.3 2.3 1.9 2.8 2.3 2.5 2.6 2.6 2.7
WindDir Deg 262 246 265 268 266 259 263 278 346 9 42 32 73 112 131 179 215 223 245 236 244 244 246 249
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0.004 0.001 0.001 0.001 0 0 0 0 0 0.001 0.001 0 0 0 0 0 0 0 0 0 0 0
WindDir Deg 273 278 269 248 267 290 347 25 16 42 50 302 298 309 296 289 274
WindSp mph 3.6 4.3 3.1 3.8 3.1 3.5 3.2 2.2 4.1 5.4 5.2 3.3 3.3 3.1 5.1 4.4 3.5
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.134 0.033 0.014 0.008 0.006 0.006 0.047 0.089 0.036 0.042 0.062 0.076 0.02 0.018 0.014 0.011 0.012 0.024 0.118 0.228 0.046 0.036 0.021
WindSp mph 3.9 2.1 2.9 2.2 3 1.5 2.1 2.1 3 1.5 0.6 5 3 1.8 3 2.9 1.6 2.5 4.8 5.6 4.5 3.9 1.8 2.4
WindDir Deg 77 349 85 18 7 25 348 47 262 278 211 89 244 250 57 62 280 251 99 86 51 47 41 33
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.093 0.054 0.052 0.098 0.091 0.1 0.213 0.194 0.555 0.028 0.02 0.011 0.008 0.008 0.01 0.008 0.006 0.014 0.058 0.427 0.061 0.042 0.068 0.143
WindSp mph 4.7 4.1 5.4 3.6 4.4 5.2 4.1 7 6.7 9.1 7.9 9.2 9 7.5 8.4 8.3 6.1 4.5 4.6 6.7 3.7 4 2.8 3.5
WindDir Deg 357 15 4 25 11 7 359 23 37 93 87 94 96 85 99 95 86 63 43 32 21 324 335 338
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.7 4.5 4.3 4.6 4.9 5 3.9 4.7 4.5 4.7 4.6 4.8 4.4 5.3 5.5 5.9 6.1 5.2 6.1 5.9 6.1 5.6 4.8 5
WindDir Deg 73 66 61 65 72 104 98 71 77 81 79 75 85 83 76 70 68 63 61 65 69 68 67 66
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0.002 0.001 0.002 0.001 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 4 5 5 5 4 -1 2 1 3 5 4 6 9 6 4 5 5 6 5

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 10 9 7 5 7 7 9 12 8 5 5 6 5 6 10 6 4 8 8 7 7 6 6
CO ppm 0.336 0.332 0.33 0.331 0.344 0.358 0.368 0.371 0.357 0.355 0.374 0.387 0.359 0.375 0.381 0.386 0.365 0.368 0.36 0.344 0.347 0.342 0.347
WindSp mph 3.2 3.6 3.2 3.1 3.4 4.2 4.7 3.5 3.3 4.3 4 4 2.9 3.1 4.4 3.5 3.2 3.1 2.8 3 2.9 3.1 2.9 3.1
WindDir Deg 106 116 102 78 80 66 64 89 100 125 116 118 108 85 73 56 73 98 80 108 99 66 112 82
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.001 0.001 0.001 0.003 0.006 0.004 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.002 0.005 0.005 0.004 0.001
PM10 ug/m3 13 10 7 9 11 11 16 20 15 26 9 23 17 17 17 16 14 17 17 17 7 7 6 9
WindDir Deg 51 51 53 54 43 50 57 50 62 59 51 64 71 50 64 72 55 53 58 55 60 65 62 48
WS (m/s) m/s 1.8 1.7 1.8 1.8 1.9 1.7 1.7 1.8 2.3 2.6 2.9 2.8 2.8 2.4 3.1 2.8 3.2 2.5 2.4 2.2 1.9 1.8 1.5 1.7
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.026 0.026 0.027 0.025 0.023 0.024 0.026 0.028 0.029 0.028 0.025 0.028 0.026 0.024 0.022 0.019 0.021 0.023 0.023 0.025 0.021 0.025
WindDir Deg 83 76 81 73 77 72 64 78 82 82 76 81 77 64 58 55 68 80 78 71 77 67 80 75
WindSp mph 6.8 6.7 7.7 6.1 6.6 5.7 5.2 5.4 8.4 6.9 7 8.7 5.4 5.2 6.7 4.3 6 7 6.5 6.1 6.3 5.5 5.6 5.7
PM2.5 ug/m3