Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Saturday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindSp mph 2 1.9 2.7 2.4 1.7 3.6 1.4 2.6 2.3 3.1 1.2 5 4.4 3.8 3.9 4.8 4 2.5 1.4 1.8 1.7 2.7 3
WindDir Deg 268 267 260 265 259 288 256 266 256 271 330 65 60 71 62 68 68 54 351 284 274 258 256
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0.001 0.001 0.001 0.001 0.003 0.003 0.003 0.002 0.002 0.003 0.003 0.003 0.002 0.002 0.002 0.002 0.002 0.001 0.001 0
WindSp mph 5.7 4.6 6.6 5.5 4.9 4.5 5.1 3.6 3.1 3.8 4.7 5.9 4.6 2.6 2.8 3.3 3.3 2.3 1.9 1.7 3.1 2.4 3.1
WindDir Deg 266 258 261 255 253 251 256 259 68 54 54 74 62 73 81 79 115 139 134 113 264 261 260
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0.001 0 0.001 0.001 0.001 0 0 0 0 0 0 0 0 0 0
WindDir Deg 275 262 271 300 14 39 51 53 39 47 31 25 344
WindSp mph 3.5 3.1 3.3 4.6 3.5 4.4 6.8 5.9 6.1 4.7 5.5 4.6 3.6
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.005 0.008 0.018 0.017 0.014 0.009 0.009 0.007 0.007 0.013 0.022 0.01 0.009 0.01 0.009 0.007 0.009 0.009 0.008 0.007 0.005 0.005 0.005 0.006
WindSp mph 3.2 3.6 4.9 3.9 4.8 5.4 4.2 0.6 1.7 3.5 4.6 4.9 5 3.9 5 6.5 6.1 4.2 3 2.8 1.9 2.1 2 0.5
WindDir Deg 24 25 24 26 22 22 22 247 220 229 235 235 259 224 194 231 240 246 242 266 261 275 334 346
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.049 0.105 0.105 0.087 0.067 0.11 0.103 0.064 0.044 0.023 0.009 0.006 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.005 0.011 0.092 0.054 0.034
WindSp mph 4.5 5.6 4.5 5 4.7 4.3 4.1 1.5 2.3 7.5 7.8 8.7 7.5 5.9 4.7 2 3 4.2 0.7 2.6 2.7 3.6 2.7 3.4
WindDir Deg 316 329 320 317 321 304 326 354 69 106 108 107 108 107 110 102 86 100 307 284 276 338 318 292
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 6.5 3.4 5.4 4.7 3.5 1.6 1.4 1.5 5 4.2 4.4 5.7 6.7 6.6 7.7 8.6 7.7 6.9 7.2 7.1 7 7.4 6.9 5.8
WindDir Deg 59 67 62 50 110 268 258 63 106 83 84 73 71 65 67 62 58 56 55 61 59 64 69 66
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 6 1 1 3 -2 1 10 17 12 9 8 4 -2 3 5 3 2 3 3 6 4 1

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 4 5 4 5 8 6 3 6 4 3 3 4 4 5 7 3 3 8 8 7 19 1 3 4
CO ppm 0.241 0.234 0.236 0.241 0.241 0.26 0.27 0.304 0.322 0.337 0.329 0.33 0.286 0.299 0.285 0.269 0.243 0.253 0.269 0.309 0.29 0.277 0.272 0.267
WindSp mph 1.3 1.7 1.8 1.8 2 1.6 1.9 1.8 2 1.9 1.7 2.4 3.2 5.1 3.9 3.1 3.1 3.3 3.3 3.1 3 2.8 2.3 1.9
WindDir Deg 104 70 73 83 81 104 86 64 47 62 90 108 80 60 73 78 75 93 61 63 64 74 81 95
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.001 0 0 0 0.002 0.002 0.001 0.001 0.003 0.003 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.002 0.003 0.002 0.001 0.001 0.001
PM10 ug/m3 3 2 3 8 7 3 8 20 18 6 17 24 38 10 17 7 9 11 11 8 7 10 4 1
WindDir Deg 60 48 49 40 48 51 44 43 55 53 44 53 69 64 57 62 71 68 69 51 40 48 57 50
WS (m/s) m/s 1.2 1.4 1.5 1.8 1.4 0.9 1.4 1.8 2 2.5 2.3 2.5 2.7 2.8 2.9 2.8 2.9 2.9 2.9 2.3 2.1 2 1.9 1.9
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.021 0.021 0.021 0.019 0.021 0.017 0.016 0.014 0.015 0.018 0.018 0.014 0.018 0.017 0.017 0.019 0.015 0.012 0.013 0.015 0.01 0.012 0.008 0.015
WindDir Deg 61 59 61 60 67 47 30 34 22 23 45 71 59 59 54 47 51 65 50 47 53 64 75 80
WindSp mph 3 2.9 3.4 2.9 3.5 1.4 2.2 3.1 3.6 4.1 4 4.9 6 7.2 7.2 6.9 6.1 6.1 4 3.5 3.3 3.6 4.4 5.1
PM2.5 ug/m3