Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Tuesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0.003 0.001 0.005 0.001 0.001 0 0 0 0 0 0
WindSp mph 2.8 3 2.1 3.4 2.2 3.1 3 3 2.8 3.4 4 2.6 4.2 4.1 4 3.4 1.9 1.9 2.6 3 2.7 2.3 2.2
WindDir Deg 280 275 260 279 265 281 281 267 276 307 295 325 62 62 66 62 21 262 277 275 279 268 271
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0 0 0 0 0.001 0.001 0.001 0.002 0.001 0 0 0 0.001 0.001 0 0 0 0 0 0 0
WindSp mph 2.7 3.5 4 4.7 3.9 4.5 4 2.1 2.1 3.1 4.2 3.4 2.2 3.3 3.7 3 2.9 2.4 2.7 4.4 3 2.6 2.1 3.3
WindDir Deg 265 266 258 263 253 257 255 252 90 88 87 96 52 8 12 26 45 63 269 251 240 266 301 286
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.001 0.001 0.001 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0 0 0
WindDir Deg 314 298 295 298 334 328 345 28 37 42 34 30 20 1
WindSp mph 3 3.6 3.7 2.7 3.7 4.9 4.9 5.9 5.9 6.2 5.3 5.2 3.9 2.8
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.004 0.003 0.004 0.003 0.018 0.031 0.026 0.016 0.018 0.021 0.023 0.015 0.008 0.008 0.006 0.006 0.006 0.005 0.064 0.059
WindSp mph 3.2 2.9 2.8 3.7 2.2 4 2.6 1.8 2.6 3.4 4.7 5 5.1 4.4 4.2 0.9 1.4 1.6 1.6 0.5 0.8 1 1.8 2
WindDir Deg 0 20 343 21 24 12 357 291 247 238 253 276 261 256 248 249 288 260 243 295 311 45 59 27
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.023 0.02 0.02 0.009 0.027 0.034 0.087 0.071 0.044 0.015 0.006 0.01 0.006 0.008 0.006 0.006 0.008 0.039 0.054 0.018 0.015 0.027
WindSp mph 3.5 2.6 2.9 3.4 2.4 1.1 4 2.2 3.2 4.8 7.2 9.4 7.9 9.1 9.5 10.8 8.8 7.4 2.2 4.1 2.6 2.1 2.9 4
WindDir Deg 338 322 323 325 325 350 4 16 66 81 92 96 102 103 97 98 98 99 84 106 1 306 305 338
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 6.9 6.2 5 5.3 4.2 4.2 5.4 7.2 5.9 6.1 6.7 7.5 7.5 8.3 8 6.7 7.8 7.2 6.5 7 5.3 6.3 5.8 6.1
WindDir Deg 61 62 63 62 60 63 68 66 64 69 71 64 68 60 68 65 63 60 61 63 57 58 61 51
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1 -1 3 6 3 2 7 7 4 1 2 7 11 10 10 9 4 3 4 6 6 4 4 2

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0.001 0.001 0.001 0 0 0.002 0.001 0 0 0 0 0
PM10 ug/m3 16 16 13 16 11 9 10 10 11 11 6 6 8 61 12 7 6 12 13 14 12 8
CO ppm 0.202 0.197 0.197 0.198 0.227 0.286 0.288 0.249 0.254 0.269 0.263 0.239 0.244 0.219 0.224 0.244 0.197
WindSp mph 3.2 3.1 3.5 2.6 3.2 2.9 3 3.9 2.4 2.2 3.7 4.4 3.8 3.4 3.3 4 4 2.9 4.1 3.9 2.7 3.4 3.3 2.7
WindDir Deg 75 91 73 84 74 73 72 62 96 73 114 106 95 86 96 62 85 103 116 78 86 72 71 78
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.003 0.002 0.002 0.002 0.006 0.007 0.007 0.005 0.003 0.002 0.001 0.002 0.002 0.002 0.002 0.003 0.004 0.005 0.011 0.011 0.003 0.003
PM10 ug/m3 7 9 9 9 7 8 11 13 8 22 16 13 19 18 16 12 7 16 6 20 14 19 15 18
WindDir Deg 64 67 61 66 60 39 44 42 52 61 62 69 60 49 56 72 67 60 59 62 69 59 53 63
WS (m/s) m/s 1 0.9 0.9 0.7 1 1.3 1.4 1.8 2.5 2.8 3.1 3.6 3.4 3 3.4 2.8 3.1 2.7 1.9 1.8 1.3 1.4 1.2 1.4
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.023 0.024 0.023 0.017 0.013 0.012 0.017 0.016 0.019 0.018 0.019 0.018 0.016 0.012 0.013 0.014 0.011 0.01 0.022 0.025 0.026
WindDir Deg 72 79 76 80 64 61 70 55 77 57 75 73 70 66 68 49 74 74 80 70 69 70 59 72
WindSp mph 5.2 6.3 4.8 5.4 3.7 4.6 4.6 4.8 4.9 4.1 7.2 8.2 7.5 6.8 6.3 6.2 8.4 6.4 8.9 6.2 6.6 5.8 4.2 4.6
PM2.5 ug/m3