Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.003 0.001 0 0 0 0 0 0
WindSp mph 3.4 3.3 2 4.1 3.3 3.4 3.4 3 2.1 2.2 3.8 4 5.3 5.2 4.7 5.1 4 2.5 1.7 2.9 3.3 2.9 2.7 3.3
WindDir Deg 284 283 277 288 281 283 284 286 318 18 51 48 64 70 67 70 61 49 321 288 283 277 271 259
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0 0.002 0.001 0 0.001 0.001 0.008 0.013 0.022 0.022 0.019 0.018 0.017 0.019 0.024 0.021 0.022 0.014 0.005 0.003 0.002 0.002
WindSp mph 2.3 2.9 2.4 2 2.2 2.1 2.9 2.9 3.5 4.3 4.7 3.6 4.2 3.2 2.7 3 2.5 2.8 0.7 2.8 2.6 2.8 3.7
WindDir Deg 273 262 249 246 259 242 252 99 98 87 98 72 86 105 104 84 82 91 173 260 273 270 268
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0.003 0.001 0.001 0.001 0 0 0 0 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0 0 0 0 0 0 0
WindDir Deg 320 325 342 322 308 319 317 327 327 338 23 18 19 23 23 15 37 39 37 339 321 309 293 274
WindSp mph 3.4 4.1 3.1 3.5 5 3.9 3.8 4 5 5 6.5 8.3 8.4 7.9 8.3 7.2 6.9 6 4.3 2.4 3 3.2 3.3 2.9
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.002 0.006 0.081 0.035 0.023 0.015 0.006 0.037 0.048 0.025 0.032 0.024 0.022 0.022 0.019 0.014 0.01 0.008 0.007 0.011 0.013 0.01
WindSp mph 3.3 3 2.6 2.9 2.4 2.1 2.9 1.1 3 3.2 4.5 5.8 6.1 6.8 6.3 7 6 4.4 2.2 1.9 2 2.1 1.7 1.6
WindDir Deg 22 16 2 21 26 357 24 186 239 242 254 267 267 287 291 288 311 323 256 257 295 246 148 95
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.015 0.026 0.05 0.075 0.077 0.062 0.054 0.042 0.048 0.05 0.064 0.02 0.013 0.007 0.006 0.005 0.004 0.004 0.004 0.005 0.005 0.008 0.009 0.014
WindSp mph 3.2 4.7 4 3.9 3.4 3.2 3 2.6 4.1 4.1 5.3 7.2 8 8.9 5.8 4.4 3.1 3.4 4.3 1.9 3.8 3.3 3.2 3.3
WindDir Deg 306 326 308 295 299 329 319 207 136 162 152 123 112 111 118 145 174 219 259 295 325 276 293 278
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.6 6.7 5.6 5.6 5.6 6.1 6.6 7.2 8.2 9.4 10 9.9 8.8 8.9 9.6 9 7.1 7.5 6.4 7.4 6.1 5.4 4.2 5.1
WindDir Deg 53 47 47 44 52 54 57 59 64 64 62 62 59 52 62 58 45 47 45 62 63 61 52 60
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.018 0.018 0.017 0.013 0.012 0.011 0.015 0.014 0.007 0.007 0.01 0.024 0.016 0.017 0.013 0.023

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 9 7 7 21 3 5 7 5 3 5 18 2 6 9 6 3 2 3 2 0 3 2

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 23 12 7 9 12 11 13 10 10 11 12 15 11 10 10 8 5 6 11 22 4 8 8 6
CO ppm 0.199 0.214 0.205 0.199 0.221 0.259 0.276 0.29 0.232 0.223 0.225 0.208 0.223 0.223 0.257 0.244 0.242 0.221 0.227 0.215 0.22 0.225 0.206
WindSp mph 1.6 1.1 1.7 1.8 1.5 1.8 2.3 2.1 3.1 6.3 4.5 6 7.2 7.6 4.1 5.3 3.9 2.9 4.5 3.4 2.9 2.4 1.2 1.7
WindDir Deg 85 105 84 117 66 78 77 66 82 59 63 54 51 54 62 56 79 63 51 47 44 47 53 87
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0 0.001 0 0.001 0.003 0.003 0.001 0.001 0 0.001 0.001 0.001 0.001 0.001 0.001 0 0.001 0.001 0.001 0.001 0.001 0
PM10 ug/m3 15 8 7 5 2 3 8 23 6 9 18 14 13 12 17 5 9 12 18 2 4 4 5
WindDir Deg 60 68 60 55 68 73 73 62 60 37 49 49 47 41 41
WS (m/s) m/s 1 1.2 1.8 1.9 1.3 1.8 1.8 2 2.7 3.2 3.6 3.3 3.1 3.1 3.1 3.1 3 2.8 2.8 2 1.7 1.5 1.4 1.6
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.015 0.014 0.015 0.016 0.016 0.017 0.018 0.018 0.018 0.018 0.017 0.015 0.015 0.013 0.012 0.011 0.012 0.011 0.01 0.009 0.008 0.008
WindDir Deg 47 42 73 80 40 51 54 52 57 39 40 46 44 41 45 32 43 21 27 31 21 25 22 20
WindSp mph 3.1 2.6 2.6 3.5 2.3 2.7 3.7 3.7 5.4 7.5 6.6 6.7 7 7.6 6.8 7.7 6.8 6.6 6.6 6.9 7.2 6 4.9 3.5
PM2.5 ug/m3