Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Wednesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindSp mph 2 2 2 2 2.6 4.1 2.7 2.7 2.9 1.3 2.7 3 1 1.4 1.5 2.1 2.4 1.2 1.5
WindDir Deg 263 270 264 246 241 257 252 257 257 120 265 265 25 77 86 77 306 259 266
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0 0.001 0.001 0.001 0.002 0.004 0.005 0.004 0.003 0.004 0.004 0.006 0.008 0.009 0.008 0.006 0.005 0.003 0.002 0.001
WindSp mph 5.1 3.8 3.4 4.2 4.8 4.3 3 2.9 3 4.3 5.3 3.2 2.9 3.2 4.7 5.3 4 3 2.8 2.9 2.6 3 3.1 3.2
WindDir Deg 268 269 272 262 262 257 244 215 138 112 102 95 37 11 15 20 47 99 141 211 209 230 248 254
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindDir Deg 325 304 291 282 273 281 274 287 63 6 351 65 79 55 84 90 90 87 90
WindSp mph 4.5 3.9 3.9 2.6 3.6 3 2.2 3.1 3.5 1.7 1.9 4.4 5.1 3.8 3.7 2.9 3.9 3.3 2.6
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.004 0.003 0.003 0.003 0.003 0.003 0.004 0.014 0.033 0.211 0.08 0.013 0.008 0.007 0.004 0.017 0.043 0.088 0.018 0.005 0.003 0.003 0.004
WindSp mph 4.2 1.8 2.3 2.3 3 2.8 1.2 2.3 4 2.8 5 5.9 7.5 6.1 5.7 9.2 5.7 2.6 2.7 1.5 3.1 2.4 2.8 2.1
WindDir Deg 347 18 350 360 16 342 80 274 77 96 95 102 102 83 89 92 101 52 350 267 325 339 328 313
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.181 0.064 0.222 0.101 0.178 0.154 0.126 0.035 0.036 0.023 0.011 0.018 0.008 0.005 0.004 0.004 0.003 0.004 0.004 0.005 0.012 0.02 0.031 0.037
WindSp mph 4.6 4.4 3.9 3.1 4.2 4.2 1.5 0.9 4.4 5.7 5.5 9.8 9.3 7.4 7.2 5.8 5.8 5.2 4.3 3.9 3.1 4.3 3.6 4.6
WindDir Deg 23 38 26 36 346 348 17 52 98 79 65 99 97 89 93 82 78 73 72 66 39 19 13 17
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 8.3 6.3 6.8 6.7 6.9 6.9 5.8 5.4 6.7 5.9 6.3 7.1 7.8 7 6.4 6 4.7 5.6 6.1 3.9 4.5 4.2 5.3 5.1
WindDir Deg 59 52 59 60 58 56 57 66 65 70 69 71 68 67 71 67 75 69 88 89 96 87 71 68
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 11 8 8 12 12 19 -2 6 11

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 20 25 20 19 23 20 23 19 31 19 30 29 19 21 23 21 25 32 37 23 27 27 30 34
CO ppm 0.511 0.504 0.506 0.505 0.503 0.511 0.522 0.544 0.569 0.582 0.577 0.585 0.578 0.576 0.574 0.59 0.576 0.563 0.557 0.542 0.557 0.547 0.539 0.528
WindSp mph 3.6 3 3.3 3.8 4.3 4.3 4.8 4.3 4 4.5 4.3 4.5 3.7 5.8 5.1 4.9 5.2 4.8 4.7 5.1 3.8 4.1 5.3 4.4
WindDir Deg 116 111 129 92 74 68 67 75 78 72 111 110 110 119 75 80 93 87 73 81 83 63 67 69
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0 0 0 0 0.001 0.002 0.006 0.006 0.003 0.003 0.003 0.002 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.005 0.007 0.004 0.007 0.005
PM10 ug/m3 19 18 16 23 24 33 21 56 166 38 42 44 67 58 101 46 23 38 38 29 11 28 19 23
WindDir Deg 95 271 224 251 222 163 173 287 290 245 291 227 254 244 199 276 262 273 339 7 34 243 271 259
WS (m/s) m/s
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.029 0.028 0.03 0.029 0.031 0.03 0.032 0.032 0.033 0.034 0.038 0.037 0.037 0.036 0.034 0.032 0.028 0.029 0.027 0.027 0.029 0.03 0.031 0.033
WindDir Deg 73 74 74 75 67 59 65 69 75 66 78 81 79 83 68 71 79 67 68 70 71 62 67 73
WindSp mph 6 6.1 6.2 7.7 7.4 6 7.4 7.7 7.5 7.6 10.9 11.3 9.4 11.7 10 10.1 11 9.8 9 8.2 7.4 5.7 6.8 7.4
PM2.5 ug/m3