Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.006 0.002 0.001 0 0 0 0 0
WindSp mph 0.6 1.2 3.5 2.7 3 5.1 4.3 3.1 3.3 3.2 5.4 3.7 4.2 4.3 3.2 3.2 2.1 1.7 2.6 3.4 2.8 2.5 2.1
WindDir Deg 240 272 263 264 306 283 282 284 292 83 72 53 64 60 59 60 46 315 285 282 276 270 259
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0.004 0.001 0.001 0.003 0.006 0.01 0.005 0.008 0.013 0.015 0.012 0.008 0.002 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 4.2 2.8 2.4 2.5 3.8 3.7 4.3 2 4.3 4.5 5.1 3.9 3.7 1.9 1.5 2.6 3.4 3.9 3.9 5
WindDir Deg 302 309 294 276 259 260 263 219 93 88 92 87 82 145 35 279 279 266 257 257
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0.003 0.001 0.001 0 0 0 0 0 0.001 0.001 0.001 0 0 0.001 0.001 0.001 0.001 0.001 0 0 0 0
WindDir Deg 314 274 286 284 277 309 281 293 278 19 26 41 47 44 50 40 48 44 28 344 314 294 292 299
WindSp mph 2.8 2.5 5.1 4.9 3.8 5.5 5.2 3.9 1.7 2.8 4.1 4.5 5.4 5.5 5.7 6.2 6.1 4.7 3.1 2.3 2.4 3.8 3.5 2.8
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.008 0.022 0.032 0.007 0.005 0.004 0.007 0.007 0.027 0.035 0.022 0.021 0.015 0.017 0.019 0.026 0.025 0.02 0.012 0.012 0.007 0.004 0.004 0.003
WindSp mph 2.1 3.6 1.9 2.6 2.4 2.9 1.5 1.9 3.1 4.2 3.6 4.6 3.7 2.1 1.8 2 0.5 1.8 1.6 2.6 3 2.8 3.3 2.1
WindDir Deg 9 15 4 18 19 358 322 277 260 273 283 260 272 226 197 179 195 130 331 348 359 6 16 28
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.168 0.22 0.195 0.165 0.161 0.097 0.123 0.195 0.137 0.007 0.017 0.012 0.004 0.004 0.004 0.004 0.003 0.005 0.005 0.012 0.022 0.032 0.036 0.032
WindSp mph 4.7 3.9 3.4 3.4 4.9 3.7 4.3 0.6 1.1 5.8 6.1 5.5 6.1 5.1 3.6 4.9 3.6 2.5 3.4 2.3 2.6 2.5 3.3 3.5
WindDir Deg 322 315 313 356 341 341 350 13 89 91 113 114 120 123 160 108 108 105 277 305 271 275 275 286
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.7 5.9 6.2 5.7 4.3 5.5 5 5.7 6.8 5.9 5.2 6.9 7.6 6.7 6.8 7.5 6.2 6.4 5.5 4.3 2.3 2.1 4.5 4.5
WindDir Deg 51 58 54 46 53 44 50 56 59 57 63 66 64 64 63 60 49 43 44 36 358 28 54 53
SO2 ppm 0 0 0 0 0 0 0 0.005 0.031 0.015 0.01 0.017 0.017 0.015 0.013 0.018 0.013 0.01 0.01 0.002 0.002 0.005 0.021 0.023

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 8 9 17 -7 -4 2 8 17 9 11 10 10 17 12 11 15 9 17 17 15 9 10 8

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 9 12 13 12 11 11 21 11 18 24 20 18 23 34 22 27 26 27 22 16 28 17 11 16
CO ppm 0.498 0.49 0.492 0.501 0.505 0.538 0.566 0.537 0.516 0.509 0.523 0.515 0.519 0.512 0.513 0.526 0.527 0.517 0.519 0.521 0.54 0.502 0.509
WindSp mph 4.8 2.4 1.7 3.3 1 0.6 0.7 1.1 2.7 3 3.6 3.3 5 6.6 8.5 6.8 8.9 9.9 10.6 5.1 1.9 1.2 0.3 1.8
WindDir Deg 62 57 83 56 27 329 251 151 139 117 122 82 64 59 62 58 61 66 66 65 254 145 38 94
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.001 0.001 0.001 0.005 0.005 0.003 0.003 0.002 0.002 0.003 0.002 0.002 0.004 0.002 0.004 0.002 0.003 0.003 0.002 0.001 0.001
PM10 ug/m3 11 12 13 12 11 11 15 26 21 28 26 27 24 23 18 29 42 10 18 22 16 16 15 17
WindDir Deg 208 211 220 219 247 223 222 200 260 350 251 246 162 300 249 207 176 195 206 246 232 232 168 163
WS (m/s) m/s
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.039 0.041 0.042 0.041 0.041 0.039 0.033 0.029 0.032 0.033 0.036 0.035 0.037 0.037 0.036 0.036 0.033 0.032 0.031 0.022 0.028 0.033 0.034 0.033
WindDir Deg 42 48 74 43 94 86 103 89 84 72 83 55 34 33 40 42 41 42 50 81 284 7 23 50
WindSp mph 6.1 5.1 2.8 3.6 1.7 2.7 0.8 2.4 5.3 5.4 7.1 6 7.6 7.6 7.4 8 7.1 7.7 7 3.7 1 3.6 3.8 3.8
PM2.5 ug/m3