Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindSp mph 2.8 2.9 2.3 1.8 2.5 2.2 4.3 3.5 2.4 4.5 1 2 4.3 4 2.3 2.5 2.2 1.4 2.5 3.5 2.8 2.2 2 2.2
WindDir Deg 271 268 262 263 277 269 288 287 346 294 360 34 70 81 45 63 59 28 261 280 280 265 266 285
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0.001 0 0 0 0.001 0.004 0.005 0.007 0.004 0.005 0.005 0.006 0.005 0.005 0.001 0.001 0.001 0 0 0 0
WindSp mph 3.1 2.5 3.5 4.9 5.5 5.9 4.2 2.1 3.6 3.8 3.4 2.8 2.8 3.4 3.7 3.9 3.2 2 2.2 2.6 3.9
WindDir Deg 94 82 84 75 80 76 66 272 254 264 273 270 272 283 255 281 262 96 71 70 64
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindDir Deg 315 327 317 346 334 313 310 349 358 5 6 50 52 19 25 6 338 22 319 291 307 312 318 309
WindSp mph 4.4 3.9 4.4 3.3 2.9 3.4 4.1 2 4.2 5.3 4.7 5.4 5.2 5.4 4.4 4.6 4.2 4.2 2.5 3.4 3.1 2.9 2.7 2.9
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.014 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.004 0.006 0.004 0.003 0.007 0.011 0.008 0.008 0.009 0.01 0.006 0.003
WindSp mph 2.5 4 5.1 5.4 5 4.4 3.4 1.1 4.1 4.2 5.2 4.9 5 4.7 5.1 5 3 5 2.6 2.2 2.1 1.9 1.5 2
WindDir Deg 15 15 14 17 16 25 8 158 266 267 247 252 220 223 242 259 207 262 240 236 233 296 353 19
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.014 0.015 0.019 0.026 0.025 0.022 0.017 0.034 0.031 0.005 0.008 0.025 0.02 0.005 0.003 0.015 0.038 0.018 0.018 0.024 0.038 0.034 0.035
WindSp mph 2.9 4 3.4 3 3.3 3.5 3.5 2.7 2.8 7.7 8.7 9.6 8.6 8.2 6.5 2.7 3.6 2.9 0.2 1.1 2.3 2.3 3.3 4.5
WindDir Deg 316 277 289 289 290 306 338 19 105 107 108 101 100 106 113 163 233 94 219 284 323 292 320 339
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.2 4 3.8 2.8 2 2.4 2.6 3.8 3.2 3.5 3.6 4.2 4.1 4.7 4.9 4.2 4.4 4.2 3.6 3.3 3.2 2.6 2.8 3.2
WindDir Deg 52 53 53 52 56 53 52 55 58 54 56 56 59 54 55 59 60 53 53 49 50 42 37 51
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 3 2 3 6 11 11 9 9 7 7 10 8 5 6 8 12 12 6 6 6 6 8 6

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.001 0.002 0.002 0.002 0.001
PM10 ug/m3 7 11 15 12 15 16 18 16 23 18 16 11 17 12 15 18 17 23 22 21 19 20 14 17
CO ppm 0.367 0.358 0.356 0.352 0.357 0.355 0.365 0.364 0.372 0.361 0.355 0.367 0.364 0.369 0.356 0.357 0.37 0.36 0.359 0.363 0.361 0.363 0.359 0.355
WindSp mph 2.7 2.9 2.5 3 2.5 2.8 2.6 3 2.1 2.9 3.6 3.2 4.6 3.5 3.9 4.4 2.6 4 2.2 3.7 3.8 3.2 2.7 3
WindDir Deg 97 85 89 119 113 94 90 104 103 104 122 94 121 115 122 116 121 62 79 75 93 95 95 88
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.002 0.001 0.001 0.002 0.002 0.002 0.001 0 0 0 0.001 0 0 0 0 0.001 0.001 0.002 0.003 0.006 0.002 0.001
PM10 ug/m3 16 13 16 9 15 13 14 19 18 23 22 20 19 22 24 12 22 22 24 21 18 18 17 9
WindDir Deg 66 66 66 78 68 52 59 57 68 73 69 60 65 63 64 54 67 61 67 74 82 77 82 65
WS (m/s) m/s
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0.1 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.028 0.028 0.028 0.03 0.029 0.025 0.026 0.025 0.024 0.023 0.025 0.025 0.022 0.021 0.021 0.02 0.018 0.02 0.019 0.011 0.012 0.02 0.018 0.019
WindDir Deg 67 74 81 85 87 76 70 75 69 73 81 64 74 78 81 83 81 28 55 68 71 76 72 70
WindSp mph 4.9 4.9 5.3 6.5 7.1 5.7 4.8 5.6 4.2 5.1 5.9 5.2 6.5 7.9 8.1 8.4 5.8 6.1 4.8 5.7 7.7 7.3 5.2 5.5
PM2.5 ug/m3