Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Friday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindSp mph 3.2 2.7 2.9 2.6 3.4 2.8 3.4 2.7 1.4 1.8 3.9 4.4 4.3 3.8 4.1 2.7 2.9 2.1 2.2 2.1 3.2 1.8 3.6 3.6
WindDir Deg 279 275 277 266 266 264 265 273 272 63 72 82 74 66 79 53 62 56 314 294 283 269 293 279
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.001 0 0 0 0 0 0
WindSp mph 3.4 3.5 3.3 5.1 3 2.7 4.4 3.7 4.1 4.1
WindDir Deg 101 87 89 85 87 88 277 272 305 269
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.001 0 0 0 0 0 0 0
WindDir Deg 310 293 307 285 292 296 301 306 356 25 40 45 55 57 48 38 46 23 3 17 336 333 340 327
WindSp mph 5.7 5 5.1 2 4 4.3 4.7 3.6 4.6 6.1 5.6 5.3 5.4 5.4 6.4 6.4 5.7 6 4.2 2.6 4.6 4.2 3.2 4
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm -0.001 -0.001 -0.001 -0.001 -0.001 -0.001 -0.001 -0.001 0.01 0.01 0.005 0.001 0.001 0.001 0.002 0.002 0.001 0 0.018 0.009 0 0.003 -0.001 -0.001
WindSp mph 7 4.1 4.8 4.3 2.3 2.9 4.3 5 6.3 6.6 8.1 8.9 9.7 7.6 5.8 8.4 7 6.2 3.3 3.9 2.2 3.1 1.9 2.1
WindDir Deg 24 26 18 7 6 360 41 55 79 85 99 101 98 101 102 102 95 96 62 37 44 26 58 28
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.068 0.003 0.003 0.05 0.096 0.073 0.027 0.098 0.021 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.009 0.016 0.001 0.055 0.01 0.023 0.009
WindSp mph 4.1 6.3 6.4 3.8 3.8 3.4 5.5 4 5.7 8.1 11.8 13.5 13.6 14.3 12.4 13.4 13.1 9.4 6.7 5.7 5.3 9.7 7.7 8.6
WindDir Deg 13 16 28 354 27 3 11 43 53 93 99 101 99 100 96 96 97 89 64 48 63 36 44 33
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.4 3.6 3.2 3.9 4.3 3.9 3.8 4.1 4 4.8 3.8 4.3 4.8 5.2 5.4 4.9 4.6 4.2 3.8 3.3 3.9 3.9 4.2 5.5
WindDir Deg 49 55 53 50 50 47 53 53 57 60 56 56 58 58 51 48 49 48 45 37 46 44 53 53
SO2 ppm

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 9 9 8 4 5 5 2 6 6 3 5 7 6 6 7 7 10 11 7 4 4 4 4 7

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 18 18 12 19 9 19 10 11 16 19 13 21 17 15 11 17 9 18 11 11 16 10 13 13
CO ppm 0.152 0.149 0.153 0.15 0.15 0.157 0.169 0.212 0.207 0.177 0.171 0.177 0.163 0.161 0.158 0.182 0.185 0.172 0.167 0.16 0.161 0.171 0.165 0.16
WindSp mph 5.6 5.3 4.6 3.8 5.6 5.3 4.7 4.6 4.6 5 4.7 4.4 4.3 4.8 4.8 5.1 4.6 4.3 3.2 3.4 3.1 2.5 0.1 3.6
WindDir Deg 67 70 72 90 69 64 77 75 74 66 74 72 91 114 103 114 132 132 119 129 128 131 277 77
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0 0.001 0 0.001 0.003 0.005 0.008 0.006 0.004 0.003 0.001 0.001 0.002 0.001 0.002 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.002
PM10 ug/m3 13 21 16 17 15 18 21 16 21 17 18 21 29 18 20 20 21 15 16 16 17 15 15 15
WindDir Deg 82 81 89 112 102 45 92 54 36 65 65 73 64 64 63 61 64 67 75 71 69 64 68 79
WS (m/s) m/s
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.024 0.025 0.024 0.024 0.022 0.019 0.012 0.014 0.014 0.014 0.013 0.014 0.013 0.015 0.014 0.015 0.017 0.016 0.013 0.017 0.016 0.019 0.016 0.02
WindDir Deg 70 70 72 72 68 68 71 66 67 72 69 66 68 76 75 76 85 83 81 83 84 87 57 70
WindSp mph 9.4 8.8 7.5 8.2 7.1 7.4 7.6 6.6 6.7 8.4 8.6 9.5 9.9 10.8 9.9 9.3 9.5 8.6 7.3 9.3 7.4 7.1 2.4 4.8
PM2.5 ug/m3