-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
| WindSp | mph | 2 | 2.1 | 2.3 | 2.5 | 2.1 | 2 | 2.3 | 2.3 | 1.3 | 1.7 | 3.9 | 3.9 | 3 | 2.8 | 2 | 1.7 | 2.1 | 2.5 | 1.8 | 2.1 | 2.3 | 2.6 | 2.6 | 2 | |||
| WindDir | Deg | 281 | 265 | 271 | 281 | 268 | 265 | 270 | 267 | 280 | 84 | 77 | 86 | 63 | 61 | 71 | 44 | 322 | 285 | 259 | 258 | 258 | 261 | 263 | 266 | |||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0.008 | 0.009 | 0.012 | 0.011 | 0.01 | 0.008 | 0.005 | 0.003 | 0.002 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 4.2 | 4.2 | 4.2 | 5 | 4.5 | 4.4 | 5.4 | 2.4 | 2 | 3.2 | 3.6 | 4.6 | 3.9 | 4.3 | 4.3 | 4.6 | 4.4 | 4 | 2.4 | 2.1 | 2.3 | 3.1 | 4.4 | 3.2 | |||
| WindDir | Deg | 77 | 82 | 68 | 75 | 81 | 69 | 71 | 101 | 239 | 269 | 254 | 270 | 293 | 300 | 314 | 309 | 311 | 305 | 321 | 100 | 68 | 70 | 80 | 67 | |||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 276 | 298 | 300 | 295 | 299 | 296 | 282 | 279 | 324 | 5 | 43 | 69 | 80 | 35 | 34 | 18 | 342 | 285 | 286 | 283 | 286 | 255 | 253 | 256 | |||
| WindSp | mph | 2.4 | 2.9 | 3.3 | 2.6 | 3.1 | 3.2 | 3 | 2.2 | 2.4 | 3.3 | 3.4 | 5.2 | 4.4 | 4.6 | 3.6 | 3.5 | 3.3 | 2.7 | 1.7 | 1.4 | 3 | 2.5 | 2.2 | 2.3 | |||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.006 | 0.019 | 0.031 | 0.017 | 0.021 | 0.022 | 0.016 | 0.03 | 0.042 | 0.061 | 0.059 | 0.051 | 0.046 | 0.022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| WindSp | mph | 4.1 | 3.1 | 3.5 | 2.9 | 1.4 | 1.7 | 2.7 | 0.9 | 1.6 | 2.5 | 4.2 | 3.2 | 3.8 | 5.3 | 5.2 | 2.3 | 2.1 | 1.8 | 1.7 | 2.9 | 3.4 | 1.7 | |||||
| WindDir | Deg | 17 | 9 | 15 | 24 | 42 | 10 | 27 | 65 | 138 | 195 | 241 | 240 | 263 | 263 | 254 | 178 | 203 | 43 | 53 | 31 | 30 | 358 | |||||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.015 | 0.014 | 0.02 | 0.025 | 0.028 | 0.025 | 0.026 | 0.022 | 0.026 | 0.028 | 0.035 | 0.02 | 0.006 | 0.009 | 0.015 | 0.017 | 0.016 | 0.011 | |||||||||
| WindSp | mph | 3.5 | 3.3 | 4.6 | 4.6 | 4.2 | 2.9 | 2.9 | 2.8 | 1.3 | 2.2 | 3.7 | 4.5 | 7.2 | 5 | 4.2 | 4 | 1 | 0.7 | 2.5 | 0.9 | 2 | 2.9 | 4 | 4.7 | |||
| WindDir | Deg | 312 | 313 | 328 | 323 | 326 | 311 | 300 | 322 | 249 | 173 | 159 | 112 | 101 | 88 | 92 | 109 | 195 | 259 | 112 | 328 | 307 | 312 | 324 | 335 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 3 | 2 | 1 | 1 | 4 | 3 | 0 | 2 | 6 | 6 | 7 | 7 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 6 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 8 | 9 | 9 | 7 | 4 | 5 | 10 | 11 | 10 | 8 | 4 | 8 | 13 | 10 | 9 | 19 | 5 | 6 | 8 | 11 | 12 | 12 | 9 | 9 | |||
| CO | ppm | 0.14 | 0.14 | 0.145 | 0.135 | 0.14 | 0.169 | 0.234 | 0.276 | 0.223 | 0.18 | 0.176 | 0.166 | 0.184 | 0.18 | 0.167 | 0.194 | 0.211 | 0.214 | 0.184 | 0.18 | 0.157 | 0.155 | 0.153 | 0.185 | |||
| WindSp | mph | 0.6 | 1.1 | 0.6 | 0 | 1.2 | 2.9 | 3.3 | 5.8 | 3.1 | 4.4 | 3.7 | 2.3 | 5.2 | 3.1 | 2.7 | 2.4 | 2.6 | 2 | |||||||||
| WindDir | Deg | 125 | 273 | 53 | 119 | 132 | 139 | 67 | 56 | 86 | 139 | 129 | 79 | 61 | 64 | 128 | 114 | 128 | 80 | |||||||||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.001 | 0 | 0 | 0.001 | 0.002 | 0.004 | 0.01 | 0.01 | 0.006 | 0.005 | 0.004 | 0.003 | 0.002 | 0.002 | 0.003 | 0.002 | 0.007 | 0.008 | 0.005 | 0.006 | 0.005 | 0.006 | 0.006 | 0.005 | |||
| PM10 | ug/m3 | 13 | 14 | 11 | 24 | 14 | 16 | 15 | 19 | 19 | 16 | 16 | 17 | 30 | 19 | 27 | 19 | 16 | 15 | 18 | 16 | 18 | 18 | 19 | 12 | |||
| WindDir | Deg | 41 | 56 | 32 | 29 | 44 | 57 | 57 | 37 | 43 | 75 | 64 | 72 | 66 | 72 | 101 | 112 | 66 | 65 | 76 | 55 | 55 | 68 | 52 | 57 | |||
| WS (m/s) | m/s | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.034 | 0.034 | 0.033 | 0.031 | 0.03 | 0.031 | 0.028 | 0.023 | 0.028 | 0.034 | 0.033 | 0.033 | 0.032 | 0.032 | 0.032 | 0.026 | 0.028 | 0.024 | 0.023 | 0.018 | 0.016 | 0.026 | 0.012 | 0.024 | |||
| WindDir | Deg | 110 | 108 | 81 | 71 | 76 | 131 | 80 | 63 | 71 | 87 | 53 | 46 | 37 | 76 | 85 | 49 | 32 | 44 | 80 | 77 | 77 | 84 | 71 | 62 | |||
| WindSp | mph | 2.4 | 2.2 | 1.3 | 3 | 3.1 | 0.9 | 2.2 | 2.1 | 2.9 | 5.3 | 5.2 | 5.6 | 5.6 | 5.8 | 5.5 | 4.1 | 5.6 | 4.5 | 4.5 | 4 | 4.6 | 5.4 | 4.6 | 1.8 | |||
| PM2.5 | ug/m3 |
.png)