-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.003 | 0.004 | 0.006 | 0.01 | 0.021 | 0.034 | 0.058 | 0.139 | 0.088 | 0.013 | 0.004 | 0.007 | 0.004 | 0.004 | 0.003 | 0.003 | 0.003 | 0.003 | 0.005 | 0.005 | ||||
| WindSp | mph | 1.8 | 2.1 | 2.5 | 3.3 | 4.2 | 3.2 | 2.5 | 2.9 | 2.6 | 2.9 | 3.8 | 2.7 | 3.1 | 2.6 | 2.2 | 1.8 | 1.5 | 1.8 | 2.3 | 2.5 | 2.6 | 3.2 | |||||
| WindDir | Deg | 266 | 268 | 275 | 270 | 257 | 260 | 266 | 268 | 264 | 81 | 72 | 38 | 50 | 36 | 44 | 47 | 270 | 265 | 264 | 262 | 264 | 260 | |||||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 0 | 0 | 0 | 0.001 | 0.001 | 0.002 | 0.008 | 0.008 | 0.006 | 0.004 | 0.002 | 0.005 | 0.002 | 0.001 | 0.001 | 0 | 0 | 0.001 | ||||
| WindSp | mph | 3.9 | 5.1 | 4.4 | 5.7 | 8.7 | 4.5 | 3 | 3.2 | 1.2 | 4.5 | 5.3 | 5.9 | 5.5 | 6 | 5.1 | 4.6 | 4.4 | 5 | 3.8 | 4.9 | 6.5 | ||||||
| WindDir | Deg | 44 | 68 | 67 | 77 | 71 | 46 | 40 | 39 | 318 | 263 | 263 | 274 | 272 | 268 | 273 | 275 | 71 | 80 | 74 | 78 | 83 | ||||||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.004 | 0.01 | 0.01 | 0.004 | 0.004 | 0.062 | 0.119 | 0.126 | 0.101 | 0.053 | 0.015 | 0.009 | 0.012 | 0.029 | 0.017 | 0.003 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | ||||
| WindDir | Deg | 267 | 273 | 234 | 269 | 233 | 228 | 241 | 250 | 243 | 148 | 83 | 67 | 82 | 88 | 32 | 10 | 354 | 342 | 267 | 234 | 250 | 242 | 270 | 269 | |||
| WindSp | mph | 2.3 | 2.7 | 2.5 | 3.5 | 5.4 | 5.4 | 3.8 | 4.4 | 4.4 | 0.8 | 1.8 | 3.7 | 4.5 | 4.1 | 4.4 | 5.2 | 3 | 1.8 | 1.1 | 1.6 | 2.8 | 2.8 | 4 | 3.2 | |||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0 | 0 | 0.001 | 0.004 | 0 | 0 | 0.149 | 0.071 | 0.017 | 0.012 | 0.005 | 0.002 | 0.002 | 0.001 | 0.003 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WindSp | mph | 2.6 | 1.5 | 3 | 4.2 | 3.4 | 5.1 | 5.1 | 4 | 1.8 | 4.6 | 2.8 | 2.4 | 3.7 | 1.5 | 2.7 | 0.2 | 1.5 | 2 | 1 | 2.8 | 3.8 | 4 | 4.3 | 4.2 | |||
| WindDir | Deg | 24 | 52 | 349 | 7 | 35 | 29 | 28 | 15 | 137 | 249 | 217 | 241 | 219 | 144 | 109 | 220 | 242 | 290 | 325 | 25 | 31 | 30 | 28 | 16 | |||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.019 | 0.083 | 0.043 | 0.056 | 0.059 | 0.034 | 0.043 | 0.071 | 0.045 | 0.024 | 0.01 | 0.005 | 0.004 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 | 0.002 | |||
| WindSp | mph | 5.3 | 5 | 5 | 4.5 | 4.6 | 4.4 | 5.3 | 4.9 | 3.2 | 2.4 | 2.7 | 5.2 | 6 | 3.8 | 3.6 | 4.1 | 4 | 2.6 | 1.8 | 2.9 | 5.5 | 6.3 | 5.9 | 5 | |||
| WindDir | Deg | 322 | 323 | 321 | 318 | 318 | 316 | 321 | 319 | 312 | 131 | 166 | 180 | 167 | 205 | 195 | 192 | 187 | 177 | 312 | 328 | 326 | 324 | 323 | 319 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 6 | 7 | 5 | 5 | 6 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.004 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 | 0.002 | |||
| PM10 | ug/m3 | 6 | 5 | 6 | 8 | 16 | 22 | 18 | 33 | 28 | 29 | 21 | 25 | 29 | 28 | 29 | 37 | 35 | 35 | 27 | 29 | 30 | 26 | 26 | 18 | |||
| CO | ppm | 0.477 | 0.369 | 0.367 | 0.432 | 0.408 | 0.534 | 0.708 | 0.92 | 0.805 | 0.496 | 0.423 | 0.42 | 0.434 | 0.423 | 0.464 | 0.472 | 0.473 | 0.469 | 0.488 | 0.506 | 0.506 | 0.522 | 0.539 | 0.487 | |||
| WindSp | mph | 1.8 | 1.8 | 1.8 | 1.5 | 1.5 | 2.6 | 4.4 | 4.1 | 3.4 | 3.3 | 2.7 | 1.8 | 1.2 | ||||||||||||||
| WindDir | Deg | 353 | 22 | 33 | 342 | 309 | 245 | 209 | 211 | 217 | 218 | 226 | 212 | 351 | ||||||||||||||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.01 | 0.007 | 0.003 | 0.002 | 0.003 | 0.004 | 0.021 | 0.017 | 0.008 | 0.005 | 0.005 | 0.006 | 0.004 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.007 | 0.006 | 0.011 | 0.009 | 0.009 | ||||
| PM10 | ug/m3 | 26 | 14 | 14 | 14 | 24 | 20 | 14 | 22 | 30 | 35 | 38 | 43 | 41 | 39 | 41 | 30 | 31 | 31 | 30 | 23 | 23 | 19 | 16 | 16 | |||
| WindDir | Deg | 303 | 317 | 89 | 83 | 73 | 72 | 60 | 64 | 81 | 238 | 237 | 257 | 261 | 277 | 292 | 299 | 289 | 302 | 86 | 76 | 71 | 65 | |||||
| WS (m/s) | m/s | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | ||||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
.png)