-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.005 | 0.005 | 0.004 | 0.002 | 0.003 | 0.003 | 0.003 | 0.006 | 0.006 | 0.005 | 0.002 | 0.002 | 0.002 | ||||
| WindSp | mph | 3 | 2.9 | 2.7 | 2.1 | 1.9 | 2.1 | 1.7 | 1.5 | 1.2 | 0.7 | 3 | 3.6 | 4 | 4.3 | 4.6 | 3.5 | 1.4 | 3.4 | 3.5 | 3.4 | |||||||
| WindDir | Deg | 263 | 262 | 263 | 277 | 271 | 266 | 266 | 265 | 251 | 93 | 91 | 123 | 119 | 117 | 90 | 104 | 248 | 261 | 260 | 258 | |||||||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0.001 | 0.002 | 0.002 | 0.003 | 0.003 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.003 | 0.004 | 0.006 | 0.008 | 0.01 | 0.01 | 0.007 | 0.003 | 0.003 | 0.004 | 0.002 | ||||
| WindSp | mph | 3.7 | 3.6 | 4.3 | 5.1 | 4 | 4.1 | 5.1 | 4.3 | 1.8 | 1.9 | 2.8 | 4.2 | 4.2 | 4.2 | 2.2 | 2.7 | 3.3 | 2.2 | 1.8 | 2.5 | 3.1 | 2.9 | 4.1 | 5.9 | |||
| WindDir | Deg | 87 | 83 | 69 | 86 | 70 | 66 | 71 | 75 | 129 | 216 | 223 | 267 | 261 | 272 | 299 | 308 | 318 | 10 | 1 | 7 | 27 | 71 | 78 | 82 | |||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 50 | 54 | 324 | 328 | 341 | 357 | 342 | 13 | 21 | 50 | 71 | 64 | 77 | 59 | 67 | 55 | 22 | 29 | 73 | 351 | 267 | 271 | 246 | ||||
| WindSp | mph | 1.9 | 1.3 | 1.8 | 2.6 | 2.8 | 2.5 | 2.3 | 3.6 | 4 | 3.9 | 4.7 | 3.8 | 3.6 | 4.5 | 5.3 | 4.7 | 3 | 2.7 | 2.4 | 1.4 | 2.8 | 2.1 | 2.5 | ||||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.009 | 0.003 | 0.006 | 0.017 | 0.013 | 0.008 | 0.007 | 0.002 | 0.003 | 0.006 | 0.004 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.001 | 0 | 0 | 0.007 | 0.046 | 0.019 | 0.022 | |||
| WindSp | mph | 3.1 | 2.8 | 3.2 | 2.7 | 2.5 | 3.7 | 3.6 | 2.3 | 3 | 3.9 | 4.1 | 4.6 | 6 | 4.4 | 5.2 | 5.7 | 4.8 | 3 | 2 | 1.2 | 1.3 | 2 | 2.2 | 3.9 | |||
| WindDir | Deg | 19 | 18 | 21 | 37 | 350 | 20 | 28 | 14 | 271 | 255 | 253 | 266 | 271 | 242 | 258 | 260 | 269 | 238 | 289 | 116 | 139 | 26 | 19 | 7 | |||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.039 | 0.039 | 0.022 | 0.012 | 0.021 | 0.006 | 0.012 | 0.015 | 0.05 | 0.038 | 0.013 | 0.005 | 0.005 | 0.006 | 0.002 | 0.001 | 0.001 | 0.003 | 0.004 | 0.003 | 0.005 | 0.01 | 0.04 | 0.033 | |||
| WindSp | mph | 3.9 | 3.3 | 4.2 | 4.8 | 4.9 | 3.2 | 2.6 | 2.3 | 3 | 5.9 | 9.1 | 8.8 | 7.1 | 7.2 | 6.9 | 4.1 | 3.5 | 2.4 | 0.5 | 3.3 | 3 | 4.1 | 4.4 | 5.3 | |||
| WindDir | Deg | 321 | 335 | 16 | 26 | 29 | 7 | 356 | 353 | 37 | 93 | 98 | 98 | 98 | 101 | 99 | 83 | 78 | 81 | 243 | 332 | 320 | 316 | 334 | 336 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 26 | 29 | 29 | 17 | 9 | 6 | 3 | 5 | 15 | 8 | 11 | 13 | 11 | 8 | 9 | 10 | 21 | 13 | 14 | 14 | 15 | 7 | 10 | 16 | |||
| CO | ppm | 0.615 | 0.543 | 0.54 | 0.502 | 0.48 | 0.444 | 0.493 | 0.384 | 0.389 | 0.417 | 0.385 | 0.397 | 0.38 | 0.372 | 0.367 | 0.384 | 0.374 | 0.385 | 0.376 | 0.361 | 0.351 | 0.353 | 0.351 | 0.351 | |||
| WindSp | mph | 2.4 | 2.6 | 3.5 | 2.8 | 2.8 | 2.5 | 2.2 | 3.8 | 2.7 | 4.3 | 2 | 1.6 | 2.1 | 2.4 | 2.6 | 3.3 | 2.4 | ||||||||||
| WindDir | Deg | 67 | 87 | 94 | 79 | 120 | 96 | 105 | 64 | 70 | 55 | 81 | 99 | 84 | 103 | 82 | 64 | 96 | ||||||||||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.003 | 0.007 | 0.007 | 0.005 | 0.004 | 0.001 | 0.002 | 0.001 | 0.002 | 0.001 | 0.003 | 0.003 | 0.004 | 0.005 | 0.009 | 0.005 | 0.006 | 0.004 | ||||
| PM10 | ug/m3 | 20 | 18 | 21 | 24 | 21 | 18 | 13 | 10 | 9 | 11 | 12 | 16 | 15 | 17 | 10 | 11 | 12 | 20 | 17 | 30 | 13 | 13 | 14 | ||||
| WindDir | Deg | 65 | 104 | 87 | 75 | 74 | 60 | 56 | 60 | 75 | 70 | 83 | 72 | 70 | 62 | 62 | 70 | 79 | 98 | 85 | 84 | 71 | 67 | 79 | ||||
| WS (m/s) | m/s | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.005 | 0.002 | 0 | 0.003 | 0.005 | 0.003 | 0 | 0.001 | 0.008 | 0.012 | 0.012 | 0.017 | 0.02 | 0.02 | 0.022 | 0.023 | 0.026 | 0.023 | 0.021 | 0.026 | 0.032 | 0.033 | 0.035 | 0.035 | |||
| WindDir | Deg | 66 | 12 | 73 | 79 | 75 | 80 | 81 | 86 | 71 | 48 | 46 | 37 | 53 | 74 | 74 | 79 | 76 | 62 | 81 | ||||||||
| WindSp | mph | 1.8 | 1.3 | 2.3 | 5.4 | 6.5 | 7.7 | 6.7 | 5.9 | 4.3 | 4.2 | 4.7 | 5.1 | 3.7 | 3.7 | 4.6 | 6.5 | 5.6 | 4.3 | 5.7 | ||||||||
| PM2.5 | ug/m3 |
.png)