-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.004 | 0.011 | 0.008 | 0.004 | 0.005 | 0.006 | 0.006 | 0.008 | 0.013 | 0.011 | 0.009 | 0.009 | 0.013 | 0.011 | 0.014 | 0.015 | 0.012 | 0.009 | 0.005 | 0.003 | 0.003 | 0.003 | ||||
| WindSp | mph | 1.5 | 2.1 | 1.9 | 1.2 | 1.5 | 1.6 | 2 | 0.3 | 1.7 | 3.3 | 4.9 | 4.3 | 3.8 | 1 | 2.2 | 1.4 | 1.5 | 1.7 | |||||||||
| WindDir | Deg | 259 | 253 | 274 | 274 | 278 | 268 | 267 | 51 | 84 | 75 | 79 | 73 | 74 | 38 | 291 | 258 | 248 | 267 | |||||||||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | ||||
| WindSp | mph | 2.4 | 1.9 | 2.4 | 2.6 | 2.2 | 2.8 | 3 | 1.6 | 2.8 | 5.9 | 4.5 | 4.3 | 3.1 | 1.1 | 1.9 | 1.7 | 3.4 | 3.3 | 3.3 | ||||||||
| WindDir | Deg | 78 | 93 | 76 | 65 | 82 | 108 | 83 | 246 | 286 | 290 | 272 | 274 | 309 | 49 | 32 | 28 | 76 | 63 | 74 | ||||||||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0.013 | 0.003 | 0 | 0.005 | 0.024 | 0.013 | 0.018 | 0.013 | 0.047 | 0.09 | 0.062 | 0.027 | 0.01 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.003 | 0.004 | 0.003 | 0.015 | 0.009 | |||
| WindDir | Deg | 195 | 223 | 205 | 211 | 253 | 261 | 210 | 259 | 158 | 146 | 63 | 47 | 47 | 48 | 89 | 174 | 208 | 213 | 240 | 220 | 212 | 244 | 208 | 213 | |||
| WindSp | mph | 1.9 | 2.4 | 2.9 | 3.7 | 1.9 | 2 | 2.7 | 2.3 | 2.2 | 1.9 | 3.2 | 3.3 | 5.6 | 5.8 | 3 | 1.6 | 3.2 | 2.3 | 2 | 3.3 | 3.1 | 2 | 4.7 | 4.9 | |||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | |||||||||||||||||||||||||||
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.006 | 0.009 | 0.013 | |||
| WindSp | mph | 2.7 | 2.2 | 3.9 | 2.4 | 4.3 | 4.1 | 3.3 | 3.2 | 1.5 | 2.1 | 2.3 | 1.2 | 2.1 | 5.9 | 3.2 | 3.1 | 2.7 | 2.4 | 2.7 | 2.5 | 2 | 2.8 | 3.6 | 4.2 | |||
| WindDir | Deg | 345 | 340 | 332 | 327 | 339 | 344 | 353 | 340 | 229 | 142 | 141 | 117 | 197 | 131 | 135 | 329 | 350 | 330 | 338 | 328 | 317 | 324 | 337 | 340 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 8 | 6 | 0 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.011 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 15 | 11 | 9 | 9 | 10 | 10 | 15 | 12 | 11 | 21 | 13 | 12 | 8 | 9 | 18 | 13 | 14 | 15 | 19 | 12 | 13 | 16 | 13 | ||||
| CO | ppm | 0.472 | 0.367 | 0.356 | 0.38 | 0.429 | 0.462 | 0.516 | 0.645 | 0.618 | 0.625 | 0.461 | 0.429 | 0.408 | 0.415 | 0.527 | 0.554 | 0.467 | 0.424 | 0.433 | 0.438 | 0.502 | 0.598 | 0.458 | 0.637 | |||
| WindSp | mph | 2.3 | 2.1 | 3 | 3 | 2.6 | 1 | 2.2 | 1.4 | |||||||||||||||||||
| WindDir | Deg | 241 | 251 | 236 | 224 | 159 | 145 | 48 | 39 | |||||||||||||||||||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.007 | 0.006 | 0.006 | 0.004 | 0.004 | 0.005 | 0.009 | 0.009 | 0.006 | 0.011 | 0.005 | 0.004 | 0.002 | 0.002 | 0.006 | 0.005 | 0.006 | 0.008 | 0.011 | 0.012 | 0.013 | 0.011 | 0.01 | ||||
| PM10 | ug/m3 | 7 | 10 | 6 | 6 | 8 | 18 | 21 | 19 | 18 | 6 | 21 | 14 | 10 | 6 | 6 | 17 | 6 | 7 | 7 | 8 | 12 | 12 | 12 | 20 | |||
| WindDir | Deg | 51 | 71 | 67 | 61 | 85 | 83 | 238 | 256 | 258 | 261 | 258 | 256 | 82 | 50 | 68 | 66 | 77 | ||||||||||
| WS (m/s) | m/s | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | ||||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0.007 | 0.011 | 0.013 | 0.015 | 0.017 | 0.018 | 0.02 | 0.015 | 0.01 | 0.005 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 355 | 346 | 346 | 352 | 348 | 349 | 1 | 207 | 219 | 223 | 207 | 189 | 122 | 194 | 205 | 226 | 16 | 14 | 1 | 3 | 7 | ||||||
| WindSp | mph | 1.7 | 1.7 | 1.8 | 1.4 | 1.5 | 1.7 | 1.5 | 1.3 | 2.7 | 3.2 | 3.5 | 3.4 | 3.1 | 2.3 | 2.1 | 1.7 | 1.7 | 1.7 | 1.6 | 1.8 | 1.1 | ||||||
| PM2.5 | ug/m3 |
.png)